User:JustNo./Sandbox

From Dustloop Wiki
< User:JustNo.
Revision as of 12:24, 12 June 2022 by JustNo. (talk | contribs) (Corrected Jubei's jump values)

BBCF/Frame Data

Character Comparisons

Movement type data

Character Dash type Air jumps Air dashes
Amane Run 1 1
Arakune Teleport 1 2
Azrael Teleport 1 1
Bang Run 1 2
Bullet Step 1 1
Carl Step 1 1
Celica Run 1 1
Es Run 1 1
Hakumen Step 1 1
Hazama Step 1 1
Hibiki Run 1 1
Izanami Run 0 1
Izayoi (normal) Run 1 1
Izayoi (Gain Arts) Hover 1 2
Jin Run 1 1
Jubei Run 1 1
Kagura Run 1 1
Kokonoe Run 1 1
Lambda Run 1 1
Litchi Run 1 1
Mai Run 1 1
Makoto Run 1 1
Mu Run 1 1
Naoto Run 1 1
Nine Teleport 1 2Nine can use her two ground dashes in the air, even after a double jump.
Noel Run 1 1
Nu Run 1 1
Platinum Run 1 1
Rachel Run 1 1
Ragna Run 1 1
Relius Run 1 1
Susano'o Run 1 1
Tager None 0 0
Taokaka Run 2 2
Terumi Run 1 1
Tsubaki Run 1 1
Valkenhayn (human) Step 1 1
Valkenhayn (wolf) None 1 1

Walk and dash data

Character Forward walk speed Backward walk speed Initial dash velocity Dash acceleration Final dash velocity Backdash duration Backdash invincibility
Amane 5300 4100 13000 440 15000 28F 1~7F All
Arakune 8000 4800 - - - 32F 1~24F All
Azrael 6200 4800 - - - 28F 1~20F All
Bang 8000 5000 21000 200 38000 36F 1~9F All
Bullet 5500 4500 - - - 25F 1~7F All
Carl 7700 5000 - - - 22F 1~7F All
Celica 6200 4800 16000 440 28000 25F 1~7F All
Es 6200 4800 14000 1000 32000 26F 1~5F All
Hakumen 6400 4100 - - - 16F 1~4F T
Hazama 6200 4800 - - - 21F 1~7F All
Hibiki 6200 4800 18000 440 28000 22F 1~4F All
Izanami 6200 4800 9800 660 28000 22F 1~7F All
Izayoi (normal) 5200 3200 18000 200 28000 22F 1~5F All
Izayoi (Gain Arts) 6200 4800 - - - 22~29FCan be held to extend its duration. Cancellable into normals and specials from frame 17. 1~5F All
Jin 5900 4800 16000 440 28000 22F 1~5F All
Jubei 4200 3300 17500 2500 30000 28F 1~7F All
Kagura 4500 3500 12000 250 25000 25F 1~7F All
Kokonoe 4800 4800 18000 400 28000 21F 1~5F All
Lambda 5500 5000 22000 320 30000 25F 1~7F All
Litchi 5300 4100 14000 440 28000 30F 1~5F All
Mai 6200 4800 16000 440 28000 25F 1~7F All
Makoto 6200 4800 18000 440 38000 22F 1~5F All
Mu 5500 5000 22000 320 30000 25F 1~5F All
Naoto 5700 4300 18000 440 28000 22F 1~4F All
Nine 6800 5300 - - - 40F 1~4F P, 5~32F All
Noel 6600 5000 18000 440 28000 22F 1~5F All
Nu 5500 5000 22000 320 30000 24F 1~7F All
Platinum 6200 4800 17000 440 28000 22F 1~7F All
Rachel 4000 3800 14000 300 28000 23F 1~7F All
Ragna 6200 4800 16000 440 28000 22F 1~5F All
Relius 4000 3800 14000 300 28000 22F 1~7F All
Susano'o 7000 4800 11000Susano'o's dash has 15 frames of startup, during which he moves much slower. 200 33000 22F 1~5F All
Tager 6000 4500 - - - 27F 1~20F All
Taokaka 6000 5000 20000 440 28000 22F 1~7F All
Terumi 6200 4800 19800 440 28000 22F 1~5F All
Tsubaki 5500 3200 18500 400 35000 22F 1~5F All
Valkenhayn (human) 6200 4800 - - - 22F 1~5F All
Valkenhayn (wolf) 12400 11000 - - - 25F 1~7F All

Jump data

Character Jump startup Jump height Super jump height Gravity Forward jump speed Forward super jump speed Backward jump speed Backward super jump speed
Amane 4 31200 33000 1170 7875 12600 7875 12600
Arakune 5 30000 32000 1150 9000 12600 8000 12600
Azrael 4 34000 41000 1850 7875 12600 7875 12600
Bang 4 37000 43000 1900 10000 12500 7875 12600
Bullet 4 31000 42000 1800 7875 12600 7875 12600
Carl 4 32000 39000 1650 7875 12600 7875 12600
Celica 4 34000 42000 1800 7875 12600 7875 12600
Es 4 30000 37000 1500 8662 13860 7875 12600
Hakumen 4 34000 42000 1650 7875 12600 7875 12600
Hazama 4 31000 38000 1500 7875 12600 7875 12600
Hibiki 4 36000 44000 1900 9450 15120 7875 12600
Izanami 4 30000 42000 1350 7875 12600 7875 12600
Izayoi (normal) 4 38000 43000 1850 7875 12600 7875 12600
Izayoi (Gain Arts) 4 35000 42000 1850 7875 12600 7875 12600
Jin 4 34000 41000 1850 7875 12600 7875 12600
Jubei 4 36000/29000Jubei's jump changes height when he is dashing. The latter value is used when he is dashing and the former is used when he is not. 44000 2000 10000/5000Jubei's jump changes speed when he is dashing. The latter value is used when he is dashing and the former is used when he is not. 15000 8000/10000Jubei's jump changes speed when he is dashing. The latter value is used when he is dashing and the former is used when he is not. 15000
Kagura 4 34000 45000 1800 7875 12600 7875 12600
Kokonoe 4 32000 42000 1800 7875 12600 7875 12600
Lambda 4 33000 40000 1700 7600 11000 7000 9000
Litchi 4 36000 47000 1700 7875 7500 7875 6500
Mai 4 34000 42000 1800 7875 12600 7875 12600
Makoto 4 34000 41000 1850 7875 12600 7875 12600
Mu 4 34000 42000 1700 7600 11000 7000 9000
Naoto 4 34000 42000 1800 7875 12600 7875 12600
Nine 4 28000 30000 1200 12500 20000 7500 12000
Noel 4 34000 42000 1800 7875 12600 7875 12600
Nu 4 33000 40000 1700 7600 11000 7000 9000
Platinum 4 34000 41000 1850 7875 12600 7875 12600
Rachel 4 25000 32000 1000 10000 13000 8000 11000
Ragna 4 34000 42000 1800 7875 12600 7875 12600
Relius 4 34000 41000 1850 7875 12600 7875 12600
Susano'o 4 34000 42000 1650 7875 12600 7875 12600
Tager 6 26000 36000 1250 6000 8500 5500 7500
Taokaka 4 35000 44000 2200 7875 12600 7875 12600
Terumi 4 31000 44000 1800 8400 15000 7875 12600
Tsubaki 4 32000 39000 1800 7875 12600 7875 12600
Valkenhayn (human) 4 34000 42000 1850 7875 12600 7875 12600
Valkenhayn (wolf) 4 41000 46000 1650 7875 12600 7875 12600

Air dash data

Character Forward air dash duration Forward air dash speed Backward air dash duration Backward air dash speed
Amane
Arakune
Azrael
Bang
Bullet
Carl
Celica
Es
Hakumen
Hazama
Hibiki
Izanami
Izayoi (normal)
Izayoi (Gain Arts)
Jin
Jubei
Kagura
Kokonoe
Lambda
Litchi
Mai
Makoto
Mu
Naoto
Nine
Noel
Nu
Platinum
Rachel
Ragna
Relius
Susano'o
Tager
Taokaka
Terumi
Tsubaki
Valkenhayn (human)
Valkenhayn (wolf)