User:Matosh
Jump to navigation
Jump to search
chart testing
reversal chart testing
move chart testing
I work on frame data. My Twitter link can be found here. Please contact me here if anything is needed or via the dustloop discord.
My edits can be found here: https://www.dustloop.com/wiki/index.php?title=Special:Contributions/Matosh
test bed 0
chara | input | guard | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|---|
chara | input | guard | startup | active | recovery | onBlock | onHit | invuln | |
Anji Mito | f.S | All | 11 | 2 | 21 | -9 | -6 | none | |
Axl Low | f.S | All | 10 | 3 | 19 | -8 | -5 | ||
Baiken | f.S | All | 9 | 6 | 15 | -7 | -4 | ||
Chipp Zanuff | f.S | All | 9 | 2 | 20 | -8 | -5 | ||
Faust | f.S | All | 12 | 2 | 20 | -8 | -5 | ||
Giovanna | f.S | All | 9 | 2(6)2(6)2 | 16 | -4 | -1 | ||
Goldlewis Dickinson | f.S | All | 10 | 3 | 18 | -7 | -4 | none | |
I-No | f.S | All | 13 | 8 | 18 | -13 | -10 | ||
Jack-O | f.S | All | 11 | 6 | 17 | -9 | -6 | none | |
Ky Kiske | f.S | All | 12 | 6 | 13 | -5 | -2 | none | |
May | f.S | All | 12 | 3 | 19 | -8 | -5 | ||
Millia Rage | f.S | All | 9 | 2 | 19 | -7 | -4 | 27-30F Head | |
Potemkin | f.S | All | 12 | 7 | 18 | -8 | -5 | ||
Ramlethal Valentine | f.S | All | 11 | 6 | 21 | -10 [-13] | -7 [-10] | ||
Sol Badguy | f.S | All | 10 | 2 | 13 | +2 | +5 | ||
Testament | f.S | All | 12 | 3 | 18 | -7 | -4 | ||
Zato-1 | f.S | All | 10 | 2×3 | 23 | -12 | -9 | ||
Happy Chaos | f.S | All | 10 | 7 | 21 | -14 | -11 | ||
Leo Whitefang | f.S | All | 12 | 6 | 21 | -13 | -10 |
Test best
Reversal chart
chara | input | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|
chara | input | startup | active | recovery | onBlock | onHit | invuln | |
Anji Mito | 632146S | Total 40 | 1-30 Guard | |||||
Axl Low | 236236H | 11+1 | 8(24)13 | 26 | -2 | HKD | 1~15F Strike | |
Chipp Zanuff | 623S | 9 | 20 | 23 | -27 | KD | 1~8 Strike | |
Faust | 632146H | 16+5 | 3 | 48 | -32 | HKD | 1~23 Full | |
Giovanna | 632146H | 5+4 | 4(4)4(4)4(4)4(4)7 | 49 | -37 | HKD | 1~10F Full | |
Goldlewis Dickinson | 632146P | 6+(135 Flash)+4 | 5 | 46 | -33 | 1~14 All | ||
Goldlewis Dickinson | 720P | 11+(191 Flash)+4 | 5 | 46 | -33 | 1~19 All | ||
Goldlewis Dickinson | 1080P | 16+(230 Flash)+4 | 5 | 46 | -33 | 1~24 All | ||
I-No | 632146S | 7+2 | 4 (42) 9 | 13 | +26 | Full F1~11 | ||
Jack-O | 632146P | 10+1 | 2 | 58 | - | HKD | All 1~12F, Throw 1~55F | |
Ky Kiske | 623S | 11 | 4 | 43 | -33 | KD (+22) [+34] | 1-14f Strike | |
Ky Kiske | DI 623S | 11 | 4 | 43 | -26 | KD (+26) | 1-14f Strike | |
Ky Kiske | 623H | 13 | 8 | 44 | -38 | KD (+21) [+37] | 1-16f Strike | |
Ky Kiske | DI 623H | 13 | 6 | 39 | -22 | KD (+37) | 1-18f Strike | |
Ky Kiske | 632146H | 8+1 | 3×4(20)2 | 99 | -82 | HKD (+20) | 1-10f All | |
Ky Kiske | DI 632146H | 8+1 | 2×8(20)2×3 | 99 | -79 | HKD (+26) | 1-15f All | |
May | 632146H | 6+4 | 12(22)10 | 55 | -21 | HKD | 1~21 Full | |
Millia Rage | 236236S | 4+5 | till corner | Total 43 | +8 | HKD | 9-26F Airborne | |
Nagoriyuki | 632146S | 7+(173 Flash)+2 | 2 | 54 | -37 | HKD | 1~10F Full | |
Nagoriyuki | 632146H | 11+(58 Flash)+10 | 6 | 80 | -66 | HKD | 1~26F Full | |
Potemkin | 236236S | 12+0 | 15 | 16 | N/A | KD | 1 ~ 12F Full | |
Ramlethal Valentine | 236236S | 7+2 | 6 | 51 | -38 [-38] {-43} | KD | ||
Testament | 236236K | 11+4 | 5 | 67 | -67 | HKD | 1~19F Full | |
Leo Whitefang | [2]8S | 9 | 3,12 | 33 | -28 | 1-9 Strike | ||
Leo Whitefang | [2]8H | 10 | 3,12(10)5 | 42 | -52 | 1-10 Strike | ||
Leo Whitefang | 632146H | 10+1 | 8(15)12(13)8(10)8(44)6 | 43 | -33 | 1-18 |
move chart
chara | input | startup | active | recovery | onBlock | onHit | invuln | |
---|---|---|---|---|---|---|---|---|
chara | input | startup | active | recovery | onBlock | onHit | invuln | |
Anji Mito | c.S | 7 | 7 | 11 | +1 | +4 | none | |
Axl Low | c.S | 8 | 6 | 12 | -1 | +2 | ||
Baiken | c.S | 7 | 6 | 13 | +1 | +4 | ||
Chipp Zanuff | c.S | 7 | 6 | 10 | +1 | +4 | ||
Faust | c.S | 8 | 6 | 12 | -1 | +3 | ||
Giovanna | c.S | 7 | 6 | 10 | +3 | +13 | ||
Goldlewis Dickinson | c.S | 7 | 6 | 12 | +1 | +4 | none | |
I-No | c.S | 7 | 4 | 12 | +1 | +4 | ||
Jack-O | c.S | 7 | 6 | 10 | +1 | +4 | none | |
Ky Kiske | c.S | 7 | 6 | 10 | +1 | +4 | none | |
May | c.S | 7 | 6 | 8 | +3 | +6 | ||
Millia Rage | c.S | 7 | 3,3 | 13 | +1 | +13 | None | |
Nagoriyuki | c.S | 7 | 6 | 10 | +3 | KD | ||
Potemkin | c.S | 8 | 4 | 11 | +4 | +7 | ||
Ramlethal Valentine | c.S | 7 | 6 | 10 | +1 | +4 | ||
Sol Badguy | c.S | 7 | 6 | 10 | +3 | +13 | ||
Testament | c.S | 8 | 6 | 10 | +1 | +4 | ||
Zato-1 | c.S | 9 | 6 | 15 | +1 | +4 | ||
Happy Chaos | c.S | 7 | 6 | 10 | +1 | +4 | ||
Leo Whitefang | c.S | 7 | 6 | 10 | +1 | +4 |
testing
236K {{clr|2|236K}}
236K {{clr|K|236K}}
236K {{clr|GGST-K|236K}}
Lazy links for WIP
https://www.dustloop.com/wiki/index.php?title=Template:MoveData-DNFD
https://www.dustloop.com/wiki/index.php?title=Template:DNFD-character
https://www.dustloop.com/wiki/index.php?title=Template:DNFD_Move_Card
https://www.dustloop.com/wiki/index.php?title=Template:DNFD-Character-infobox
https://www.dustloop.com/wiki/index.php?title=User:Matosh/Sandbox