P4U2R/Margaret/Data: Difference between revisions

From Dustloop Wiki
(updated frame data from data mining + testing in-game. almost finished, can't figure out healing values)
No edit summary
Line 30: Line 30:
  |blockstun=10 |hitstop=0/+5
  |blockstun=10 |hitstop=0/+5
  |groundHit=11 |airHit=13 |groundCH=23 |airCH=25
  |groundHit=11 |airHit=13 |groundCH=23 |airCH=25
  |images==P4AU_Margaret_5A.png
  |images=P4AU_Margaret_5A.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 42: Line 42:
  |blockstun=10 |hitstop=0/+5
  |blockstun=10 |hitstop=0/+5
  |groundHit=11 |airHit=13 |groundCH=23 |airCH=25
  |groundHit=11 |airHit=13 |groundCH=23 |airCH=25
  |images==P4AU_Margaret_5A.png
  |images=P4AU_Margaret_5A.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 54: Line 54:
  |blockstun=10 |hitstop=0/+5
  |blockstun=10 |hitstop=0/+5
  |groundHit=11 |airHit=13 |groundCH=23 |airCH=25
  |groundHit=11 |airHit=13 |groundCH=23 |airCH=25
  |images==P4AU_Margaret_5A.png
  |images=P4AU_Margaret_5A.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 66: Line 66:
  |blockstun=10 |hitstop=0/+5
  |blockstun=10 |hitstop=0/+5
  |groundHit=11 |airHit=13 |groundCH=23 |airCH=25
  |groundHit=11 |airHit=13 |groundCH=23 |airCH=25
  |images==P4AU_Margaret_5A.png
  |images=P4AU_Margaret_5A.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 78: Line 78:
  |blockstun=12 |hitstop=0/+5
  |blockstun=12 |hitstop=0/+5
  |groundHit=17 |airHit=15 |groundCH=29 |airCH=27
  |groundHit=17 |airHit=15 |groundCH=29 |airCH=27
  |images==P4AU_Margaret_5A.png
  |images=P4AU_Margaret_5A.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 90: Line 90:
  |blockstun=14 |hitstop=12
  |blockstun=14 |hitstop=12
  |groundHit=15 |airHit=17 |groundCH=27 |airCH=37
  |groundHit=15 |airHit=17 |groundCH=27 |airCH=37
  |images==P4AU_Margaret_2A.png
  |images=P4AU_Margaret_2A.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 102: Line 102:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |images==P4AU_Margaret_5B.png
  |images=P4AU_Margaret_5B.png
  |hitboxes=
  |hitboxes=
  |notes=During first 6 active frames, Margaret immediately goes into 23F recovery on hit/block. First 6 of these recovery frames are technically active and can still hit other opponents.;
  |notes=During first 6 active frames, Margaret immediately goes into 23F recovery on hit/block. First 6 of these recovery frames are technically active and can still hit other opponents.;
Line 114: Line 114:
  |blockstun=14 |hitstop=12, 4×3
  |blockstun=14 |hitstop=12, 4×3
  |groundHit=Stand 15 |airHit=17 |groundCH=Stand 27 |airCH=37
  |groundHit=Stand 15 |airHit=17 |groundCH=Stand 27 |airCH=37
  |images==P4AU_Margaret_2B.png
  |images=P4AU_Margaret_2B.png
  |hitboxes=
  |hitboxes=
  |notes=Can be cancelled into ground normals on first hit only;Frame advantage listed is on crouching guard;
  |notes=Can be cancelled into ground normals on first hit only;Frame advantage listed is on crouching guard;
Line 126: Line 126:
  |blockstun=10 |hitstop=6
  |blockstun=10 |hitstop=6
  |groundHit=11 |airHit=13 |groundCH= |airCH=
  |groundHit=11 |airHit=13 |groundCH= |airCH=
  |images==P4AU_Margaret_jA.png
  |images=P4AU_Margaret_jA.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 138: Line 138:
  |blockstun=12 |hitstop=10
  |blockstun=12 |hitstop=10
  |groundHit=13 |airHit=15 |groundCH=25 |airCH=35
  |groundHit=13 |airHit=15 |groundCH=25 |airCH=35
  |images==P4AU_Margaret_5B.png
  |images=P4AU_Margaret_5B.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 151: Line 151:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=Crouch 19|airHit=39 |groundCH=Crouch 31|airCH=59 + GBounce
  |groundHit=Crouch 19|airHit=39 |groundCH=Crouch 31|airCH=59 + GBounce
  |images==P4AU_Margaret_j2B.png
  |images=P4AU_Margaret_j2B.png
  |hitboxes=
  |hitboxes=
  |notes=Fatal Counter;
  |notes=Fatal Counter;
Line 163: Line 163:
  |blockstun=18 |hitstop=13
  |blockstun=18 |hitstop=13
  |groundHit= |airHit=31 + GBounce |groundCH= |airCH=51 + GBounce
  |groundHit= |airHit=31 + GBounce |groundCH= |airCH=51 + GBounce
  |images==P4AU_Margaret_AOA.png
  |images=P4AU_Margaret_AOA.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 176: Line 176:
  |blockstun=14 |hitstop=0
  |blockstun=14 |hitstop=0
  |groundHit=Launch |airHit=23 |groundCH=Launch |airCH=43
  |groundHit=Launch |airHit=23 |groundCH=Launch |airCH=43
  |images==P4AU_Margaret_Sweep.png
  |images=P4AU_Margaret_Sweep.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 190: Line 190:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |images==P4AU_Margaret_5C.png
  |images=P4AU_Margaret_5C.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 202: Line 202:
  |blockstun= |hitstop=0, 0/+12
  |blockstun= |hitstop=0, 0/+12
  |groundHit=Launch 33 |airHit= |groundCH=Launch 53 |airCH=
  |groundHit=Launch 33 |airHit= |groundCH=Launch 53 |airCH=
  |images==P4AU_Margaret_5D.png
  |images=P4AU_Margaret_5D.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 214: Line 214:
  |blockstun=16 |hitstop=4/+4
  |blockstun=16 |hitstop=4/+4
  |groundHit=Launch |airHit=31 + GBounce |groundCH=Launch |airCH=51 + GBounce
  |groundHit=Launch |airHit=31 + GBounce |groundCH=Launch |airCH=51 + GBounce
  |images==P4AU_Margaret_2C.png
  |images=P4AU_Margaret_2C.png
  |hitboxes=
  |hitboxes=
  |notes=Fatal Counter;Opponent experiences 4F extra hitstop on hit/counter hit;
  |notes=Fatal Counter;Opponent experiences 4F extra hitstop on hit/counter hit;
Line 226: Line 226:
  |blockstun= |hitstop=0, 0/+15
  |blockstun= |hitstop=0, 0/+15
  |groundHit= |airHit=33 |groundCH= |airCH=153
  |groundHit= |airHit=33 |groundCH= |airCH=153
  |images==P4AU_Margaret_2D.png
  |images=P4AU_Margaret_2D.png
  |hitboxes=
  |hitboxes=
  |notes=Freezes opponent on hit for 55F;
  |notes=Freezes opponent on hit for 55F;
Line 238: Line 238:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |images==P4AU_Margaret_jC.png
  |images=P4AU_Margaret_jC.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 250: Line 250:
  |blockstun=14 |hitstop=0/+5
  |blockstun=14 |hitstop=0/+5
  |groundHit=15 |airHit=17 |groundCH=27 |airCH=39
  |groundHit=15 |airHit=17 |groundCH=27 |airCH=39
  |images==P4AU_Margaret_jD.png
  |images=P4AU_Margaret_jD.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 262: Line 262:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |images==P4AU_Margaret_j2C.png
  |images=P4AU_Margaret_j2C.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 274: Line 274:
  |blockstun=16 |hitstop=0/+12
  |blockstun=16 |hitstop=0/+12
  |groundHit=Launch |airHit=41 + GBounce |groundCH=Launch |airCH=61 + GBounce
  |groundHit=Launch |airHit=41 + GBounce |groundCH=Launch |airCH=61 + GBounce
  |images==P4AU_Margaret_j22C.png
  |images=P4AU_Margaret_j22C.png
  |hitboxes=
  |hitboxes=
  |notes=Fatal Counter;
  |notes=Fatal Counter;
Line 287: Line 287:
  |blockstun=16 |hitstop=0/+4
  |blockstun=16 |hitstop=0/+4
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |groundHit=17 |airHit=19 |groundCH=29 |airCH=39
  |images==P4AU_Margaret_j2D.png
  |images=P4AU_Margaret_j2D.png
  |hitboxes=
  |hitboxes=
  |notes=Freezes opponent on hit for 45F;
  |notes=Freezes opponent on hit for 45F;
Line 299: Line 299:
  |blockstun= |hitstop=0, 0/+15
  |blockstun= |hitstop=0, 0/+15
  |groundHit= |airHit=33 |groundCH= |airCH=153
  |groundHit= |airHit=33 |groundCH= |airCH=153
  |images==P4AU_Margaret_j22D.png
  |images=P4AU_Margaret_j22D.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 313: Line 313:
  |blockstun= |hitstop=0, 3
  |blockstun= |hitstop=0, 3
  |groundHit=Launch 71 + WBounce 60|airHit= |groundCH=Launch 91 + WBounce 60 |airCH=
  |groundHit=Launch 71 + WBounce 60|airHit= |groundCH=Launch 91 + WBounce 60 |airCH=
  |images==P4AU_Margaret_GroundThrow.png
  |images=P4AU_Margaret_GroundThrow.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 326: Line 326:
  |blockstun= |hitstop=0
  |blockstun= |hitstop=0
  |groundHit= |airHit=29 + Down 22 |groundCH= |airCH=49 + Down 30
  |groundHit= |airHit=29 + Down 22 |groundCH= |airCH=49 + Down 30
  |images==P4AU_Margaret_AirThrow.png
  |images=P4AU_Margaret_AirThrow.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 339: Line 339:
  |blockstun= |hitstop=12, 22
  |blockstun= |hitstop=12, 22
  |groundHit=Launch 19 + GBounce |airHit= |groundCH=Launch 24 + GBounce |airCH=
  |groundHit=Launch 19 + GBounce |airHit= |groundCH=Launch 24 + GBounce |airCH=
  |images==P4AU_Margaret_UltraSuplex.png
  |images=P4AU_Margaret_UltraSuplex.png
  |hitboxes=
  |hitboxes=
  |notes=Minimum Damage 1128;
  |notes=Minimum Damage 1128;
Line 352: Line 352:
  |blockstun= |hitstop=12, 22
  |blockstun= |hitstop=12, 22
  |groundHit= |airHit=19 + GBounce |groundCH= |airCH=24 + GBounce
  |groundHit= |airHit=19 + GBounce |groundCH= |airCH=24 + GBounce
  |images==P4AU_Margaret_UltraSuplex.png
  |images=P4AU_Margaret_UltraSuplex.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 364: Line 364:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=Launch |airHit=19 |groundCH=Launch |airCH=39
  |groundHit=Launch |airHit=19 |groundCH=Launch |airCH=39
  |images==P4AU_Margaret_2A.png
  |images=P4AU_Margaret_2A.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 378: Line 378:
  |blockstun=16 |hitstop=0
  |blockstun=16 |hitstop=0
  |groundHit=Launch |airHit=24 |groundCH=Launch |airCH=44
  |groundHit=Launch |airHit=24 |groundCH=Launch |airCH=44
  |images==P4AU_Margaret_DivineVacuum.png
  |images=P4AU_Margaret_DivineVacuum.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 390: Line 390:
  |blockstun=16 |hitstop=0
  |blockstun=16 |hitstop=0
  |groundHit=17 |airHit=24 |groundCH=29 |airCH=44
  |groundHit=17 |airHit=24 |groundCH=29 |airCH=44
  |images==P4AU_Margaret_DivineVacuum.png
  |images=P4AU_Margaret_DivineVacuum.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 402: Line 402:
  |blockstun=16 |hitstop=0
  |blockstun=16 |hitstop=0
  |groundHit=17×13, Launch×3 |airHit=19×13, 34×3 |groundCH=29×13, Launch×3 |airCH=39×13, 54×3
  |groundHit=17×13, Launch×3 |airHit=19×13, 34×3 |groundCH=29×13, Launch×3 |airCH=39×13, 54×3
  |images==P4AU_Margaret_DivineVacuum.png
  |images=P4AU_Margaret_DivineVacuum.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 414: Line 414:
  |blockstun=14 |hitstop=0
  |blockstun=14 |hitstop=0
  |groundHit=15 |airHit=27 |groundCH=27 |airCH=47
  |groundHit=15 |airHit=27 |groundCH=27 |airCH=47
  |images==P4AU_Margaret_DivineVacuum.png
  |images=P4AU_Margaret_DivineVacuum.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 426: Line 426:
  |blockstun=16 |hitstop=0
  |blockstun=16 |hitstop=0
  |groundHit=17×13, Launch×4 |airHit=37×13, (54 + WStick 22)×4 |groundCH=29×13, Launch×4 |airCH=57×13, (74 + WStick 22)×4
  |groundHit=17×13, Launch×4 |airHit=37×13, (54 + WStick 22)×4 |groundCH=29×13, Launch×4 |airCH=57×13, (74 + WStick 22)×4
  |images==P4AU_Margaret_DivineVacuum.png
  |images=P4AU_Margaret_DivineVacuum.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 438: Line 438:
  |blockstun=16 |hitstop=0
  |blockstun=16 |hitstop=0
  |groundHit=17 |airHit=37 |groundCH=29 |airCH=57
  |groundHit=17 |airHit=37 |groundCH=29 |airCH=57
  |images==P4AU_Margaret_DivineVacuum.png
  |images=P4AU_Margaret_DivineVacuum.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 451: Line 451:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=Launch |airHit=29 |groundCH=Launch |airCH=49
  |groundHit=Launch |airHit=29 |groundCH=Launch |airCH=49
  |images==P4AU_Margaret_GaleSlash.png
  |images=P4AU_Margaret_GaleSlash.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 464: Line 464:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=Launch |airHit=31 |groundCH=Launch |airCH=51
  |groundHit=Launch |airHit=31 |groundCH=Launch |airCH=51
  |images==P4AU_Margaret_GaleSlash.png
  |images=P4AU_Margaret_GaleSlash.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 477: Line 477:
  |blockstun=16 |hitstop=12, 8
  |blockstun=16 |hitstop=12, 8
  |groundHit=Launch |airHit=36, 39 |groundCH=Launch |airCH=56, 59
  |groundHit=Launch |airHit=36, 39 |groundCH=Launch |airCH=56, 59
  |images==P4AU_Margaret_GaleSlash.png;P4AU_Margaret_GaleSlash2.png
  |images=P4AU_Margaret_GaleSlash.png;P4AU_Margaret_GaleSlash2.png
  |hitboxes=
  |hitboxes=
  |notes=Margaret immediately stops first hit and goes into (9)6 when first hit is blocked/on hit;
  |notes=Margaret immediately stops first hit and goes into (9)6 when first hit is blocked/on hit;
Line 489: Line 489:
  |blockstun=16 |hitstop=12
  |blockstun=16 |hitstop=12
  |groundHit=Launch |airHit=24 |groundCH=Launch |airCH=44
  |groundHit=Launch |airHit=24 |groundCH=Launch |airCH=44
  |images==P4AU_Margaret_GaleSlash.png;P4AU_Margaret_GaleSlash2.png
  |images=P4AU_Margaret_GaleSlash.png;P4AU_Margaret_GaleSlash2.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 502: Line 502:
  |blockstun=16 |hitstop=12, 10×2
  |blockstun=16 |hitstop=12, 10×2
  |groundHit=Launch×2, 17 |airHit=34 |groundCH=Launch×2, 29 |airCH=54
  |groundHit=Launch×2, 17 |airHit=34 |groundCH=Launch×2, 29 |airCH=54
  |images==P4AU_Margaret_GaleSlash.png;P4AU_Margaret_GaleSlash2.png
  |images=P4AU_Margaret_GaleSlash.png;P4AU_Margaret_GaleSlash2.png
  |hitboxes=
  |hitboxes=
  |notes=Margaret immediately stops first hit and goes into (9)6(12)4 when first hit is blocked/on hit;
  |notes=Margaret immediately stops first hit and goes into (9)6(12)4 when first hit is blocked/on hit;
Line 515: Line 515:
  |blockstun=16 |hitstop=0/+12
  |blockstun=16 |hitstop=0/+12
  |groundHit=Launch |airHit=39 |groundCH=Launch |airCH=59
  |groundHit=Launch |airHit=39 |groundCH=Launch |airCH=59
  |images==P4AU_Margaret_GaleSlash.png;P4AU_Margaret_GaleSlash2.png
  |images=P4AU_Margaret_GaleSlash.png;P4AU_Margaret_GaleSlash2.png
  |hitboxes=
  |hitboxes=
  |notes=Persona immediately stops first hit and goes into (9)6(12)4 when first hit is blocked/on hit;
  |notes=Persona immediately stops first hit and goes into (9)6(12)4 when first hit is blocked/on hit;
Line 528: Line 528:
  |blockstun=18 |hitstop=0/+13
  |blockstun=18 |hitstop=0/+13
  |groundHit=Launch |airHit=39 + Down 20 |groundCH=Launch |airCH=59 + GBounce
  |groundHit=Launch |airHit=39 + Down 20 |groundCH=Launch |airCH=59 + GBounce
  |images==P4AU_Margaret_GodHand.png
  |images=P4AU_Margaret_GodHand.png
  |hitboxes=
  |hitboxes=
  |notes=Opponent experinces 5F extra hitstop on hit/counter hit;
  |notes=Opponent experinces 5F extra hitstop on hit/counter hit;
Line 540: Line 540:
  |blockstun=18 |hitstop=0/+13
  |blockstun=18 |hitstop=0/+13
  |groundHit=Launch |airHit=39 + Down 20 |groundCH=Launch |airCH=59 + GBounce
  |groundHit=Launch |airHit=39 + Down 20 |groundCH=Launch |airCH=59 + GBounce
  |images==P4AU_Margaret_GodHand.png
  |images=P4AU_Margaret_GodHand.png
  |hitboxes=
  |hitboxes=
  |notes=Opponent experinces 5F extra hitstop on hit/counter hit;
  |notes=Opponent experinces 5F extra hitstop on hit/counter hit;
Line 552: Line 552:
  |blockstun=24 |hitstop=0/+13
  |blockstun=24 |hitstop=0/+13
  |groundHit=Launch |airHit=39 + Down 20 |groundCH=Launch |airCH=59 + GBounce
  |groundHit=Launch |airHit=39 + Down 20 |groundCH=Launch |airCH=59 + GBounce
  |images==P4AU_Margaret_GodHand.png
  |images=P4AU_Margaret_GodHand.png
  |hitboxes=
  |hitboxes=
  |notes=Opponent experinces 5F extra hitstop on hit/counter hit;
  |notes=Opponent experinces 5F extra hitstop on hit/counter hit;
Line 566: Line 566:
  |blockstun=18 |hitstop=0/+20
  |blockstun=18 |hitstop=0/+20
  |groundHit=Launch |airHit=39 + Down 32 |groundCH=Launch |airCH=59 + Down 32
  |groundHit=Launch |airHit=39 + Down 32 |groundCH=Launch |airCH=59 + Down 32
  |images==P4AU_Margaret_PowerSlash.png
  |images=P4AU_Margaret_PowerSlash.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 578: Line 578:
  |blockstun=18 |hitstop=0/+20
  |blockstun=18 |hitstop=0/+20
  |groundHit=Launch |airHit=39 + Down 32 |groundCH=Launch |airCH=59 + Down 32
  |groundHit=Launch |airHit=39 + Down 32 |groundCH=Launch |airCH=59 + Down 32
  |images==P4AU_Margaret_PowerSlash.png
  |images=P4AU_Margaret_PowerSlash.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 590: Line 590:
  |blockstun=18 |hitstop=0/+20
  |blockstun=18 |hitstop=0/+20
  |groundHit=Launch |airHit=39 + Down 32 |groundCH=Launch |airCH=59 + Down 32
  |groundHit=Launch |airHit=39 + Down 32 |groundCH=Launch |airCH=59 + Down 32
  |images==P4AU_Margaret_PowerSlash.png
  |images=P4AU_Margaret_PowerSlash.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 603: Line 603:
  |blockstun=18 |hitstop=0
  |blockstun=18 |hitstop=0
  |groundHit=Launch |airHit=73 |groundCH=Launch |airCH=93
  |groundHit=Launch |airHit=73 |groundCH=Launch |airCH=93
  |images==P4AU_Margaret_PantaRhei.png
  |images=P4AU_Margaret_PantaRhei.png
  |hitboxes=
  |hitboxes=
  |notes=Only does 10 hits on hit/counter hit;On block will keep doing hits until offscreen;
  |notes=Only does 10 hits on hit/counter hit;On block will keep doing hits until offscreen;
Line 615: Line 615:
  |blockstun=18 |hitstop=0
  |blockstun=18 |hitstop=0
  |groundHit=Launch |airHit=73 |groundCH=Launch |airCH=93
  |groundHit=Launch |airHit=73 |groundCH=Launch |airCH=93
  |images==P4AU_Margaret_PantaRhei.png
  |images=P4AU_Margaret_PantaRhei.png
  |hitboxes=
  |hitboxes=
  |notes=Only does 10 hits on hit/counter hit;On block will keep doing hits until offscreen;
  |notes=Only does 10 hits on hit/counter hit;On block will keep doing hits until offscreen;
Line 627: Line 627:
  |blockstun=18 |hitstop=0
  |blockstun=18 |hitstop=0
  |groundHit=Launch |airHit=121 |groundCH=Launch |airCH=141
  |groundHit=Launch |airHit=121 |groundCH=Launch |airCH=141
  |images==P4AU_Margaret_PantaRhei.png
  |images=P4AU_Margaret_PantaRhei.png
  |hitboxes=
  |hitboxes=
  |notes=Only does 15 hits on hit/counter hit;On block will keep doing hits until offscreen;
  |notes=Only does 15 hits on hit/counter hit;On block will keep doing hits until offscreen;
Line 641: Line 641:
  |blockstun=18 |hitstop=0/+10, 0/+20
  |blockstun=18 |hitstop=0/+10, 0/+20
  |groundHit=Launch |airHit=41 |groundCH=Launch |airCH=41
  |groundHit=Launch |airHit=41 |groundCH=Launch |airCH=41
  |images==P4AU_Margaret_214214A.png
  |images=P4AU_Margaret_214214A.png
  |hitboxes=
  |hitboxes=
  |notes=This attack does enough hits to get combo count to a multiple of 8;Damage depends on number of hits: 8 hits: 6000. 7 hits: 3000. 6 hits: 2700. 5 hits: 2400. 4 hits: 2100. 3 hits: 1800. 2 hits: 1500. 1 hit: 1200;Minimum damage from best to worst: 1500/750/675/600/525/450/375/300;
  |notes=This attack does enough hits to get combo count to a multiple of 8;Damage depends on number of hits: 8 hits: 6000. 7 hits: 3000. 6 hits: 2700. 5 hits: 2400. 4 hits: 2100. 3 hits: 1800. 2 hits: 1500. 1 hit: 1200;Minimum damage from best to worst: 1500/750/675/600/525/450/375/300;
Line 653: Line 653:
  |blockstun=18 |hitstop=0/+10, 0/+20
  |blockstun=18 |hitstop=0/+10, 0/+20
  |groundHit=Launch |airHit=41 |groundCH=Launch |airCH=41
  |groundHit=Launch |airHit=41 |groundCH=Launch |airCH=41
  |images==P4AU_Margaret_HassouTobi.png
  |images=P4AU_Margaret_HassouTobi.png
  |hitboxes=
  |hitboxes=
  |notes=Will add hits to get combo count to a multiple of 8;Damage depends on number of hits this attack does: 8 hits: 6000. 7 hits: 3000. 6 hits: 2700. 5 hits: 2400. 4 hits: 2100. 3 hits: 1800. 2 hits: 1500. 1 hit: 1200;Minimum damage from best to worst: 1500/750/675/600/525/450/375/300;
  |notes=Will add hits to get combo count to a multiple of 8;Damage depends on number of hits this attack does: 8 hits: 6000. 7 hits: 3000. 6 hits: 2700. 5 hits: 2400. 4 hits: 2100. 3 hits: 1800. 2 hits: 1500. 1 hit: 1200;Minimum damage from best to worst: 1500/750/675/600/525/450/375/300;
Line 665: Line 665:
  |blockstun=18 |hitstop=0/+10, 0/+20
  |blockstun=18 |hitstop=0/+10, 0/+20
  |groundHit=Launch |airHit=41 |groundCH=Launch |airCH=41
  |groundHit=Launch |airHit=41 |groundCH=Launch |airCH=41
  |images==P4AU_Margaret_HassouTobi.png
  |images=P4AU_Margaret_HassouTobi.png
  |hitboxes=
  |hitboxes=
  |notes=Will add hits to get combo count to a multiple of 8;Damage depends on number of hits this attack does: 8 hits: 6000. 7 hits: 3000. 6 hits: 2700. 5 hits: 2400. 4 hits: 2100. 3 hits: 1800. 2 hits: 1500. 1 hit: 1200;Minimum damage from best to worst: 1500/750/675/600/525/450/375/300;
  |notes=Will add hits to get combo count to a multiple of 8;Damage depends on number of hits this attack does: 8 hits: 6000. 7 hits: 3000. 6 hits: 2700. 5 hits: 2400. 4 hits: 2100. 3 hits: 1800. 2 hits: 1500. 1 hit: 1200;Minimum damage from best to worst: 1500/750/675/600/525/450/375/300;
Line 677: Line 677:
  |blockstun= |hitstop=
  |blockstun= |hitstop=
  |groundHit= |airHit= |groundCH= |airCH=
  |groundHit= |airHit= |groundCH= |airCH=
  |images==P4AU_Margaret_Mediarahan.png
  |images=P4AU_Margaret_Mediarahan.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 689: Line 689:
  |blockstun= |hitstop=
  |blockstun= |hitstop=
  |groundHit= |airHit= |groundCH= |airCH=
  |groundHit= |airHit= |groundCH= |airCH=
  |images==P4AU_Margaret_Mediarahan.png
  |images=P4AU_Margaret_Mediarahan.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 702: Line 702:
  |blockstun= |hitstop=
  |blockstun= |hitstop=
  |groundHit= |airHit= |groundCH= |airCH=
  |groundHit= |airHit= |groundCH= |airCH=
  |images==P4AU_Margaret_Mediarahan.png
  |images=P4AU_Margaret_Mediarahan.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=
Line 716: Line 716:
  |blockstun=18 |hitstop=0
  |blockstun=18 |hitstop=0
  |groundHit= |airHit= |groundCH= |airCH=
  |groundHit= |airHit= |groundCH= |airCH=
  |images==P4AU_Margaret_MorningStar.png
  |images=P4AU_Margaret_IK_Strike.png;P4AU_Margaret_MorningStar.png
  |hitboxes=
  |hitboxes=
  |notes=
  |notes=

Revision as of 19:17, 30 May 2022

Links

System Data

Portrait Name Health Prejump Backdash
P4U2 Margaret Portrait.png
Margaret 9,500 3F 23F (1~6F Inv All)
Combo Rate Persona Cards Unique Movement Options Icon
60% 8 5B, j.B P4AU Margaret Icon.png

Normal Attacks

5A

5A
normal
Damage Verbose Damage Guard Startup Active Recovery On-Block Attribute Invuln Cancel
200 - All 9 3 Total 34 -10 Chest+Projectile - (J)CSpSOD
P1 P2 SMP Attack Level Blockstun Ground Hit Air Hit Ground CH Air CH Hitstop
300 200 50 1 10 11 13 23 25 0/+5
P4AU Margaret 5A.png

5AA

5AA
normal
Damage Verbose Damage Guard Startup Active Recovery On-Block Attribute Invuln Cancel
300 - All 9 3 Total 34 -10 Chest+Projectile - (J)CSpSO
P1 P2 SMP Attack Level Blockstun Ground Hit Air Hit Ground CH Air CH Hitstop
300 100 50 1 10 11 13 23 25 0/+5
P4AU Margaret 5A.png

5AAA

5AAA
normal
Damage Verbose Damage Guard Startup Active Recovery On-Block Attribute Invuln Cancel
400 - All 9 3 Total 34 -10 Chest+Projectile - (J)CSpSO
P1 P2 SMP Attack Level Blockstun Ground Hit Air Hit Ground CH Air CH Hitstop
300 100 50 1 10 11 13 23 25 0/+5
P4AU Margaret 5A.png

5AAAA

5AAAA
normal
Damage Verbose Damage Guard Startup Active Recovery On-Block Attribute Invuln Cancel
400 - All 9 3 Total 34 -10 Chest+Projectile - (J)CSpSO
P1 P2 SMP Attack Level Blockstun Ground Hit Air Hit Ground CH Air CH Hitstop
400 100 50 1 10 11 13 23 25 0/+5
P4AU Margaret 5A.png

5AAAAA

5AAAAA
normal
Damage Verbose Damage Guard Startup Active Recovery On-Block Attribute Invuln Cancel
400 - All 9 3 Total 38 -12 Chest+Projectile - (J)CSpSO
P1 P2 SMP Attack Level Blockstun Ground Hit Air Hit Ground CH Air CH Hitstop
300 100 50 2 12 17 15 29 27 0/+5
P4AU Margaret 5A.png

2A

2A
normal
