HNK/Toki/Frame Data
Jump to navigation
Jump to search
Toki
Toki

Normals
input | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
f.A | All | 9 | 4 | +3 | none | |||||
f.B | All | 6 | 4 | -7 | none | |||||
f.C | All | 13 | 6 | -8 | none | |||||
f.D | 16 | 4 | -6 | none | ||||||
c.A | All | 9 | 4 | -3 | none | |||||
c.B | All | 6 | 4 | -7 | none | |||||
c.C | 13 | 4 | -14 | none | ||||||
c.D | 13 | 4 | -6 | none | ||||||
2A | All | 5 | 3 | +5 | none | |||||
2B | Low | 16 | 4 | -13 | Launch | none | ||||
2C | All | 9 | 4(5)4 | -2 | none | |||||
2D | All | 11 | 4 | -7 | Launch | none | ||||
j.A | High | 5 | 8 | none | ||||||
j.B | High | 5 | 8 | none | ||||||
j.C | High | 10 | 6 | none | ||||||
j.D | 9 | 24 | none | |||||||
6A | High | 29 | 4 | -2 | Launch | none | ||||
6B | All | 17 | 4 | Launch | Lower Body | |||||
6D | High | 17 | 4 | -2 | Above Knees until active |
Specials
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
63214D | Toukei Kohou | All | 13 | ||||||||
j.236C | Tenshou Hyakuretsuken | High | 9 | ||||||||
214A | Hokuto Haryuushou | 1 | High/Mid Counter | ||||||||
214B | Hokuto Haryuushou | 1 | Low Counter | ||||||||
214C | Hokuto Ryuukojin | All | 1 | Super Armor | |||||||
j.214D | Tenshou Hyakuretsuken | 2 | Counter | ||||||||
623X | Hokuto Musou Ryuubu (Forwards) | ||||||||||
421X | Hokuto Musou Ryuubu (Backwards) | ||||||||||
236A | Hokuto Musou Ryuubu (Vertical) | 1 |
Supers
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
236236C | Hokuto Ujou Danjinken | 29+1 | Full Invuln While Active | ||||||||
236236B | Hikou Sekkatsukou | 8+0 | Startup | ||||||||
214214B | Hikou Sekkatsukou | ||||||||||
214214C | Hokuto Shaihaken | 6+3 | Startup |
Misc
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | starReduction | invuln | |
6C or 4C | Throw | Throw | 4 | 4 | none | ||||||
A+C | Grave Shoot | All | 13 | 3 | -6 | Grave Launch | none | ||||
A+B | Heavy Strike | Unblockable | 41 | 4 | none | ||||||
C+D | Banishing Strike | All | 19-39 | 4 | -10 | Banish Launch | none | ||||
236C+D | Hokuto Ujou Haganken | 20+5 |

![]() |
To edit frame data, edit values in HNK/Toki/Data. |