Links
System Data
Normal Moves
5P
5P normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mid | 5 | 4 | 5 | +1 | 0 | 3 | 8 | CSJ | YRP | 144 | |||
![]() | ||||||||||||||
![]() | ||||||||||||||
5K
5K normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Low | 5 | 8 | 7 | -5 | 0 | 3 | 8 | SJ | YRP | 144 | Initial: 80% | ||
![]() | ||||||||||||||
Active for a year | ||||||||||||||
![]() | ||||||||||||||
c.S
c.S normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Mid | 7 | 2 | 18 | -1 | 4 | 20 | 6 | SJ | YRP | 384 | |||
![]() | ||||||||||||||
![]() | ||||||||||||||
f.S
5H
5D
2P
2P normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mid | 5 | 4 | 4 | +2 | 0 | 3 | 8 | CS | YRP | 144 | Initial: 80% | ||
![]() | ||||||||||||||
![]() | ||||||||||||||
2K
2K normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Low | 5 | 4 | 6 | ±0 | 0 | 3 | 8 | S | YRP | 144 | Initial: 70% | ||
![]() | ||||||||||||||
![]() | ||||||||||||||
2S
2S normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Low | 9 | 2 | 15 | -3 | 2 | 10 | 7 | S | YRP | 264 | |||
![]() | ||||||||||||||
![]() | ||||||||||||||
2H
2D
2D normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Low | 7 | 12 | 12 | -10 | 2 | 10 | 7 | SJ | YRP | 264 | |||
![]() | ||||||||||||||
Active for a year and a half | ||||||||||||||
![]() | ||||||||||||||
6P
6K
6K normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mid | 19 | 2 | 11 | +4 | 3 | 10 | 8 | S | YRP | 384 | |||
![]() | ||||||||||||||
Pressure reset and frame trap | ||||||||||||||
![]() | ||||||||||||||
6H
3H
j.P
j.P normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | High/Air | 6 | 6 | 6 | 0 | 3 | 8 | CSJ | YRP | 144 | ||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.K
j.K normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | High/Air | 7 | 4 | 12 | 0 | 3 | 8 | S | YRP | 144 | ||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.S
j.S normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | High/Air | 7 | 3 | 21 | 2 | 10 | 7 | SJ | YRP | 264 | ||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.H
j.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | High/Air | 13 | 4 | 23 | 2 | 10 | 7 | S | YRP | 264 | ||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.D
Universal Mechanics
Ground Throw
Air Throw
Dead Angle Attack
Blitz Attack
Blitz Attack Max Charge
Special Moves
236S
236S Grinder
236H
236H Grinder
j.236S
j.236S Grinder
j.236S Grinder Air S Stun Edge (Fortified) special |
Damage | Guard | Startup | Active | Recovery | On-Block | Level | R.I.S.C. Gain | R.I.S.C. Loss | Cancel | Roman | Tension | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | All | ~+9 | 3 | 4 | 3 | 6 | R | 240 | ||||||
![]() | ||||||||||||||
File:GGXRD Ky AirStunEdge2 hitbox.png | ||||||||||||||
Staggers opponent on grounded CH, min duration 19F / max duration 39F. Knocks down on air CH. |
j.236H
j.236H Grinder
236K
214K
623S
623H
j.623S/H
236D
Overdrives
632146H
j.632146H
236236P
236236P Grinder
Instant Kill
236236H
Category
Answer [★]
Axl Low [★]
Baiken [★]
Bedman [★]
Chipp Zanuff [★]
Dizzy [★]
Elphelt Valentine [★]
Faust [★]
I-No [★]
Jack-O' [★]
Jam Kuradoberi [★]
Johnny [★]
Kum Haehyun [★]
Ky Kiske [★]
Leo Whitefang [★]
May [★]
Millia Rage [★]
Potemkin [★]
Ramlethal Valentine [★]
Raven [★]
Sin Kiske [★]
Slayer [★]
Sol Badguy [★]
Venom [★]
Zato-1 [★]
Click [★] for character's full frame data
Essentials
• Controls •
HUD •
FAQ •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Universal Strategy •
Misc •
Archived Information
• Patch Notes •
Changelog •
Tier Lists •
Resources •
• Medal of Millionaire •
- Attack Level
- Burst
- Blitz Shield
- Clash
- Danger Time
- Dead Angle Attack
- Faultless Defense
- Forced Proration
- Gatling
- Guts
- Hellfire
- Initial Proration
- Instant Air Dash (IAD)
- Instant Block
- Jump Install
- Low Profile
- Mortal Counter
- Negative Penalty
- Off the Ground (OTG)
- Overdrive (Super Attack)
- R.I.S.C. Level
- Roman Cancel (RC)
- Stun
- Tension Gauge
- Ukemi (Teching)