Difference between revisions of "GGST/Sol Badguy/Data"
< GGST | Sol Badguy
Jump to navigation
Jump to search
Triplicity (talk | contribs) m ("does [HMC] do 40,161 damage") |
Final Ultima (talk | contribs) m |
||
Line 62: | Line 62: | ||
|damage=14, 28 | |damage=14, 28 | ||
|startup=3 | |startup=3 | ||
− | |active=1,3 | + | |active=1, 3 |
|recovery=25 | |recovery=25 | ||
|onBlock=-14 | |onBlock=-14 | ||
|onHit=-11 | |onHit=-11 | ||
− | |level=0,2 | + | |level=0, 2 |
|counter=Small | |counter=Small | ||
|notes=Dash cancel: Total 22F | |notes=Dash cancel: Total 22F | ||
Line 72: | Line 72: | ||
|hitboxes=GGST_Sol_5K_Hitbox.png | |hitboxes=GGST_Sol_5K_Hitbox.png | ||
|type=normal | |type=normal | ||
− | |riscGain=2,7 | + | |riscGain=2, 7 |
|prorate=90% | |prorate=90% | ||
|invuln= | |invuln= | ||
Line 229: | Line 229: | ||
|recovery=31 | |recovery=31 | ||
|onBlock=-17 | |onBlock=-17 | ||
− | |onHit=-2(-8) | + | |onHit=-2 (-8) |
|level=4 | |level=4 | ||
|counter=Large | |counter=Large | ||
Line 319: | Line 319: | ||
|damage=24×2 | |damage=24×2 | ||
|startup=11 | |startup=11 | ||
− | |active=4,8 | + | |active=4, 8 |
|recovery=0 | |recovery=0 | ||
|onBlock= | |onBlock= | ||
Line 461: | Line 461: | ||
|onBlock=-15 [-10] | |onBlock=-15 [-10] | ||
|onHit=±0 (-10) [KD (+36)] | |onHit=±0 (-10) [KD (+36)] | ||
− | |level=2[4] | + | |level=2 [4] |
|counter=Mid | |counter=Mid | ||
|notes=Data in [] represents values when fully charged.;Hitstop on block: 20F;Hitstop on hit: 16F [raw hit: 45F];Floating crumple: Total 28F (can block 19~28F) | |notes=Data in [] represents values when fully charged.;Hitstop on block: 20F;Hitstop on hit: 16F [raw hit: 45F];Floating crumple: Total 28F (can block 19~28F) | ||
Line 467: | Line 467: | ||
|hitboxes=GGST_Sol_5D_Hitbox.png | |hitboxes=GGST_Sol_5D_Hitbox.png | ||
|type=normal | |type=normal | ||
− | |riscGain=15[25] | + | |riscGain=15 [25] |
− | |prorate=80%[100%] | + | |prorate=80% [100%] |
|invuln= | |invuln= | ||
|cancel=RP | |cancel=RP | ||
Line 548: | Line 548: | ||
|damage=40→35→30→30 | |damage=40→35→30→30 | ||
|startup=20 | |startup=20 | ||
− | |active=10,10,10,10 | + | |active=10, 10, 10, 10 |
|recovery=Total 54 | |recovery=Total 54 | ||
|onBlock=-8 | |onBlock=-8 | ||
Line 621: | Line 621: | ||
|onHit=KD (+18) [HKD (+54)] | |onHit=KD (+18) [HKD (+54)] | ||
|level=2 | |level=2 | ||
− | |counter=Large,Small | + | |counter=Large, Small |
|notes=Data in [] represents values on Clean Hit.;Airborne from 15F onwards. | |notes=Data in [] represents values on Clean Hit.;Airborne from 15F onwards. | ||
|images=GGST_Sol_623S.png | |images=GGST_Sol_623S.png | ||
Line 669: | Line 669: | ||
|onHit=KD[HKD] | |onHit=KD[HKD] | ||
|level=2 | |level=2 | ||
− | |counter=Large,Small | + | |counter=Large, Small |
|notes=Data in [] represents values on Clean Hit. | |notes=Data in [] represents values on Clean Hit. | ||
|images=GGST_Sol_623S.png | |images=GGST_Sol_623S.png | ||
Line 903: | Line 903: | ||
|onBlock=-34 | |onBlock=-34 | ||
|onHit=HKD (+30) [HKD (+59)] | |onHit=HKD (+30) [HKD (+59)] | ||
− | |level=4,3 | + | |level=4, 3 |
− | |counter=Mid,Small | + | |counter=Mid, Small |
|notes=Data in [] represents values on Clean Hit. | |notes=Data in [] represents values on Clean Hit. | ||
|images=GGST_Sol_TyrantRave1.png;GGST_Sol_TyrantRave2.png | |images=GGST_Sol_TyrantRave1.png;GGST_Sol_TyrantRave2.png | ||
|hitboxes=GGST_Sol_TyrantRave1_Hitbox.png;GGST_Sol_TyrantRave2_Hitbox.png | |hitboxes=GGST_Sol_TyrantRave1_Hitbox.png;GGST_Sol_TyrantRave2_Hitbox.png | ||
|type=super | |type=super | ||
− | |riscGain=12,10 | + | |riscGain=12, 10 |
|prorate=100% | |prorate=100% | ||
|invuln=1~8F Full | |invuln=1~8F Full |
Revision as of 22:37, 24 October 2021
Links
Infobox Data
Normal Moves
5P Data
5K Data
c.S Data
f.S Data
5H Data
2P Data
2K Data
2S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2S | 34 | All | 10 | 6 | 15 | -7 | -4 | 2 | Mid | normal | 15 | 90% | SRP | ||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
2H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2H | 46 | All | 11 | 5 | 31 | -17 | -2 (-8) | 4 | Large | normal | 25 | 100% | SRP | ||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
Hitstop on hit: 16F Floating crumple: Total 33F (can block 28~33F) |
j.P Data
j.K Data
j.S Data
j.H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.H | 24×2 | High | 11 | 4, 8 | 0 | 2 | Mid | normal | 7×2 | 80% | SJDRP | ||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
j.D Data
6P Data
6S Data
6H Data
2D Data
5D Data
Universal Mechanics
Ground Throw Data
Air Throw Data
Finish Blow Data
Special Moves
236P Data
214P Data
623S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volcanic Viper | 623S | 40 | All | 7 | 3(3)8 | 18+10 after landing | -28 | KD (+17) | 2 | Mid | special | 15 | 80% | 1~9F Strike | RP | ||||
110x110px | |||||||||||||||||||
![]() | |||||||||||||||||||
Has two active windows, but only hits once. Airborne from 10F onwards. |
623H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volcanic Viper | 623H | 35, 40 [35, 100] | All | 13 | 2(3)11 | 19+10 after landing | -26 | KD (+18) [HKD (+54)] | 2 | Large, Small | special | 7×2 | 80% | 1~14F Strike | RP | ||||
110x110px | |||||||||||||||||||
110x110px110x110px | |||||||||||||||||||
Data in [] represents values on Clean Hit. Airborne from 15F onwards. |
j.623S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volcanic Viper | j.623S | 40 | All | 7 | 2(3)4 | Until landing+10 | KD | 2 | Mid | special | 15 | 80% | 1~8F Strike | RP | |||||
110x110px | |||||||||||||||||||
![]() | |||||||||||||||||||
Has two active windows, but only hits once. |
j.623H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volcanic Viper | j.623H | 35, 40 [35, 100] | All | 13 | 2(3)11 | Until landing+10 | KD[HKD] | 2 | Large, Small | special | 7×2 | 80% | 1~14F Strike | RP | |||||
110x110px | |||||||||||||||||||
110x110px110x110px | |||||||||||||||||||
Data in [] represents values on Clean Hit. |
236K Data
236KK Data
j.236K Data
j.236KK Data
214K Data
j.214K Data
623K Data
214S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night Raid Vortex | 214S | 45 [55] | All | 15~31 [32] | 2 [8] | 32 [26] | -17 | HKD (+66) [HKD (+64)] | 3 | Large | special | 20 | 90% | 7F til 1F before active Low Profile | RP | ||||
![]() ![]() | |||||||||||||||||||
110x110px110x110px | |||||||||||||||||||
Data in [] represents values when fully charged. Hitstop: 6F |
41236H Data
Overdrives
632146H Data
214214H Data