< GGST | Sol Badguy
m (→236KK Data: Changed 236KK frame data, is now -12 (Tested punishes with Ky's Dragon Install (punished) and HS Vapor Thrust (could block in time))) |
m (→236K Data: Changed 236K startup (Tested w/ a Sol bot doing counter attack Revolver, player as Sol, bot could punish 236KK but not 6P with 236K)) |
||
Line 684: | Line 684: | ||
|guard=All | |guard=All | ||
|damage=20 | |damage=20 | ||
|startup= | |startup=12 | ||
|active=6 | |active=6 | ||
|recovery=9+9 after landing(?) | |recovery=9+9 after landing(?) |
Revision as of 09:28, 16 October 2021
Links
Infobox Data
Normal Moves
5P Data
5K Data
c.S Data
f.S Data
f.S normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
36 | All | 10 | 2 | 13 | +2 | +5 | 3 | Mid | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
20 | 90% | SRP | |||||||
File:GGST Sol fS.png | |||||||||
![]() | |||||||||
5H Data
2P Data
2K Data
2S Data
2S normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
34 | All | 10 | 6 | 15 | -7 | -4 | 2 | Mid | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
15 | 90% | SRP | |||||||
![]() | |||||||||
File:GGST Sol 2S Hitbox.png | |||||||||
2H Data
2H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
46 | All | 11 | 5 | 31 | -17 | -2(-8) | 4 | Large | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
25 | 100% | SRP | |||||||
![]() | |||||||||
File:GGST Sol 2H Hitbox.png | |||||||||
Hitstop on hit: 16F Floating crumple: Total 33F (can block 28~33F) |
j.P Data
j.K Data
j.S Data
j.H Data
j.D Data
6P Data
6S Data
6H Data
2D Data
5D Data
Universal Mechanics
Ground Throw Data
Air Throw Data
Finish Blow Data
Special Moves
236P Data
214P Data
623S Data
623S Volcanic Viper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
40 | All | 7 | 3(3)8 | 18+10 after landing | -28 | KD(+17) | 2 | Mid | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
15 | 80% | 1~9F Strike | RP | ||||||
File:GGST Sol 623S.png | |||||||||
Has two active windows, but only hits once. Airborne from 10F onwards. |
623H Data
623H Volcanic Viper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
35,40[35,100] | All | 13 | 2(3)11 | 19+10 after landing | -26 | KD(+18)[HKD(+54)] | 2 | Large,Small | |
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
7×2 | 80% | 1~14F Strike | RP | ||||||
File:GGST Sol 623S.png | |||||||||
Data in [] represents values on Clean Hit. Airborne from 15F onwards. |
j.623S Data
j.623S Volcanic Viper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
40 | All | 7 | 2(3)4 | Until landing+10 | KD | 2 | Mid | ||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
15 | 80% | 1~8F Strike | RP | ||||||
File:GGST Sol 623S.png | |||||||||
Has two active windows, but only hits once. |
j.623H Data
j.623H Volcanic Viper special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
35,40[35,100] | All | 13 | 2(3)11 | Until landing+10 | KD[HKD] | 2 | Large,Small | ||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
7×2 | 80% | 1~14F Strike | RP | ||||||
File:GGST Sol 623S.png | |||||||||
Data in [] represents values on Clean Hit. |
236K Data
236KK Data
j.236K Data
j.236KK Data
214K Data
j.214K Data
623K Data
214S Data
41236H Data
Overdrives
632146H Data
214214H Data
214214H Heavy Mob Cemetery super |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type |
---|---|---|---|---|---|---|---|---|---|
40,161 | Ground Throw: 150000 | 13+7 | 16 | 49 | HKD(+27) | ||||
R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | OTG Ratio | Proration | Invuln | Cancel | |
100% | 14~35F Throw, Guardpoint | RP | |||||||
File:GGST Sol HeavyMobCemetary.png | |||||||||