Difference between revisions of "GGST/Baiken/Data"
Jump to navigation
Jump to search
Line 608: | Line 608: | ||
}} | }} | ||
− | === | + | ===236P Data=== |
{{MoveData-GGST | {{MoveData-GGST | ||
|chara=Baiken | |chara=Baiken | ||
− | |name= | + | |name=Hiiragi |
|input=236P | |input=236P | ||
|guard= | |guard= |
Revision as of 23:25, 26 January 2022
Links
Infobox Data
Normal Moves
5P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
c.S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c.S | normal | ||||||||||||||||||
110x110px | |||||||||||||||||||
110x110px | |||||||||||||||||||
f.S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f.S | normal | ||||||||||||||||||
110x110px | |||||||||||||||||||
110x110px | |||||||||||||||||||
5H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5H | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
2P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
2K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
2S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2S | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
2H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2H | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
j.P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.P | normal | ||||||||||||||||||
110x110px | |||||||||||||||||||
110x110px | |||||||||||||||||||
j.K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.K | normal | ||||||||||||||||||
110x110px | |||||||||||||||||||
110x110px | |||||||||||||||||||
j.S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.S | normal | ||||||||||||||||||
110x110px | |||||||||||||||||||
110x110px | |||||||||||||||||||
j.H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.H | normal | ||||||||||||||||||
110x110px | |||||||||||||||||||
110x110px | |||||||||||||||||||
j.D Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.D | normal | ||||||||||||||||||
110x110px | |||||||||||||||||||
110x110px | |||||||||||||||||||
6P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6P | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
6K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6K | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
6H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6H | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
2D Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2D | normal | ||||||||||||||||||
110x110px | |||||||||||||||||||
110x110px | |||||||||||||||||||
5D Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D | normal | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
5[D] Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5[D] | normal | ||||||||||||||||||
[[File:GGST Baiken 5[D].png|110x110px]] | |||||||||||||||||||
[[File:GGST Baiken 5[D] Hitbox.png|110x110px]] | |||||||||||||||||||
Universal Mechanics
Ground Throw Data
Air Throw Data
Special Moves
236K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatami Gaeshi | 236K | special | |||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
j.236K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatami Gaeshi | j.236K | special | |||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
41236S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabari | 41236S | special | |||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
41236H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabari | 41236H | special | |||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
j.236S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youzansen | j.236S | special | |||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
236P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiiragi | 236P | special | |||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
Overdrives
236236S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsurane Sanzu-watashi | 236236S | super | |||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
214214P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenjyu | 214214P | super | |||||||||||||||||
![]() | |||||||||||||||||||
110x110px | |||||||||||||||||||
j.214214P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Chip Ratio | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenjyu | j.214214P | super | |||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||