Difference between revisions of "GGST/Baiken/Data"
Jump to navigation
Jump to search
Triplicity (talk | contribs) (https://docs.google.com/spreadsheets/d/1gEDhZ-_N5VSKJiPm3g1lbWpo1iuaxnfdRupYavHWNNE/edit#gid=1793478949 / https://twitter.com/matosh_lee/status/1487177034216488960) |
|||
Line 659: | Line 659: | ||
|input=236P | |input=236P | ||
|guard= | |guard= | ||
− | |invuln= | + | |invuln=1-6 Catch |
|damage=130 | |damage=130 | ||
− | |startup= | + | |startup= |
− | |active= | + | |active= |
− | |recovery= | + | |recovery=45 |
|onBlock= | |onBlock= | ||
|onHit=KD (+14) | |onHit=KD (+14) |
Revision as of 05:58, 29 January 2022
Links
Infobox Data
Normal Moves
5P Data
5K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 29 | All | 7 | 5 | 10 | -3 | 0 | Small | normal | 1000 | ||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
c.S Data
f.S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f.S | 33 | All | 10 | 6 | 15 | -7 | -4 | Mid | normal | 1500 | 90% | |||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
5H Data
2P Data
2K Data
2S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2S | 31 | All | 11 | 3 | 22 | -11 | -8 | normal | 1500 | 90% | ||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
2H Data
j.P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.P | 23 | High | 5 | 3 | 13 | Small | normal | 375 | 80% | |||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.K | 29 | High | 7 | 8 | 12 | Small | normal | 750 | 80% | |||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.S | 33 | High | 8 | 7 | 19 | Mid | normal | 1125 | 80% | |||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.H | 41 | High | 15 | Until Landing | Landing+3 | normal | 1125 | 80% | ||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.D Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.D | 53 | All | 12 | 3 | 26 | normal | 1500 | 90% | ||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
6P Data
6K Data
6H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6H | 52 | All | 20 | 8 | 24 | -13 | -10 | Large | normal | 2500 | 100% | |||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
2D Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2D | 20×2 | Low | 10 | 6,3 | 21 | -10 | HKD (+49) | Large | normal | 525×2 | 70% | |||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
5D Data
5[D] Data
Universal Mechanics
Ground Throw Data
Air Throw Data
Special Moves
236K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatami Gaeshi | 236K | 45,25 | All | 15 | 29 | 5 | -3 | KD (+42) | special | 1000,200 | 90% | |||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.236K Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatami Gaeshi | j.236K | 40 | All | 20 | Until Landing | Landing+7 | special | 500 | 80% | |||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
41236S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabari | 41236S | 30 | All | 27 | 11 | 18 | 0 | +3 | special | 2500 | 100% | |||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
41236H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabari | 41236H | 30 | All | 18 | -3 | 0 | special | 2500 | 100% | |||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
41236H~H Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabari Followup | 41236H~H | 48 | All | 11 [23] | 3 | 10 | -3 | HKD (+58) | special | 2000 | 100% | |||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.236S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youzansen | j.236S | 39 | High | 9 | 12 | Landing+10 | -18 (TK) | +3 (TK) | special | 1125 | 80% | |||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
236P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiiragi | 236P | 130 | 45 | KD (+14) | special | 50% | 1-6 Catch | |||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
CH recovery |
Overdrives
236236S Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsurane Sanzu-watashi | 236236S | 45×2,100 | All | 7+1 | 48 | -32 | HKD (+42) | super | 800×3 | 100% | ||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
214214P Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Level | CH Type | Type | R.I.S.C. Gain | R.I.S.C. Loss | Wall Damage | Input Tension | Proration | Invuln | Cancel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenjyu | 214214P | 110 | All | 8+3 | +5 | HKD | super | 500 | ||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.214214P Data
Category
Click [★] for character's full frame data
System Explanations
• HUD • Controls • Frame Data & System Data • Patch Notes •
• Movement/Canceling • Offense • Defense • Damage/Combo • Attack Attributes • Gauges • Misc •