GGML/Testament/Data
Jump to navigation
Jump to search
Links
Infobox Data
Move Data
Normals
Grounded Normals
5P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5P | 5P | 5 | All | 10 | 8 | 10 | -1 | -3 | normal | none | 5 | |
![]() | ||||||||||||
![]() | ||||||||||||
5K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 5K | 9 | All | 8 | 13 | 10 | -6 | -8 | normal | none | 10 | |
![]() | ||||||||||||
![]() | ||||||||||||
c.S
f.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
f.S | f.S | 9x2 | All | 13 | 5,3 | 36 | -17 | -17 | normal | none | 10x2 | |
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
18f startup for 2nd hit |
5H
6P
2P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 2P | 5 | Low | 6 | 8 | 8 | -1 | -3 | normal | none | 5 | |
![]() | ||||||||||||
![]() | ||||||||||||
2K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2K | 2K | 9 | Low | 6 | 3,12 | 18 | -8 | SKD | normal | Low Profile | 10 | |
![]() | ||||||||||||
certified footsies button | ||||||||||||
![]() ![]() | ||||||||||||
2S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2S | 2S | 14 | Low | 8 | 15 | 6 | -19 | -9 | normal | none | 15 | |
![]() | ||||||||||||
press me to ruin a combo | ||||||||||||
110x110px | ||||||||||||
2H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2H | 2H | 18 | Low | 12 | 26 | 9 | 0 | -9 | normal | none | 20 | |
![]() | ||||||||||||
110x110px | ||||||||||||
Hits all the way around test, but most active frames are behind him |
Air Normals
j.P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.P | j.P | 7 | Overhead | 6 | 5 | normal | none | 8 | ||||
![]() | ||||||||||||
![]() | ||||||||||||
j.K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.K | j.K | 7 | Overhead | 8 | 10 | normal | none | 8 | ||||
![]() | ||||||||||||
![]() | ||||||||||||
j.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.S | j.S | 13 | Overhead | 10 | 5 | normal | none | 14 | ||||
![]() | ||||||||||||
110x110px | ||||||||||||
j.H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.H | j.H | 16 | Overhead | 15 | 6 | normal | none | 18 | ||||
![]() | ||||||||||||
110x110px | ||||||||||||
Specials
236P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantom Soul | 236P | 21 | All | 18 | +3 | special | none | 23 | ||||
![]() | ||||||||||||
![]() | ||||||||||||
214K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension Scythe | 214K | 5 | All | 24 | 0 | special | none | 5 | ||||
![]() | ||||||||||||
unparalleled jank | ||||||||||||
![]() | ||||||||||||
236S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grave Digger | 236S | 22 | Mid | 9 | 20 | 25 | +1 | SKD | special | none | 24 | |
![]() | ||||||||||||
110x110px | ||||||||||||
Air Unblockable • Whiffs on crouching opponents |
623S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Panzer Centipede | 623S | 16 | Unblockable | 30 | 20 | 8 | N/A | SKD | special | none | 10 | |
![]() | ||||||||||||
pitifully small, but unblockable | ||||||||||||
110x110px | ||||||||||||
Pull's Testament's hurtbox backwards during startup. • Consists of 2 hits which deal X base damage each • Damage shown is total damage |
623S Spike
41236H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EXE Beast | 41236H | 5,14,5 | All | 31 | special | none | 5,15,5 | |||||
![]() | ||||||||||||
110x110px | ||||||||||||
51f for far beast to hit |
Supers
236236H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightmare Circular | 236236H | 36+27 DOT | All | 26 | super | none | 40 | |||||
![]() | ||||||||||||
110x110px | ||||||||||||
Universal Mechanics
Dust
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dust | S+H | 22 | Overhead | 22 | 4 | 16 | -10 | N/A | other | none | 25 | |
![]() ![]() | ||||||||||||
![]() | ||||||||||||
Throw
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw | 6H or 4H | 20 | Throw | 1 | N/A | N/A | N/A | other | none | |||
![]() | ||||||||||||
Dash Attack
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash Attack | 6[6] | 13 | All | other | ||||||||
![]() | ||||||||||||
110x110px | ||||||||||||
Instant Kill
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul Weiss | P+K > 236X | FATAL | All | 16 | 18 | 16 | N/A | N/A | other | Above Knees 1~49 | ||
![]() ![]() | ||||||||||||
![]() | ||||||||||||
IK Sakkai deals 1 damage |