GGML/Sol/Data
< GGML | Sol(Redirected from GGML/Sol Badguy/Data)
Jump to navigation
Jump to search
Links
Infobox Data
Move Data
Normals
Grounded Normals
5P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5P | 5P | 7 | Mid | 6 | 8 | 10 | -1 | -2 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
5K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 5K | 13,10 | Mid | 4,8 | 19 | 9 | -8 | -9 | normal | none | ||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
c.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
c.S | c.S | 19 | Mid | 6 | 3 | 21 | -3 | -2 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
f.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
f.S | f.S | 21 | Mid | 6 | 3 | 24 | -7 | -6 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
5H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5H | 5H | 23,18 | Mid | 4,11 | 4,3 | 22 | -3 | +2 | normal | none | ||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
6P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6P | 6P | 11 | High/Air | 26 | 18 | 0 | -11 | -4 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 2P | 7 | Low | 7 | 4 | 11 | 0 | -1 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2K | 2K | 15 | Low | 8 | 4 | 29 | -14 | -22 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2S | 2S | 22 | Mid | 8 | 4 | 13 | -2 | +3 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2H | 2H | 28 | Mid | 8 | 8 | 21 | -8 | -3 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
Air Normals
j.P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.P | j.P | 5 | High/Air | 4 | 8 | 9 | normal | none | ||||
![]() | ||||||||||||
![]() | ||||||||||||
j.K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.K | j.K | 11 | High/Air | 9 | 12 | 11 | normal | none | ||||
![]() | ||||||||||||
![]() | ||||||||||||
j.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.S | j.S | 14 | High/Air | 9 | 11 | 5 | normal | none | ||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
j.H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.H | j.H | 14 | High/Air | 5 | until landing | N/A | normal | none | ||||
![]() | ||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||
Chargeable Special
Volcanic Viper
Volcanic Viper lv2
Volcanic Viper lv3
Specials
Gun Flame S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Flame S | 236S | 9 | Mid | 9 | until contact | 31 | -17 | +1 | special | none | ||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Gun Flame H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gun Flame H | 236H | 9 | Mid | 12 | until contact | 31 | -17 | +1 | special | none | ||
![]() | ||||||||||||
Aerial Volcanic lv1
Aerial Volcanic lv2
Aerial Volcanic lv3
Riot Stamp
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Stamp | 214K | 14 | Mid | minimum 16 | until contact | 34 | -12 | -8 | special | after hitting wall, 1-8f full | ||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Bandit Revolver
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit Revolver | 236K | 9x3 | Mid | 7 | 24 | 17 | -9 | -3 | special | none | ||
![]() ![]() | ||||||||||||
![]() ![]() ![]() ![]() ![]() | ||||||||||||
Dash Kick
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash Kick | 66K | 13 | Mid | 1 | 20 | 2 | -10 | -6 | special | 1-2f full | ||
![]() | ||||||||||||
How to unlock Baiken | ||||||||||||
![]() ![]() | ||||||||||||
Supers
Dragon Install
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon Install | 214214S | N/A | N/A | 55 | N/A | 290 | N/A | N/A | super | none | ||
![]() | ||||||||||||
Tyrant Rave
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrant Rave | 632146H | 68 | Mid | 20 | 57 | 54 | -2 | +6 | super | |||
![]() | ||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||
Universal Mechanics
Dust
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dust | S+H | 18 | All | N/A | other | none | ||||||
![]() | ||||||||||||
![]() | ||||||||||||
Throw
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw | 6H or 4H | 20 | Throw | 1 | N/A | N/A | N/A | other | none | |||
![]() | ||||||||||||
Dash Attack
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash Attack | 6[6] | 13 | All | 22 | N/A | 8 | +18 | +6 | other | |||
![]() | ||||||||||||
![]() | ||||||||||||
Instant Kill
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Guns Blazing | P+K > 236X | FATAL | All | 12 | 18 | 14 | N/A | N/A | other | Above Knees | ||
![]() ![]() | ||||||||||||
![]() | ||||||||||||
IK Sakkai deals 1 damage |