GGML/Potemkin/Data
Jump to navigation
Jump to search
Links
Infobox Data
Move Data
Normals
Ground Normals
5P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5P | 5P | 7 | All | 10 | 4 | 16 | -12 | -5 | normal | none | ||
![]() | ||||||||||||
10f jab. We're off to a great start. | ||||||||||||
![]() | ||||||||||||
5K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 5K | 5 | Low | 14 | 6 | 16 | -12 | -1 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
f.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
f.S | f.S | 16 | All | 12 | 12 | 17 | -18 | -8 | normal | none | ||
![]() | ||||||||||||
Becomes c.S in every other game, to the joy of everyone | ||||||||||||
![]() ![]() | ||||||||||||
c.S
5H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5H | 5H | 29 | All | 22 | 14 | 7 | -11 | +6 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 2P | 7 | All | 9 | 6 | 14 | -12 | -5 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2K | 2K | 12 | Low | 15 | 6 | 18 | -15 | -14 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2S | 2S | 16 | Low | 10 | 19 | 0 | -10 | +1 | normal | none | ||
![]() | ||||||||||||
![]() ![]() ![]() | ||||||||||||
2H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2H | 2H | 25 | All | 6 | 8(2)10(6)5 | 6 | -27 | -8 | normal | none | ||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
6P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6P | 6P | 9x2 | All | 12 | 6,6 | 13 | -11 | -4 | normal | none | ||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Air Normals
j.P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.P | j.P | 7 | Overhead | 10 | 5 | 11 | normal | none | ||||
![]() | ||||||||||||
![]() | ||||||||||||
j.K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.K | j.K | 5 | Overhead | 10 | 10 | 5 | normal | none | ||||
![]() | ||||||||||||
![]() | ||||||||||||
j.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.S | j.S | 16 | Overhead | 12 | 27 | 6 | normal | none | ||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
j.H
Specials
Potemkin Buster
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Potemkin Buster | 632146P | 32 | Throw | 1 | N/A | N/A | N/A | +8 | special | none | ||
![]() | ||||||||||||
Your reward for getting in is a paltry 17% | ||||||||||||
Nitro Hook
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitro Hook | 41236P | 31 | Throw | 17 | 22 | 0 | N/A | +3 [+34] | special | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
Mega Fist Forward
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mega Fist Forward | 236P | 18 | Overhead | 19 | 15 | 0 | +8 | 0 | special | High Profile All | ||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Mega Fist Backward
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mega Fist Backward | 214P | 18 | Overhead | 19 | 15 | 0 | -5 | 0 | special | High Profile All | ||
![]() | ||||||||||||
623P
623P Level 2
623P Level 3
Slam
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slam | 6K | 20 | Throw | 1 | N/A | N/A | N/A | -7 | special | none | ||
![]() | ||||||||||||
Anbe couldn't program a 2nd throw, so he just put it on 6K | ||||||||||||
Super
Gigantic Piston
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigantic Piston | 632146H | 45 | Mid | 26 | 6(2)30 | 21 | -6 | -9 | super | none | ||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Universal Mechanics
Dust
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dust | S+H | 20 | Mid | 18 | 4(2)12 | 19 | -29 | +64 | other | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
Throw
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw | 6H or 4H | 25 | Throw | 1 | N/A | N/A | N/A | -4 | other | none | ||
![]() | ||||||||||||
Instant Kill
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuclear Hammer | P+K > 236X | FATAL | Mid | 12 | 13 | 23 | N/A | N/A | other | Above Ankles All | ||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||