GGML/Baldhead/Data
< GGML | Baldhead(Redirected from GGML/Dr Baldhead/Data)
Jump to navigation
Jump to search
Links
Infobox Data
Move Data
Normals
Grounded Normals
5P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5P | 5P | 5 | All | 7 | 4 | 9 | -5 | +2 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
5K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 5K | 11 | All | 4 | 14 | 6 | -11 | -4 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
main hitbox comes out frame 8 |
c.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
c.S | c.S | 9,2 | All | 8 | 14 | 13 | -14 | -2 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
f.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
f.S | f.S | 12 | All | 12 | 4 | 21 | -16 | -4 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
5H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5H | 5H | 16 | All | 10 | 8 | 17 | -12 | +6 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
Hits in front of baldhead on frame 14 |
2P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 2P | 9 | Low | 7 | 5 | 11 | -10 | -2 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2K | 2K | 7x3 | All | 11 | 4,4,8 | 9 | -10 | +2 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2S | 2S | 11 | All | 5 | 3 | 20 | -15 | -3 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
2H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2H | 2H | 16 | Low | 16 | 21 | 14 | -13 | -8 | normal | none | ||
![]() | ||||||||||||
![]() | ||||||||||||
6P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6P | 6P | 9 | Mid | 2 | 7 | 25 | -25 | -20 | normal | none | ||
![]() | ||||||||||||
Signature pose is only hurtboxes. | ||||||||||||
![]() | ||||||||||||
Air Normals
j.P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.P | j.P | 5 | Overhead | 9 | 4 | 5 | normal | none | ||||
![]() | ||||||||||||
![]() | ||||||||||||
j.K
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.K | j.K | 7 | Overhead | 8 | 14 | 4 | normal | none | ||||
![]() | ||||||||||||
Spin move! | ||||||||||||
![]() | ||||||||||||
j.S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.S | j.S | 14 | Overhead | 5 | 4 | 13 | normal | none | ||||
![]() | ||||||||||||
![]() | ||||||||||||
j.H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
j.H | j.H | 18 | Overhead | 13 | 9 | 9 | normal | none | ||||
![]() | ||||||||||||
Specials
236P
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Souten Enshin Ranbu | 236P | 7x2 | All | 10 | 12 | 8 | +2 | 0 | special | none | ||
![]() | ||||||||||||
623S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hack 'n Slash | 623S | ~18? idk | All | 14 | [6(2)]x8,5 | 30 | -17 | -17 | special | none | ||
![]() | ||||||||||||
214S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Going My Way | 214S | 8 | All | 24 | 26 | 20 | -3 | -28 | special | none | ||
![]() | ||||||||||||
Spin move...2!! | ||||||||||||
j.214S
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Going My Way | j.214S | 8 | All | 1 | 25 | 4 | special | none | ||||
![]() | ||||||||||||
41236H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Re-re-re no Tsuki | 41236H | 9 | All | -21 | +6 | special | none | |||||
![]() | ||||||||||||
Pogo Stance
66(On Pogo)
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forwards | Pogo > 66 | 14 | All | 1 | 20 | 6 | +2 | 0 | normal | none | ||
![]() | ||||||||||||
44(On Pogo)
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Backwards | Pogo > 44 | All | 1 | 20 | 6 | +2 | 0 | normal | none | |||
![]() | ||||||||||||
P(On Pogo)
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Above | Pogo > P | 18 | All | 11 | 15 | 5 | -12 | normal | none | |||
![]() | ||||||||||||
K(On Pogo)
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Below | Pogo > K | 9 | All | 8 | 11 | 5 | +10 | normal | none | |||
![]() | ||||||||||||
Supers
2363214H
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Operation | 2363214H | 45 | Throw | N/A | -38 | super | none | |||||
![]() | ||||||||||||
Universal Mechanics
Dust Launcher
Throw
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | level | Type | invuln | baseDamage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw | 6H or 4H | 18 | Throw | 1 | N/A | N/A | N/A | -15 | other | none | ||
![]() | ||||||||||||
Instant Kill