GGACR/A.B.A/Frame Data
Jump to navigation
Jump to search
A.B.A
A.B.A

Glossary
Defense | The amount of damage that characters take is multiplied by this number. |
---|---|
Guts | The amount of damage that characters take decreases as their life lowers. For more info see here. |
Prejump | Number of frames before a character becomes airborne from a jump, during which they are throw invincible but cannot block. |
Weight | The character's weight class, which determines how fast they fall when being hit in the air. |
Backdash | Number of frames this move is in a recovery state before returning to neutral. |
Forward Dash | Number of frames this move is in a recovery state before returning to neutral. Most characters have a run instead of a forward dash. |
GuardBalance | Amount of Guard Gauge characters gain when blocking is multiplied by this Guard Balance modifier. |
WakeupFaceDown | Amount of time the character is knocked down when the character is face down. |
WakeupFaceUp | Amount of time the character is knocked down when the character is face up. |
Guard | How this attack can be guarded. All non-throws can be blocked with air Faultless Defense unless otherwise stated. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Startup | Number of frames for this move to reach the first active frame (includes the first active frame). | ||||||||||
Active | Number of active frames in this attack. Values in () are for gaps between hits of an attack. | ||||||||||
Recovery | Number of frames this move is in a recovery state before returning to neutral. | ||||||||||
OnBlock | After blocking this attack, how soon can the attacker move compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. | ||||||||||
Invuln | Attribute and Hitbox invincibility for this attack | ||||||||||
gbp | Guard Bar Plus (gbp). How much the Guard Bar increases on block. | ||||||||||
gbm | Guard Bar Minus (gbm). How much the Guard Bar decreases on hit. | ||||||||||
prorate | How much additional damage proration this attack has. There are two types of proration, Initial and Forced. | ||||||||||
Cancel | What this attack can cancel into. Any other cases will be listed in its respective notes.
| ||||||||||
Tension | Amount of tension gained on hit. For special moves first value is amount gained on startup. For moves using tension values are after tension penalty applied. | ||||||||||
Level | Attack Level determines the amount of hitstun, blockstun, and hitstop this attack will inflict. Note that there are exceptions. | ||||||||||
Blockstun | When blocked, how many frames the opponent is stuck in a blocking animation. Values shown here are for ground blocking. Air blocking adds 2 frames of blockstun. | ||||||||||
GroundHit | When hitting a grounded opponent, how many frames of hitstun they experience. | ||||||||||
AirHit | When hitting an airborne opponent, how many frames for which they cannot air tech. |
System Data
name | defense | guts | prejump | weight | backdash | forwarddash | guardBalance | wakeupFaceUp | wakeupFaceDown | umo |
---|---|---|---|---|---|---|---|---|---|---|
A.B.A | 0.89 | 0 | 4F | Heavyweight (x0.98) | Normal: 17F (1~>8F invuln) Moroha: 16F (1~>8F invuln) Goku Moroha: 20f (1~>8F invuln) |
Normal: 21F | 1 | 66F | 52F | No Run during Normal Mode. Run during Moroha and Goku Moroha Mode. |
Normal Moves
Regular Normals
input | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
5P | 8 | 3 | 8 | Mid | 1 | CSJR | 1.44 | 3 | 2 | 7 | +1 | 2~4F Upper Body | 9 | 10 | 10 | 11 | ||
5K | 12 | 6 | 5 | Mid | 2 | SJR | 2.64 | 7 | 5 | 6 | +1 | 11 | 12 | 12 | 12 | |||
c.S | 26 | 10 | 7 | Mid | 3 | SJR | 2.64 | 7 | 3 | 12 | -1 | 13 | 14 | 14 | 13 | |||
f.S | 26 | 11 | 6 | Low | 4 | SJR | 3.84 | 9 | 3 | 14 | ±0 | 16 | 17 | 16 | 14 | |||
5H | 32 | 20 | 6 | Mid | 5 | SR | 3.84 | 13 | 7 | 27 | -15 | 18 | 19 | 18 | 15 | |||
6P | 19×2 | 10×2 | 7×2 | 90% | Mid | 3 | SR,SJR | 2.64×2 | 10 | 3(5)5 | 10 | -1 | 1~9F Above Knees | 13 | 14 | 14 | 13 | |
6H | 53 | 20 | 18 | 70% | Mid | 5 | SR | 3.84 | 18 | 9 | 25 | -15 | 18 | Launch | 35 + WBounce | 15 | ||
5D | 15 | 8 | 20 | High | 3 | R | 2.64 | 25 | 4 | 15 | -5 | 13 | Launch | 14 | 13 | |||
2P | 6 | 3 | 8 | 80% | Mid | 1 | CSJR | 1.44 | 5 | 2 | 6 | +2 | 9 | 10 | 10 | 11 | ||
2K | 8 | 5 | 7 | 70% | Low | 2 | SR | 2.64 | 7 | 4 | 10 | -2 | 11 | 12 | 12 | 12 | ||
2S | 22 | 10 | 7 | Mid | 3 | SJR | 2.64 | 8 | 6 | 13 | -5 | 13 | 14 | 18 | 13 | |||
2H | 22×2 | 10×2 | 7×2 | Mid | 3 | SJR | 2.64×2 | 14 | 8(3)7 | 10 | -3 | 13 | 14 | 19, 14 | 13 | |||
2D | 25 | 8 | 7 | Low | 3 | SJR | 2.64 | 10 | 3 | 15 | -4 | 10~12F Low Profile | 13 | 14 | 14 | 13 | ||
j.P | 10 | 3 | 8 | High/Air | 1 | CSJR | 1.44 | 5 | 4 | 14 | 9 | 10 | 10 | 11 | ||||
j.K | 16 | 10 | 7 | High/Air | 3 | SJR | 2.64 | 6 | 8 | 12 | 13 | Launch 28 | 14 | 13 | ||||
j.S | 21 | 10 | 7 | High/Air | 3 | SJR | 2.64 | 7 | 8 | 11 | ||||||||
j.H | 28 | 14 | 6 | High/Air | 4 | SR | 3.84 | 15 | Until landing | 0 | 16 | 17 | 16 | 14 | ||||
j.D | 35 | 10 | 9 | 90% | High/Air | 4 | SR | 3.84 | 16 | 4 | 13+5 after landing | 16 | Launch | 22 | 14 |
Moroha Normals
input | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
5P[m] | 11 | 3 | 8 | Mid | 1 | CSJR | 1.44 | 3 | 2 | 7 | +1 | 2~4F Upper Body | 9 | 10 | 10 | 11 | ||
5K[m] | 14 | 6 | 7 | Mid | 2 | SJR | 2.64 | 7 | 5 | 6 | +1 | 11 | 12 | 12 | 12 | |||
c.S[m] | 33 | 14 | 6 | Mid | 4 | SJR | 3.84 | 9 | 3 | 14 | ±0 | 7~22F Foot | 16 | 17 | 16 | 14 | ||
f.S[m] | 24×2 | 14×2 | 6×2 | Mid | 4 | SR | 3.84×2 | 9 | 2(2)2 | 16 | -1 | 16 | 17 | 16 | 14 | |||
5H[m] | 30, 20 | ?? | ?? | Mid | 5, 3 | SR | 3.84×2 | 15 | 5(6)2 | 12 | ±0 | 18 | 19, 14 | 14, 18 | 15, 13 | |||
6P[m] | 23×2 | 10×2 | 7×2 | 90% | Mid | 3 | SR,SJR | 2.64×2 | 10 | 3,3 | 17 | -6 | 1~9 Upper Body 10~12F Above Knees | 13 | 14 | 14 | 13 | |
6H[m] | 38×2 | 20×2 | 6×2 | Mid | 5 | SR | 3.84×2 | 15 | 7,7 | 30 | -18 | 18 | 19 | 23 | 15 | |||
5D[m] | 17 | 8 | 20 | High | 3 | R | 2.64 | 24 | 4 | 15 | -5 | 13 | Launch | 14 | 13 | |||
2P[m] | 9 | 3 | 8 | 80% | Mid | 1 | CSJR | 1.44 | 5 | 2 | 6 | +2 | 9 | 10 | 10 | 11 | ||
2K[m] | 13 | 5 | 7 | 70% | Low | 2 | SR | 2.64 | 6 | 4 | 10 | -2 | 11 | 12 | 12 | 12 | ||
2S[m] | 33 | 14 | 8 | Mid | 4 | SJR | 3.84 | 12 | 6 | 18 | -7 | 16 | 17 | 23 | 14 | |||
2H[m] | 28×2 | 20×2 | 6,14 | Mid | 5 | SR,SJRF | 3.84×2 | 17 | 3,11 | 6 | +2 | 13~18F Throw | 18 | Crouch 20, Launch | 18, 35 + GBounce | 15 | ||
2D[m] | 37 | 15 | 6 | Low | 5 | SR | 3.84 | 12 | 2 | 23 | -6 | 18 | 19 | 18 | 15 | |||
j.P[m] | 13 | 3 | 8 | High/Air | 1 | CSJR | 1.44 | 5 | 4 | 14 | 9 | 10 | 10 | 11 | ||||
j.K[m] | 20 | 10 | 7 | High/Air | 3 | SJR | 2.64 | 5 | 8 | 12 | 13 | Launch 28 | 14 | 13 | ||||
j.S[m] | 33 | 14 | 6 | 90% | High/Air | 4 | SJR | 3.84 | 10 | 5 | 12 | 16 | 17 | 16 | 14 | |||
j.H[m] | 40 | 20 | 6 | 80% | High/Air | 5 | SR | 3.84 | 12 | 6 | 20 | 18 | 19 | 18 | 15 | |||
j.D[m] | 42 | 10 | 9 | 90% | High/Air | 4 | SR | 3.84 | 13 | 4 | 13+5 after landing | 16 | Launch | 22 | 14 |
Goku Moroha Normals
input | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
5P[gm] | 11 | 3 | 8 | Mid | 1 | CSJR | 1.44 | 3 | 2 | 6 | +2 | 3~4F Upper Body | 9 | 10 | 10 | 11 | ||
5K[gm] | 14 | 6 | 7 | Mid | 2 | SJR | 2.64 | 6 | 5 | 4 | +3 | 11 | 12 | 12 | 12 | |||
c.S[gm] | 33 | 14 | 6 | Mid | 4 | SJR | 3.84 | 7 | 3 | 9 | +5 | 6~17F Foot | 16 | 17 | 16 | 14 | ||
f.S[gm] | 24×2 | 14×2 | 6×2 | Mid | 4 | SJR | 3.84×2 | 7 | 2(2)2 | 12 | +3 | 16 | 17 | 16 | 14 | |||
5H[gm] | 30, 20 | ?? | ?? | Mid | 5, 3 | SJR | 3.84×2 | 11 | 4(4)2 | 11 | +1 | 18, 13 | 19, 14 | 18, 14 | 15, 13 | |||
6P[gm] | 23×2 | 10×2 | 7×2 | 90% | Mid | 3 | SR,SJR | 2.64×2 | 7 | 2,3 | 12 | -1 | 1~6F Upper Body 7~8F Above Knees | 13 | 14 | 14 | 13 | |
6H[gm] | 38×2 | 20×2 | 6×2 | Mid | 5 | SJR | 3.84×2 | 11 | 7,7 | 24 | -12 | 18 | 19 | 23 | 15 | |||
5D[gm] | 17 | 8 | 20 | High | 3 | R | 2.64 | 22 | 4 | 15 | -5 | 13 | Launch | 14 | 13 | |||
2P[gm] | 9 | 3 | 8 | 80% | Mid | 1 | CSJR | 1.44 | 5 | 2 | 6 | +2 | 9 | 10 | 10 | 11 | ||
2K[gm] | 13 | 5 | 7 | 70% | Low | 2 | SR | 2.64 | 5 | 4 | 10 | -2 | 11 | 12 | 12 | 12 | ||
2S[gm] | 33 | 14 | 8 | Mid | 4 | SJR | 3.84 | 9 | 6 | 9 | +2 | 16 | 17 | 23 | 14 | |||
2H[gm] | 28×2 | 20×2 | 6,14 | Mid | 5 | SR,SJRF | 3.84×2 | 17 | 3,11 | 6 | +2 | 13~18F Throw | 18 | Crouch 20, Launch | 18, 35 + GBounce | 15 | ||
2D[gm] | 37 | 15 | 6 | Low | 5 | SJR | 3.84 | 9 | 2 | 23 | -6 | 18 | 19 | 18 | 15 | |||
j.P[gm] | 13 | 3 | 8 | High/Air | 1 | CSJR | 1.44 | 4 | 4 | 4 | 9 | 10 | 10 | 11 | ||||
j.K[gm] | 20 | 10 | 7 | High/Air | 3 | SJR | 2.64 | 4 | 8 | 12 | 13 | Launch 28 | 14 | 13 | ||||
j.S[gm] | 33 | 14 | 6 | 90% | High/Air | 4 | SJR | 3.84 | 10 | 4 | 2 | 16 | 17 | 16 | 14 | |||
j.H[gm] | 40 | 20 | 6 | 80% | High/Air | 5 | SR | 3.84 | 9 | 6 | 20 | 18 | 19 | 18 | 15 | |||
j.D[gm] | 42 | 10 | 9 | 90% | High/Air | 4 | SJR | 3.84 | 7 | 4 | 10+5 after landing | 16 | Launch | 22 | 14 |
Universal Mechanics
name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
Ground Throw | 40 | 6 | Forced 50% | 45 pixels | 4.00 | |||||||||||||
Air Throw | 53 | 6 | Forced 50% | 88 pixels | 4.00 | Down | ||||||||||||
Air Throw | 57 | 6 | Forced 50% | 88 pixels | 4.00 | Down | ||||||||||||
Dead Angle Attack | 22 | 10 | 7 | 50% | Mid | 3 | R | 0.52 | 10 | 2(2)2 | 20 | -12 | 1~27F All 28~41 Throw | 13 | Down | 14 | 13 | |
Dead Angle Attack | 28 | 10 | 7 | 50% | Mid | 3 | R | 0.52 | 10 | 2(2)2 | 20 | -12 | 1~15F All 16~27F Throw | 13 | Launch 28 + WBounce | 14 + WBounce | 13 | |
Suka Motion | Total 52 |
Special Moves
- Numbers in [ ] is when A.B.A. is in Goku Moroha Mode
input | name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
236S | Deletion | 20 | 10 | 7 | Mid | 3 | R | 1.00/2.40 | 12 | 2 | 17 | -5 | 13 | 14 | 14 | 13 | |||
236S[m] | Deletion | 21 | 10 | 7 | Mid | 3 | R | 1.00/2.40 | 11 | 2 | 17 | -5 | 13 | 14 | 15 | 13 | |||
236S[gm] | Deletion | 21 | 10 | 7 | Mid | 3 | RF | 1.00/2.40 | 10 | 2 | 17 | -5 | 13 | 14 | 15 | 13 | |||
236S > 46S | Ruin | 26 | 10 | 7 | Mid | 3 | R | 1.00/2.40 | 6 | 3 | 19 | -8 | 13 | Stagger 30 | 14 | 13 | |||
236S > 46S[m] | Ruin | 28 | 10 | 7 | Mid | 3 | R | 1.00/2.40 | 6 | 3 | 19 | -8 | 13 | Stagger 45 | 35 | 13 | |||
236S > 46S[gm] | Ruin | 28 | 10 | 7 | Mid | 3 | RF | 1.00/2.40 | 5 | 3 | 19 | -8 | 13 | Stagger 45 | 35 | 13 | |||
236S > 46S > 63214S | Condemnation | 38 | 20 | 6 | Forced 90% | Mid | 5 | RF | 1.50/3.60 | 14 | 3 | 31 | -15 | 18 | Launch | 50 + Slide 43 | 15 | ||
236S > 46S > 63214S[m] | Condemnation | 42 | 20 | 6 | Forced 90% | Mid | 5 | RF | 1.50/3.60 | 14 | 3 | 28 | -12 | 18 | Launch | 60 + Slide 40 | 15 | ||
236S > 46S > 63214S[gm] | Condemnation | 42 | 20 | 6 | Forced 90% | Mid | 5 | RF | 1.50/3.60 | 14 | 3 | 23 | -7 | 18 | Launch | 60 + Slide 40 | 15 | ||
63214H | Bonding | 0,10[1,9] | 3 | 8,0(6,0) | All(65 pixels) | 1 | R | 1.50/6.00 | 13(4) | 12(1) | 30 | -32 | 9 | Launch | Down | 11 | |||
j.63214H | Air Bonding | 0,30[1,30] | 3 | 8,0 | All | 1 | R | 1.50/6.00 | 10 | 3 | Until landing | 9 | Down | Down | 11 | ||||
236P | Dragging | F | 1.50/- | Total 28 | 1~2F Above Knees 3~25F Above Feet | ||||||||||||||
236K | Retribution | 35 | 15 | 6 | 90% | High | 5 | RF | 2.00/4.80 | 22 | 3 | 20 | -4 | 7~11F Above Knees 12~19F Upper Body 20~22F Above Knees | 18 | 19 | 19 | 15 | |
236H | Avoidance | 11 | 0 | 7 | All | 2 | F | 1.50/3.60 | 35 | 18 | Total 40 | +18 | 11 | 12 | 12 | 12 | |||
63214P | Injecting | Total 38 | 19~22F All 23F Throw | ||||||||||||||||
421H | Engorgement | 48 | 20 | 6 | Mid | 5 | R[JR] | 1.50/4.80 | 21 | 11 | 14 | -6 | 18 | Launch | 34 | 15 | |||
421H[gm] | Engorgement | 48 | 20 | 6 | Mid | 5 | R[JR] | 1.50/4.80 | 20 | 11 | 10 | -2 | 18 | Launch | 34 | 15 | |||
623H | Judgement | 25,35 | 6×2 | 14,20 | -, Forced 70% | Mid | 4,5 | R | 2.50/6.00×2 | 18 | 6(20)3 | 25 | -9 | 1~20F Throw 1~24F Armor | 16,18 | Launch | 30,50 + GBounce | 14,15 | |
623H[gm] | Judgement | 25,35 | 6×2 | 14,20 | -, Forced 70% | Mid | 4,5 | RF | 2.50/6.00×2 | 12 | 4(14)2 | 21 | -4 | 1~13F Throw 1~16F Armor | 16,18 | Launch | 30,50 + GBounce | 14,15 | |
63214P[m] | Displacement | F | Total 40 | 9F All 10~13F Throw | |||||||||||||||
41236K | Blunder | 60 | 20 | 6 | All | 5 | R | 2.00/4.80 | 28 | 1 | 29 | 11~24F Lower Body 25~30F Foot 11~30F Throw | 18 | Launch | 50 + GBounce | 15 | |||
41236K[gm] | Blunder | 60 | 20 | 6 | All | 5 | RF | 2.00/4.80 | 28 | 1 | 19 | 11~24F Lower Body 25~30F Foot 11~30F Throw | 18 | Launch | 50 + GBounce | 15 | |||
j.41236S | Eradication | 38 (rear: 58) | 0 | 10 (rear: 2) | All | 4 | F | 1.50/3.60 | 16 [12] | 6 | Until landing+12 | 16 | Launch | 26 (rear: 36) | 14 |
Force Breaks
- Numbers in [ ] is when A.B.A. is in Goku Moroha Mode
input | name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
236D | FB Dragging | F | Total 26 | 1~End All | |||||||||||||||
236D[m] | FB Avoidance | 18,10×5 | 0 | ? | All | 2 | F | -/0.17×6 | 51 | 3(6)3 | Total 38 | +45 | 7~11F, 20~22F Above Knees 12~19F Upper Body | 11 | 12 | 12 | 12 | ||
623D | FB Judgement | 25,35 | 14×2 | 6×2 | -, Forced 80% | Mid | 4 | R | 18 | 6(20)3 | 25 | -11 | 1~20F Throw 1~24F Armor | 16 | Launch | 30,70 + GBounce | 14,15 | ||
623D[gm] | FB Judgement | 25,35 | 14×2 | 6×2 | -, Forced 80% | Mid | 4 | RF | 12 | 4(14)2 | 21 | -6 | 1~13F Throw 1~16F Armor | 16 | Launch | 30,70 + GBounce | 14,15 |
Overdrives
- Numbers in [ ] is when A.B.A. is in Goku Moroha Mode
input | name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
632146H | Evidence: Concealment (1st Hit) | 68 | 20 | 12 | Forced 50% | Mid | 5 | F | 9+10 | 6 | 34 | -14 | 1~14F All 6~22F Above Feet, Throw 14~42F Low Profile | 18 | Launch | 58 | 7 | ||
632146H > 236H | Evidence: Concealment (2nd Hit) | 68 | 20 | 12 | Forced 50% | Mid | 5 | F | 26 | 6 | 34 | -14 | 22~29F Above Feet 30~49F Low Profile | 18 | Launch | 58 | 7 | ||
632146H > 236H > 236H | Evidence: Concealment (3rd Hit) | 108 | 20 | 18 | Forced 50% | Mid | 5 | F | 39 | 6 | 34 | -14 | 35~42F Above Feet 43~62 Low Profile | 18 | Launch | 58 | 7 | ||
j.632146P | Evidence: Destruction | 35×4 | 14×4 | 6×4 | High/Air | 4 | R | 9+3 | 24 | Until landing+11 | 1~11F All | 16 | Launch | 34 | 14 | ||||
j.632146P[m] | Evidence: Destruction | 26×4 | 20×4 | 6×4 | Mid | 5 | RF | 9+3 | 24 | Until landing+11 | 1~14F All | 18 | Launch 34 | 44 | 15 | ||||
j.632146P > 214K | Evidence: Destruction Followup | 26×4 | 20×4 | 6×4 | High,High/Airx3 | 5 | R | 2+5 | 38 | Until landing+11 | 1~8F All | 18 | Launch 24 | 44 | 15 | ||||
6321463214S | Altercation | 10 | 20 | 10 | Mid | 5 | 15+2 | 3 | 13 | +5 | 1~15F All | 18 | Stagger 32 | 50 + WBounce | 15 |
Instant Kill
input | name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | gbp | gbm | prorate | guard | level | cancel | tension | startup | active | recovery | onBlock | invuln | blockstun | groundHit | airHit | hitstop | |
236236H | Darkness of Ignorance | Fatal | 14 | All | 6+30 | 5 | 40 | -28 | 6~10F All |
Gatling Table
Normal Mode
Moroha Mode
Goku Moroha Mode
- 5D can be only canceled into Homing Jump on ground hit
- X = X is available on hit or block
- X[+] = X is available on hit, block, or whiff

![]() |
To edit frame data, edit values in GGACR/A.B.A/Data. |
A.B.A [★]
Anji Mito [★]
Axl Low [★]
Baiken [★]
Bridget [★]
Chipp Zanuff [★]
Dizzy [★]
Eddie [★]
Faust [★]
I-No [★]
Jam Kuradoberi [★]
Johnny [★]
Justice [★]
Kliff Undersn [★]
Ky Kiske [★]
May [★]
Millia Rage [★]
Order-Sol [★]
Potemkin [★]
Robo-Ky [★]
Slayer [★]
Sol Badguy [★]
Testament [★]
Venom [★]
Zappa [★]
Click [★] for character's full frame data
System Explanations
• Starter Guide •
HUD •
Controls •
Frame Data & System Data •
FAQ •
Training Mode •
• Movement/Canceling •
Offense •
Defense •
Damage/Combo System •
Gauges •
Misc •