Links
Infobox Data
Portrait | Name | Health | Prejump |
---|---|---|---|
![]() | |||
Percival | 10,000 | 4f | |
Backdash | Backshift | Unique Movement Options | |
22f | High Recovery (30f) | Lord's Strike | |
Icon | |||
![]() |
Normal Moves
c.L
c.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 5 | 3 | 6 | +2 | +6 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.M
c.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 7 | 3 | 12 | 0 | +4 | 2 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.H
c.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | Mid | 10 | 6 | 15 | -2 | +2 | 4 | |||||||
![]() | ||||||||||||||
Welcome to punish city | ||||||||||||||
![]() | ||||||||||||||
c.XX
c.XX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | Mid | 9 | 3 | 15 | -3 | +1 | 2 | |||||||
![]() | ||||||||||||||
c.XXX
c.XXX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | Mid | 12 | 3 | 18 | -4 | 0 | 3 | |||||||
![]() | ||||||||||||||
f.L
f.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 6 | 3 | 15 | -5 | -1 | 1 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frame 6 • Frame 7~8 | ||||||||||||||
f.M
f.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 9 | 5 | 16 | -6 | -2 | 2 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
f.H
2L
2L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Low | 6 | 3 | 6 | +2 | +6 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
2M
2M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 7 | 5 | 13 | -3 | +1 | 2 | |||||||
![]() | ||||||||||||||
Does not hit low | ||||||||||||||
![]() ![]() | ||||||||||||||
Frame 7~9 • Frame 10~11 | ||||||||||||||
2H
2H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Mid | 11 | 5 | 24 | -12 | -8 | 3 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frame 11~12 • Frame 13~15 | ||||||||||||||
2U
2U normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Low | 7 | 6 | 21 | -12 | HKD | 2 | |||||||
![]() | ||||||||||||||
Shorter reach than one would expect | ||||||||||||||
![]() | ||||||||||||||
j.L
j.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | High/Air | 5 | Until L | 0 | 1 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.M
j.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550 | High/Air | 7 | 6 | Until L | 1 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.H
j.U
j.U normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 | All | 20 | Until L+1 | 12 | KD | 2 | ||||||||
![]() | ||||||||||||||
Entirely unrewarding | ||||||||||||||
![]() | ||||||||||||||
Clash Level 1 |
Unique Mechanics
5U
Universal Mechanics
LU
j.LU
MH
Skills
236L
236M
236H
623L
623M
623H
214L
214L L Lord's Strike special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Total 32 | |||||||||||||
![]() | ||||||||||||||
Cooldown: 20F (Technical) 200F (Easy) |
214M
214M M Lord's Strike special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Total 32 | |||||||||||||
![]() | ||||||||||||||
Cooldown: 20F (Technical) 200F (Easy) |
214H
214H H Lord's Strike special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Total 27 | |||||||||||||
![]() | ||||||||||||||
Cooldown: 480F (Technical) 600F (Easy) |
214L > L
214M > L
214H > L
214L > M
214M > M
214H > M
214L > H
214M > H
214H > H
22L
22M
22H
Skybound Art
236236H
236236U
Category
Click [★] for character's full frame data
Essentials
• HUD •
Controls •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Misc •
Archived Information
• Patch Notes •