GBVS/Eustace/Frame Data: Difference between revisions

From Dustloop Wiki
< GBVS‎ | Eustace
(Created page with "{{#lst:{{BASEPAGENAME}}/Data|Links}} <div style="float:left; margin-right:25px;"> {{TOC limit|3}} </div> ==System Data== <table class="wikitable"> {{#lsth:...")
 
No edit summary
Line 3: Line 3:
{{TOC limit|3}}
{{TOC limit|3}}
</div>
</div>
==[[GBVS/Frame Data|System Data]]==
{{#cargo_query:tables=gbvsCharacters
<table class="wikitable">
|fields=name,health,prejump,backdash,umo
{{#lsth:{{BASEPAGENAME}}/Data|System Data}}
|where=name="Eustace"
</table>
|format=table
<br style="clear:both;"/>
}}


==Normal Moves==
==Normal Moves==
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{{#cargo_query:tables=MoveData_GBVS
|-
|fields=input,damage,guard,startup,active,recovery,onBlock,onHit,level,invuln,notes
{{FullFrameDataHeader-GBVS}}
|where=chara="Eustace" and type="normal"
|-
|format=table
{{AttackVersion|name=c.L|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|c.L}}
{{#lst:{{BASEPAGENAME}}/Data|c.L Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=c.M|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|c.M}}
{{#lst:{{BASEPAGENAME}}/Data|c.M Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=c.H|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|c.H}}
{{#lst:{{BASEPAGENAME}}/Data|c.H Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=Auto Combo 1|subtitle=c.XX|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|c.XX}}
{{#lst:{{BASEPAGENAME}}/Data|c.XX Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=Auto Combo 2|subtitle=c.XXX|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|c.XXX}}
{{#lst:{{BASEPAGENAME}}/Data|c.XXX Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=f.L|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|f.L}}
{{#lst:{{BASEPAGENAME}}/Data|f.L Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=f.M|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|f.M}}
{{#lst:{{BASEPAGENAME}}/Data|f.M Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=f.H|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|f.H}}
{{#lst:{{BASEPAGENAME}}/Data|f.H Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=2L|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|2L}}
{{#lst:{{BASEPAGENAME}}/Data|2L Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=2M|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|2M}}
{{#lst:{{BASEPAGENAME}}/Data|2M Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=2H|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|2H}}
{{#lst:{{BASEPAGENAME}}/Data|2H Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=2U|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|2U}}
{{#lst:{{BASEPAGENAME}}/Data|2U Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=j.L|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|j.L}}
{{#lst:{{BASEPAGENAME}}/Data|j.L Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=j.M|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|j.M}}
{{#lst:{{BASEPAGENAME}}/Data|j.M Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=j.H|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|j.H}}
{{#lst:{{BASEPAGENAME}}/Data|j.H Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=j.U|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|j.U}}
{{#lst:{{BASEPAGENAME}}/Data|j.U Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
|}
 
==Unique Action==
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
{{FullFrameDataHeader-GBVS}}
|-
! colspan=19 style="background: white;"| ???
|-
{{AttackVersion|name=Enter stance|subtitle=5U|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|5U}}
{{#lst:{{BASEPAGENAME}}/Data|5U Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
|}
 
==Universal Mechanics==
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
{{FullFrameDataHeader-GBVS}}
|-
{{AttackVersion|name=Ground Throw|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|LU}}
{{#lst:{{BASEPAGENAME}}/Data|LU Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=Stance Throw|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|5U-L+M}}
{{#lst:{{BASEPAGENAME}}/Data|5U-L+M Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
 
}}
}}
|-
{{AttackVersion|name=Air Throw|subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|j.LU}}
{{#lst:{{BASEPAGENAME}}/Data|j.LU Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=Overhead Attack |subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|MH}}
{{#lst:{{BASEPAGENAME}}/Data|MH Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
 
}}
}}
|-
|}
 
==Skills==
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
{{FullFrameDataHeader-GBVS}}
|-
! colspan=19 style="background: white;"|???
|-
{{AttackVersion|name=236L|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|236L}}
{{#lst:{{BASEPAGENAME}}/Data|236L Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=236M|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|236M}}
{{#lst:{{BASEPAGENAME}}/Data|236M Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
{{AttackVersion|name=236H|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|236H}}
{{#lst:{{BASEPAGENAME}}/Data|236H Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
! colspan=19 style="background: white;"|???
|-
{{AttackVersion|name=623L|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|623L}}
{{#lst:{{BASEPAGENAME}}/Data|623L Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
 
}}
}}
|-
{{AttackVersion|name=623M|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|623M}}
{{#lst:{{BASEPAGENAME}}/Data|623M Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
 
}}
}}
|-
{{AttackVersion|name=623H|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|623H}}
{{#lst:{{BASEPAGENAME}}/Data|623H Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
 
}}
}}
}}
|-
==Special Moves==
! colspan=19 style="background: white;"|???
{{#cargo_query:tables=MoveData_GBVS
|-
|fields=name,input,damage,guard,startup,active,recovery,onBlock,onHit,level,invuln,notes
{{AttackVersion|name=214L|rowspan=2}}
|where=chara="Eustace" and type="special"
{{#lst:{{BASEPAGENAME}}/Data|214L}}
|format=table
{{#lst:{{BASEPAGENAME}}/Data|214L Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
 
}}
}}
==Supers==
{{#cargo_query:tables=MoveData_GBVS
|fields=name,input,damage,guard,startup,active,recovery,onBlock,onHit,level,invuln,notes
|where=chara="Eustace" and type="super"
|format=table
}}
}}
|-
==Other==
{{AttackVersion|name=214M|rowspan=2}}
{{#cargo_query:tables=MoveData_GBVS
{{#lst:{{BASEPAGENAME}}/Data|214M}}
|fields=name,input,damage,guard,startup,active,recovery,onBlock,onHit,level,invuln,notes
{{#lst:{{BASEPAGENAME}}/Data|214M Extra}}
|where=chara="Eustace" and type="other"
|-
|format=table
{{Description|14|text=
{{ColumnList |text=
 
}}
}}
}}
|-
{{AttackVersion|name=214H|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|214H}}
{{#lst:{{BASEPAGENAME}}/Data|214H Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
|}
==Skybound Art==
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
{{FullFrameDataHeader-GBVS}}
|-
! colspan=19 style="background: white;"|???
|-
{{AttackVersion|name=236236H |subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|236236H}}
{{#lst:{{BASEPAGENAME}}/Data|236236H Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
! colspan=19 style="background: white;"|???
|-
{{AttackVersion|name=236236U |subtitle=|rowspan=2}}
{{#lst:{{BASEPAGENAME}}/Data|236236U}}
{{#lst:{{BASEPAGENAME}}/Data|236236U Extra}}
|-
{{Description|14|text=
{{ColumnList |text=
}}
}}
|-
|}
==Sources==


==Navigation==
==Navigation==

Revision as of 16:49, 17 April 2021

name health prejump backdash umo
Eustace 10,000 4f 22f Close Combat

Normal Moves

input damage guard startup active recovery onBlock onHit level invuln notes
2H 1000 Mid 10 5 23 -12 -8 3
2HH 500 Mid 2 8 23 -12[+2] KD[HKD] 3 Not Special Cancelable Sets off Rat Race+
2L 400 Low 6 3 6 +2 +6 0
2M 700 Mid 7 3 15 -3 +1 2
2U 700 Low 10 6 20 -11 HKD 2
c.H 1200 Mid 9 5 17 -3 +1 4
c.L 400 Mid 5 3 6 +2 +6 0
c.M 700 Mid 7 3 13 -1 +3 2
c.XX 350 Mid 9 3 15 -3 +1 2
c.XXX 350 Mid 12 3 18 -4 0 3
f.H 1000 Mid 9 3 23 -9 -5 3
f.HH 500 Mid 4 6 20 -9 [+5] KD[HKD] 3 Not Special Cancelable Sets off Rat Race+
f.L 400 Mid 6 3 13 -3 +1 1
f.M 700 Mid 8 3 18 -6 -2 2
j.H 800 High 8 6 2
j.L 400 High 5 Until L 0 1
j.M 600 High 7 7 2
j.U 800 Mid 15 6 Until L+7 -16[0] KD[HKD] 2 Sets off Rat Race+

Special Moves

name input damage guard startup active recovery onBlock onHit level invuln notes
Assault Knife 214X > H 800/1000 All (Mid) 7 3,17(3,3,3,3,3,3,2) 27 -27(-22) KD(HKD) 1-8 All (1~26 All)
Brake 214X > G Total 16
H Close Combat 214H 500 Mid 15~26 6 16 -7 -3 3
H Flamek Thunder [4]6H 300,300,400 All 13~24 Total 45~56 +3[+20] +7[HKD] Sets off Rat Race+
H Flamek Thunder (Charged) [4]6[H] 1200 All 25~45 Total 50~70 +7[+18] HKD[HKD] Sets off Rat Race+
H Rat Race 623H 400,400 Mid 21 Total 47 +2 +6
H Slow Kill [2]8H 500×2 All 13~23 Total 39~50 -2[+15] HKD[HKD] Sets off Rat Race+
H Slow Kill (Charged) [2]8[H] 300×4 All 24 Total 51 +11[+25] HKD[HKD] Sets off Rat Race+
L Close Combat 214L Total 40
L Flamek Thunder [4]6L 800 All 13~24 Total 45~56 -6[+9] -4[HKD] Sets off Rat Race+
L Flamek Thunder (Charged) [4]6[L] 1000 All 25 Total 52 -1[+16] +3[HKD] Sets off Rat Race+
L Rat Race 623L 200,600 Mid 28 53,2 Total 53 -4 0
L Slow Kill [2]8L 500 All 15~26 Total 40~51 -7[+10] -3[HKD] Sets off Rat Race+
L Slow Kill (Charged) [2]8[L] 300×2 All 27 Total 52 +9[+25] +13[HKD] Sets off Rat Race+
M Close Combat 214M 500 Mid 18~27 6 16 -7 -3 3
M Flamek Thunder [4]6M 800 All 15~26 Total 45~56 -6[+9] -4[HKD] Sets off Rat Race+
M Flamek Thunder (Charged) [4]6[M] 1000 All 27 Total 60 -7[+10] KD[HKD] Sets off Rat Race+
M Rat Race 623M 200,600 Mid 24 Total 46 -4 0
M Slow Kill [2]8M 500 All 15~26 Total 40~51 -7[+10] -3[HKD] Sets off Rat Race+
M Slow Kill (Charged) [2]8[M] 300×2 All 27 Total 52 +9[+25] +13[HKD] Sets off Rat Race+
Spreadshot 214X > U 400×3 All 27 Total 65 +1[+18] +5[HKD] 14~28 All Sets off Rat Race+
Stunlight 214X > L 700 Mid 13 3 15(14) -3(-2)[+13(+14)] +1(+2)[HKD] 4 Sets off Rat Race+
Takedown 214X > M 800 Low 9 9 15 -9 KD(HKD) 2

Supers

name input damage guard startup active recovery onBlock onHit level invuln notes
Acidrage Howl 236236H 3200 Mid 13~22 3 36 -19 HKD 4 1~15 All
Dead End Fall 236236U 4468 Mid 13 Total 121 -27 HKD 4 1~15 All

Other

name input damage guard startup active recovery onBlock onHit level invuln notes
Air Throw j.LU 1500 Throw 5 5 Until L+6 HKD[HKD] Sets off Rat Race+
Ground Throw LU 1500 Throw 7 3 31 HKD[HKD] Sets off Rat Race+
Overhead Attack MH 1000 High 26 6 17 -4 [+8] +1[HKD] 5

Navigation

To edit frame data, edit values in GBVS/Eustace/Data.