Difference between revisions of "GBVS/Eustace/Data"
Jump to navigation
Jump to search
(→5UU) |
(→5UU) |
(No difference)
|
Latest revision as of 14:29, 11 May 2022
Links
Infobox Data
Field | Value |
---|---|
Name: | Eustace |
Health: | 10000 |
PreJump: | 4f |
backdash: | 22f |
Unique Movement Options: | Close Combat |
Portrait: | ![]() |
Icon: | ![]() |
Normal Moves
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c.L | 400 | Mid | 5 | 3 | 6 | +2 | +6 | 0 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c.M | 700 | Mid | 7 | 3 | 13 | -1 | +3 | 2 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c.H | 1200 | Mid | 9 | 5 | 17 | -3 | +1 | 4 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c.XX | 350 | Mid | 9 | 3 | 15 | -3 | +1 | 2 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c.XXX | 350 | Mid | 12 | 3 | 18 | -4 | 0 | 3 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f.L | 400 | Mid | 6 | 3 | 13 | -3 | +1 | 1 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f.M | 700 | Mid | 8 | 3 | 18 | -6 | -2 | 2 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f.H | 1000 | Mid | 10 | 3 | 23 | -9 | -5 | 3 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2L | 400 | Low | 6 | 3 | 6 | +2 | +6 | 0 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2M | 700 | Mid | 7 | 3 | 15 | -3 | +1 | 2 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2H | 1000 | Mid | 10 | 6 | 23 | -12 | -8 | 3 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2U | 700 | Low | 10 | 6 | 20 | -11 | HKD | 2 | normal | |||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.L | 400 | High | 5 | 1 | normal | |||||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.M | 600 | High | 7 | 7 | 2 | normal | ||||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.H | 800 | High | 8 | 6 | 2 | normal | ||||||||||
![]() | ||||||||||||||||
Unique Action
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stay Tonight | 5U | 700 | Mid | 19 | 3 | 20 | -6 | -2 | 3 | unique | ||||||
![]() | ||||||||||||||||
Universal Mechanics
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Throw | LU | 1500 | Throw | 7 | HKD[HKD] | other | ||||||||||
![]() | ||||||||||||||||
Sets off Rat Race+ |
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Throw | j.LU | 1500 | Throw | 5 | HKD[HKD] | other | ||||||||||
![]() | ||||||||||||||||
Sets off Rat Race+ |
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overhead Attack | MH | 1000 | High | 26 | -4 | +1 | other | |||||||||
![]() | ||||||||||||||||
Skills
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Close Combat | 214L | special | ||||||||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Close Combat | 214M | 500 | Mid | 18~ | -7 | -3 | special | |||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Close Combat | 214H | 500 | Mid | 15~ | -7 | -3 | special | |||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takedown | 214XM | 800 | -9 | KD/HKD | special | |||||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault Knife | 214XH | 800/1000 | -27/-22 | KD/HKD | special | |||||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brake | 214XG | special | ||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat Race | 623L | 200,600 | Mid | 28 | -4 | 0 | special | |||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat Race | 623M | 200,600 | Mid | 28 | -4 | 0 | special | |||||||||
![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat Race | 623H | 400,400 | Mid | 21 | +2 | +6 | special | |||||||||
![]() | ||||||||||||||||
Skybound Art
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acidrage Howl | 236236H | 3200 | Mid | HKD | 4 | super | ||||||||||
![]() ![]() ![]() | ||||||||||||||||
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Type | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dead End Fall | 236236U | 4468 | Mid | HKD | 4 | super | ||||||||||
![]() ![]() ![]() | ||||||||||||||||
Category
Click [★] for character's full frame data
System Explanations
• HUD •
Controls •
Frame Data & System Data •
Patch Notes •
• Movement/Canceling •
Offense •
Defense •
Damage/Combo •
Attack Attributes •
Gauges •
Misc •