GBVS/Djeeta/Data: Difference between revisions

From Dustloop Wiki
< GBVS‎ | Djeeta
Line 192: Line 192:
{{MoveData-GBVS | character= Djeeta | input = 236L | name = Reginleiv
{{MoveData-GBVS | character= Djeeta | input = 236L | name = Reginleiv
   |damage=700 (easy)<br/>800 (technical)  |level=2 |attribute= |guard=All  
   |damage=700 (easy)<br/>800 (technical)  |level=2 |attribute= |guard=All  
   |startup=16 |active= |recovery= |onBlock={{Adv-GBVS|VM|-7}}  |onHit=-3
   |startup=16 |active= |recovery=Total 47 |onBlock={{Adv-GBVS|VM|-7}}  |onHit=-3
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_Reginleiv.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_Reginleiv.png |hitboxes= |type=special
Line 200: Line 200:
{{MoveData-GBVS | character= Djeeta | input = 236M | name = Reginleiv
{{MoveData-GBVS | character= Djeeta | input = 236M | name = Reginleiv
   |damage=700 (easy)<br/>800 (technical)  |level=2 |attribute= |guard=All  
   |damage=700 (easy)<br/>800 (technical)  |level=2 |attribute= |guard=All  
   |startup=16 |active= |recovery= |onBlock={{Adv-GBVS|VM|-7}} |onHit=-3
   |startup=16 |active= |recovery=Total 47 |onBlock={{Adv-GBVS|VM|-7}} |onHit=-3
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_Reginleiv.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_Reginleiv.png |hitboxes= |type=special
Line 208: Line 208:
{{MoveData-GBVS | character= Djeeta | input = 236H | name = Reginleiv
{{MoveData-GBVS | character= Djeeta | input = 236H | name = Reginleiv
   |damage=300×3 (easy)<br/>300×2, 400 (technical)  |level=2 |attribute= |guard=All  
   |damage=300×3 (easy)<br/>300×2, 400 (technical)  |level=2 |attribute= |guard=All  
   |startup=16 |active= |recovery= |onBlock={{Adv-GBVS|P|+2}} |onHit=+6
   |startup=16 |active= |recovery=Total 47 |onBlock={{Adv-GBVS|P|+2}} |onHit=+6
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_Reginleiv.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_Reginleiv.png |hitboxes= |type=special
Line 216: Line 216:
{{MoveData-GBVS | character= Djeeta | input = 236[L] | name = Reginleiv: Recidive
{{MoveData-GBVS | character= Djeeta | input = 236[L] | name = Reginleiv: Recidive
   |damage=800 (easy)<br/>900 (technical)  |level=2 |attribute= |guard=All  
   |damage=800 (easy)<br/>900 (technical)  |level=2 |attribute= |guard=All  
   |startup=41 |active= |recovery= |onBlock={{Adv-GBVS|M|-4}} |onHit=0
   |startup=41 |active= |recovery=Total 69 |onBlock={{Adv-GBVS|M|-4}} |onHit=0
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_Reginleiv_Recidive.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_Reginleiv_Recidive.png |hitboxes= |type=special
Line 224: Line 224:
{{MoveData-GBVS | character= Djeeta | input = 236[M] | name = Reginleiv: Recidive
{{MoveData-GBVS | character= Djeeta | input = 236[M] | name = Reginleiv: Recidive
   |damage=800 (easy)<br/>900 (technical)  |level=2 |attribute= |guard=All  
   |damage=800 (easy)<br/>900 (technical)  |level=2 |attribute= |guard=All  
   |startup=41 |active= |recovery= |onBlock={{Adv-GBVS|M|-4}} |onHit=0
   |startup=41 |active= |recovery=Total 69 |onBlock={{Adv-GBVS|M|-4}} |onHit=0
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_Reginleiv_Recidive.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_Reginleiv_Recidive.png |hitboxes= |type=special
Line 232: Line 232:
{{MoveData-GBVS | character= Djeeta | input = 236[H] | name = Reginleiv: Recidive
{{MoveData-GBVS | character= Djeeta | input = 236[H] | name = Reginleiv: Recidive
   |damage=300×2, 400 (easy)<br/>300×2, 500 (technical)  |level=3, 2×3 |attribute= |guard=All  
   |damage=300×2, 400 (easy)<br/>300×2, 500 (technical)  |level=3, 2×3 |attribute= |guard=All  
   |startup=30 |active= |recovery= |onBlock={{Adv-GBVS|VP|+8}} |onHit=+12
   |startup=30 |active= |recovery=Total 60 |onBlock={{Adv-GBVS|VP|+8}} |onHit=+12
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_Reginleiv_Recidive.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_Reginleiv_Recidive.png |hitboxes= |type=special
Line 240: Line 240:
{{MoveData-GBVS | character= Djeeta | input = 214L | name = Vorpal Blade
{{MoveData-GBVS | character= Djeeta | input = 214L | name = Vorpal Blade
   |damage=350×2 |level=3 |attribute= |guard=Mid  
   |damage=350×2 |level=3 |attribute= |guard=Mid  
   |startup=14 |active=3(10)3 |recovery=25 |onBlock={{Adv-GBVS|VM|-6}} |onHit=-2
   |startup=14 |active=3(11)3 |recovery=20 |onBlock={{Adv-GBVS|VM|-6}} |onHit=-2
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_VorpalBlade.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_VorpalBlade.png |hitboxes= |type=special
Line 248: Line 248:
{{MoveData-GBVS | character= Djeeta | input = 214M | name = Vorpal Blade
{{MoveData-GBVS | character= Djeeta | input = 214M | name = Vorpal Blade
   |damage=400×2 |level=3 |attribute= |guard=Mid  
   |damage=400×2 |level=3 |attribute= |guard=Mid  
   |startup=20 |active=2(13)3 |recovery=24 |onBlock={{Adv-GBVS|M|-4}} |onHit=0
   |startup=20 |active=3(13)3 |recovery=18 |onBlock={{Adv-GBVS|M|-4}} |onHit=0
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_VorpalBladeEXFollowup.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_VorpalBladeEXFollowup.png |hitboxes= |type=special
Line 256: Line 256:
{{MoveData-GBVS | character= Djeeta | input = 214X214X | name = Vorpal Blade
{{MoveData-GBVS | character= Djeeta | input = 214X214X | name = Vorpal Blade
   |damage=500 |level=3 |attribute= |guard=Mid  
   |damage=500 |level=3 |attribute= |guard=Mid  
   |startup=19 |active= |recovery= |onBlock={{Adv-GBVS|VM|-8}} |onHit=KD
   |startup=20 |active=3 |recovery=22 |onBlock={{Adv-GBVS|VM|-8}} |onHit=KD
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_VorpalBladeEnder.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_VorpalBladeEnder.png |hitboxes= |type=special
Line 264: Line 264:
{{MoveData-GBVS | character= Djeeta | input = 214H | name = Vorpal Blade
{{MoveData-GBVS | character= Djeeta | input = 214H | name = Vorpal Blade
   |damage=300×2 |level=3 |attribute= |guard=Mid  
   |damage=300×2 |level=3 |attribute= |guard=Mid  
   |startup=15 |active= |recovery= |onBlock={{Adv-GBVS|VM|-6}} |onHit=-2
   |startup=15 |active=2(8)5 |recovery=18 |onBlock={{Adv-GBVS|VM|-6}} |onHit=-2
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_VorpalBlade.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_VorpalBlade.png |hitboxes= |type=special
Line 272: Line 272:
{{MoveData-GBVS | character= Djeeta | input = 214H214H | name = Vorpal Blade
{{MoveData-GBVS | character= Djeeta | input = 214H214H | name = Vorpal Blade
   |damage=350×2 |level=3 |attribute= |guard=Mid  
   |damage=350×2 |level=3 |attribute= |guard=Mid  
   |startup=11 |active= |recovery= |onBlock={{Adv-GBVS|VM|-6}} |onHit=HKD
   |startup=11 |active=2(10)3 |recovery=20 |onBlock={{Adv-GBVS|VM|-6}} |onHit=HKD
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_VorpalBladeEXFollowup.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_VorpalBladeEXFollowup.png |hitboxes= |type=special
Line 280: Line 280:
{{MoveData-GBVS | character= Djeeta | input = 214H214H214H | name = Vorpal Blade
{{MoveData-GBVS | character= Djeeta | input = 214H214H214H | name = Vorpal Blade
   |damage=400 |level=3 |attribute= |guard=Mid  
   |damage=400 |level=3 |attribute= |guard=Mid  
   |startup=17 |active= |recovery= |onBlock={{Adv-GBVS|VM|-8}} |onHit=HKD
   |startup=17 |active=3 |recovery=22 |onBlock={{Adv-GBVS|VM|-8}} |onHit=HKD
   |blockstun= |groundHit= |airHit= |hitstop=
   |blockstun= |groundHit= |airHit= |hitstop=
   |invuln= |images=GBVS_Djeeta_VorpalBladeEnder.png |hitboxes= |type=special
   |invuln= |images=GBVS_Djeeta_VorpalBladeEnder.png |hitboxes= |type=special
Line 288: Line 288:
{{MoveData-GBVS | character= Djeeta | input = 623L | name = Rising Sword
{{MoveData-GBVS | character= Djeeta | input = 623L | name = Rising Sword
   |damage=600, 200 (easy)<br/>700, 300 (technical)  |level=4, 3 |attribute= |guard=Mid, All  
   |damage=600, 200 (easy)<br/>700, 300 (technical)  |level=4, 3 |attribute= |guard=Mid, All  
   |startup=9 |active=11 |recovery=36 |onBlock={{Adv-GBVS|VM|-14}} to {{Adv-GBVS|VM|-22}} |onHit={{Adv-GBVS|P|+24}} KD
   |startup=9 |active=2,9 |recovery=30 |onBlock={{Adv-GBVS|VM|-14}} to {{Adv-GBVS|VM|-22}} |onHit={{Adv-GBVS|P|+24}} KD
   |blockstun=16 |groundHit=20 |airHit=32 |hitstop=
   |blockstun=16 |groundHit=20 |airHit=32 |hitstop=
   |invuln= 1~10 All |images=GBVS_Djeeta_RisingSword.png |hitboxes= |type=special
   |invuln= 1~10 All |images=GBVS_Djeeta_RisingSword.png |hitboxes= |type=special
Line 296: Line 296:
{{MoveData-GBVS | character= Djeeta | input = 623M | name = Rising Sword
{{MoveData-GBVS | character= Djeeta | input = 623M | name = Rising Sword
   |damage=600, 250×2 (easy)<br/>700, 300×2 (technical)  |level=4 |attribute= |guard=Mid, All*2  
   |damage=600, 250×2 (easy)<br/>700, 300×2 (technical)  |level=4 |attribute= |guard=Mid, All*2  
   |startup=12 |active=10 |recovery=47 |onBlock={{Adv-GBVS|VM|-22}} to {{Adv-GBVS|VM|-27}} |onHit={{Adv-GBVS|P|+21}} KD
   |startup=12 |active=2,3,17 |recovery=29 |onBlock={{Adv-GBVS|VM|-22}} to {{Adv-GBVS|VM|-27}} |onHit={{Adv-GBVS|P|+21}} KD
   |blockstun=18 |groundHit=22 |airHit=60 |hitstop=
   |blockstun=18 |groundHit=22 |airHit=60 |hitstop=
   |invuln= 1~15 All |images=GBVS_Djeeta_RisingSword.png |hitboxes= |type=special
   |invuln= 1~15 All |images=GBVS_Djeeta_RisingSword.png |hitboxes= |type=special

Revision as of 07:45, 1 June 2022

Nav

Links

Infobox Data

Portrait Name Health Prejump
GBVS Djeeta Portrait.png
Djeeta 10,000 4F
Backdash Backshift Unique Movement Options
24F
Icon
GBVS Djeeta Icon.png

Normal Moves

c.L

c.L
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
400 Mid 5 3 6 +2 +6 0 10 14 14
File:GBVS Djeeta cL.png

c.M

c.M
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
700 Mid 6 3 12 0 +4 2 14 18 18
File:GBVS Djeeta cM.png

c.H

c.H
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
1200 Mid 8 4 18 -3 +1 4 18 22 22
File:GBVS Djeeta cH.png

c.XX

c.XX
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
350 Mid 9 3 15 -3 +1 2 14 18 18
File:GBVS Djeeta cXX.png

c.XXX

c.XXX
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
350 Mid 12 3 18 -4 0 3 16 20 20
File:GBVS Djeeta cXXX.png

f.L

f.L
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
400 Mid 6 5 11 -3 +1 1 12 16 16
File:GBVS Djeeta fL.png

f.M

f.M
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
700 Mid 8 3 18 -6 -2 2 14 18 18
File:GBVS Djeeta fM.png

f.H

f.H
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
1000 Mid 10 5 21 -9 -5 3 16 20 20
File:GBVS Djeeta fH.png

2L

2L
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
400 Low 6 3 6 +2 +6 0 10 14 14
GBVS Djeeta 2L.png

2M

2M
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
700 Mid 7 6 12 -3 +1 2 14 18 18
GBVS Djeeta 2M.png

2H

2H
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
1000 Mid 10 6 24 -13 -9 3 16 20 30
GBVS Djeeta 2H.png

2U

2U
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
700 Low 7 6 21 -12 HKD 2 14 18 25
GBVS Djeeta 2U.png

j.L

j.L
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
400 High/Air 5 Until landing 0 1 12 14 16
GBVS Djeeta jL.png

j.M

j.M
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
550 High/Air 6 6 Until landing 1 12 14 16
GBVS Djeeta jM.png

j.H

j.H
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
800 High/Air 7 6 Until landing 2 14 14 18
GBVS Djeeta jH.png

j.U

j.U
normal
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
700 High/Air 12 8 Until landing 2 14 14 18
GBVS Djeeta jU.png

Unique Action

5U

5U
Overdrive Surge
unique
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
800/1000/1200/1400/1800 All 16 5 14 -2 +3 [Forced Crouch] 3 4~20 (lvl 4)
GBVS Djeeta 5U.png

5[U] ~ X

5[U] ~ X
Cancel
unique
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
Total 15

Universal Mechanics

LU

LU
Ground Throw
other
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
1500 Throw 7 3 31 0, 4
GBVS Djeeta 6Throw.png

j.LU

j.LU
Air Throw
other
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
1500 Throw 5 5 Until landing +6 0, 4
GBVS Djeeta Airthrow.png

MH

MH
Overhead Attack
other
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
1000 High 26 6 17 -4 to +1 +1 to +6 4
GBVS Djeeta UOH.png

Skills

236L

236L
Reginleiv
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
700 (easy)
800 (technical)
All 16 Total 47 -7 -3 2
File:GBVS Djeeta Reginleiv.png

236M

236M
Reginleiv
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
700 (easy)
800 (technical)
All 16 Total 47 -7 -3 2
File:GBVS Djeeta Reginleiv.png

236H

236H
Reginleiv
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
300×3 (easy)
300×2, 400 (technical)
All 16 Total 47 +2 +6 2
File:GBVS Djeeta Reginleiv.png

236[L]

236[L]
Reginleiv: Recidive
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
800 (easy)
900 (technical)
All 41 Total 69 -4 0 2
File:GBVS Djeeta Reginleiv Recidive.png

236[M]

236[M]
Reginleiv: Recidive
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
800 (easy)
900 (technical)
All 41 Total 69 -4 0 2
File:GBVS Djeeta Reginleiv Recidive.png

236[H]

236[H]
Reginleiv: Recidive
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
300×2, 400 (easy)
300×2, 500 (technical)
All 30 Total 60 +8 +12 3, 2×3
File:GBVS Djeeta Reginleiv Recidive.png

214L

214L
Vorpal Blade
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
350×2 Mid 14 3(11)3 20 -6 -2 3
File:GBVS Djeeta VorpalBlade.png

214M

214M
Vorpal Blade
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
400×2 Mid 20 3(13)3 18 -4 0 3
File:GBVS Djeeta VorpalBladeEXFollowup.png

214X214X

214X214X
Vorpal Blade
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
500 Mid 20 3 22 -8 KD 3
File:GBVS Djeeta VorpalBladeEnder.png

214H

214H
Vorpal Blade
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
300×2 Mid 15 2(8)5 18 -6 -2 3
File:GBVS Djeeta VorpalBlade.png

214H214H

214H214H
Vorpal Blade
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
350×2 Mid 11 2(10)3 20 -6 HKD 3
File:GBVS Djeeta VorpalBladeEXFollowup.png

214H214H214H

214H214H214H
Vorpal Blade
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
400 Mid 17 3 22 -8 HKD 3
File:GBVS Djeeta VorpalBladeEnder.png

623L

623L
Rising Sword
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
600, 200 (easy)
700, 300 (technical)
Mid, All 9 2,9 30 -14 to -22 +24 KD 4, 3 16 20 32 1~10 All
File:GBVS Djeeta RisingSword.png

623M

623M
Rising Sword
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
600, 250×2 (easy)
700, 300×2 (technical)
Mid, All*2 12 2,3,17 29 -22 to -27 +21 KD 4 18 22 60 1~15 All
File:GBVS Djeeta RisingSword.png

623H

623H
Rising Sword
special
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
1200 (easy)
1400 (technical)
Mid*3, All 9 -62 +52 HKD 4 18 22 60 1~19 All
File:GBVS Djeeta RisingSword.png

Skybound Art

236236H

236236H
Eternal Ascendancy
super
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
3700→2500 Mid*1, All 7+6 -20, -10, -10, -10, -10, -10, -10, -10, -11, -11, -48 HKD 4 1-17 All
File:GBVS Djeeta EternalAscendancyStartup.pngFile:GBVS Djeeta SBA.pngFile:GBVS Djeeta EternalAscendancyEnder.png

236236U

236236U
Skyfall
super
Damage Guard Startup Active Recovery On-Block On-Hit Attribute Level Blockstun Ground Hitstun Air Hitstun Hitstop Invuln
4500→3500 Mid 7+5 -46 to -52 HKD 4 1-21 All
File:GBVS Djeeta SkyfallStartup.pngFile:GBVS Djeeta SkyfallUppercut.pngFile:GBVS Djeeta SkyfallEnd.png

Category