DNFD/Vanguard/Data
Jump to navigation
Jump to search
Links
Infobox Data
Name | Health | Prejump | Backdash | Forward Dash | Unique Movement Options | Portrait | Icon |
---|---|---|---|---|---|---|---|
Vanguard | 1000 | ![]() |
![]() |
Normal Moves
5A Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5A | All | none | Normal | |||||||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
5AA Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5AA | All | none | Normal | |||||||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
5B Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5B | All | none | Normal | |||||||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
2A Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2A | All | none | Normal | |||||||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
2B Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | All | none | Normal | |||||||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.A Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.A | High | none | Normal | |||||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
j.B Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
j.B | High | none | Normal | |||||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Universal Mechanics
Throw Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw | A+B | Throw | none | Other | ||||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Dodge Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodge | 6G | N/A | none | Other | ||||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Guard Cancel Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guard Cancel | 6B+S | All | none | Other | ||||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Special Moves
Side Slash Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side Slash | 5S | All | none | Special | ||||||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
Cleave: Upper Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleave: Upper | 2S | All | none | Special | ||||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Cleave: Cut Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleave: Cut | 6S | All | none | Special | ||||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Cleave: Slash Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleave: Slash | 4S | All | none | Special | ||||||||||||||
![]() | ||||||||||||||||||
110x110px | ||||||||||||||||||
Impact Strike Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Strike | j.S | All | none | Special | ||||||||||||||
![]() | ||||||||||||||||||
T H I S W A Y | ||||||||||||||||||
110x110px | ||||||||||||||||||
MP Special Moves
Brandish Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandish | 5MS | All | none | 30 | MS | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Inferno Charge Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inferno Charge | 5MS | All | none | 10 | Brandish | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Crescent Slash Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crescent Slash | 2MS | All | none | 20 | Brandish | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Dread Bore Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dread Bore | 6MS | All | none | 30 | Brandish | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Behead Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behead | 4MS | All | none | 20 | Brandish | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Lunge Strike Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunge Strike | 623MS | All | none | 70 | MS | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Earthshatter Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earthshatter | 236MS | All | none | 40 | MS | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Devastate Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devastate | 214MS | All | none | 50 | MS | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Doom Glaive Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doom Glaive | j.MS | All | none | 50 | MS | |||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Awakening Moves
Demonic Inferno Data
Name | Input | Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln | Cancel | MPcost | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demonic Inferno | AS | All | none | Super | ||||||||||||||
110x110px | ||||||||||||||||||
110x110px | ||||||||||||||||||
Category
Click [★] for character's full frame data
System Explanations
• HUD •
Controls •
Frame Data & System Data •
• Movement/Canceling •
Offense •
Defense •
Damage/Combo System •
Gauges •
Misc •