BBTag/Bottom Section: Difference between revisions

From Dustloop Wiki
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{FP Box|header=Characters
{{#lst:BBTag/Navigation}}
|content=
<center>'''BlazBlue'''</center>
{{columns-list|colwidth=15em|style=width: 100%; |
:{{Character Label|BBTag|Azrael|36px}} {{FrameDataStar|BBTag|Azrael}}
:{{Character Label|BBTag|Celica A. Mercury|36px|BBTag_Celica_Icon.png}} {{FrameDataStar|BBTag|Celica A. Mercury}}
:{{Character Label|BBTag|Es|36px}} {{FrameDataStar|BBTag|Es}}
:{{Character Label|BBTag|Hakumen|36px}} {{FrameDataStar|BBTag|Hakumen}}
:{{Character Label|BBTag|Hazama|36px}} {{FrameDataStar|BBTag|Hazama}}
:{{Character Label|BBTag|Iron Tager|36px|BBTag_Tager_Icon.png}} {{FrameDataStar|BBTag|Iron Tager}}
:{{Character Label|BBTag|Izayoi|36px}} {{FrameDataStar|BBTag|Izayoi}}
:{{Character Label|BBTag|Jin Kisaragi|36px|BBTag_Jin_Icon.png}} {{FrameDataStar|BBTag|Jin Kisaragi}}
:{{Character Label|BBTag|Jubei|36px}} {{FrameDataStar|BBTag|Jubei}}
:{{Character Label|BBTag|Mai Natsume|36px|BBTag_Mai_Icon.png}} {{FrameDataStar|BBTag|Mai Natsume}}
:{{Character Label|BBTag|Makoto Nanaya|36px|BBTag_Makoto_Icon.png}} {{FrameDataStar|BBTag|Makoto Nanaya}}
:{{Character Label|BBTag|Naoto Kurogane|36px|BBTag_NaotoK_Icon.png}} {{FrameDataStar|BBTag|Naoto Kurogane}}
:{{Character Label|BBTag|Nine the Phantom|36px|BBTag_Nine_Icon.png}} {{FrameDataStar|BBTag|Nine the Phantom}}
:{{Character Label|BBTag|Noel Vermillion|36px|BBTag_Noel_Icon.png}} {{FrameDataStar|BBTag|Noel Vermillion}}
:{{Character Label|BBTag|Platinum the Trinity|36px|BBTag_Platinum_Icon.png}} {{FrameDataStar|BBTag|Platinum the Trinity}}
:{{Character Label|BBTag|Rachel Alucard|36px|BBTag_Rachel_Icon.png}} {{FrameDataStar|BBTag|Rachel Alucard}}
:{{Character Label|BBTag|Ragna the Bloodedge|36px|BBTag_Ragna_Icon.png}} {{FrameDataStar|BBTag|Ragna the Bloodedge}}
:{{Character Label|BBTag|Susano'o|36px|BBTag_Susanoo_Icon.png}} {{FrameDataStar|BBTag|Susano'o}}
:{{Character Label|BBTag|Nu-13|36px|BBTag_Nu_Icon.png|ν-No.13-}} {{FrameDataStar|BBTag|Nu-13}}
}}
 
<center>'''Persona 4 Arena'''</center>
{{columns-list|colwidth=15em|style=width: 100%; |
:{{Character Label|BBTag|Aegis|36px}} {{FrameDataStar|BBTag|Aegis}}
:{{Character Label|BBTag|Akihiko Sanada|36px|BBTag_Akihiko_Icon.png}} {{FrameDataStar|BBTag|Akihiko Sanada}}
:{{Character Label|BBTag|Chie Satonaka|36px|BBTag_Chie_Icon.png}} {{FrameDataStar|BBTag|Chie Satonaka}}
:{{Character Label|BBTag|Elizabeth|36px}} {{FrameDataStar|BBTag|Elizabeth}}
:{{Character Label|BBTag|Kanji Tatsumi|36px|BBTag_Kanji_Icon.png}} {{FrameDataStar|BBTag|Kanji Tatsumi}}
:{{Character Label|BBTag|Labrys|36px}} {{FrameDataStar|BBTag|Labrys}}
:{{Character Label|BBTag|Mitsuru Kirijo|36px|BBTag_Mitsuru_Icon.png}} {{FrameDataStar|BBTag|Mitsuru Kirijo}}
:{{Character Label|BBTag|Naoto Shirogane|36px|BBTag_Naoto_Icon.png}} {{FrameDataStar|BBTag|Naoto Shirogane}}
:{{Character Label|BBTag|Teddie|36px}} {{FrameDataStar|BBTag|Teddie}}
:{{Character Label|BBTag|Tohru Adachi|36px|BBTag_Adachi_Icon.png}} {{FrameDataStar|BBTag|Tohru Adachi}}
:{{Character Label|BBTag|Yosuke Hanamura|36px|BBTag_Yosuke_Icon.png}} {{FrameDataStar|BBTag|Yosuke Hanamura}}
:{{Character Label|BBTag|Yu Narukami|36px|BBTag_Yu_Icon.png}} {{FrameDataStar|BBTag|Yu Narukami}}
:{{Character Label|BBTag|Yukiko Amagi|36px|BBTag_Yukiko_Icon.png}} {{FrameDataStar|BBTag|Yukiko Amagi Kirijo}}
}}
 
<center>'''Under Night In-Birth'''</center>
{{columns-list|colwidth=15em|style=width: 100%; |
:{{Character Label|BBTag|Carmine|36px}} {{FrameDataStar|BBTag|Carmine}}
:{{Character Label|BBTag|Gordeau|36px}} {{FrameDataStar|BBTag|Gordeau}}
:{{Character Label|BBTag|Hilda|36px}} {{FrameDataStar|BBTag|Hilda}}
:{{Character Label|BBTag|Hyde|36px}} {{FrameDataStar|BBTag|Hyde}}
:{{Character Label|BBTag|Linne|36px}} {{FrameDataStar|BBTag|Linne}}
:{{Character Label|BBTag|Merkava|36px}} {{FrameDataStar|BBTag|Merkava}}
:{{Character Label|BBTag|Mika|36px}} {{FrameDataStar|BBTag|Mika}}
:{{Character Label|BBTag|Orie|36px}} {{FrameDataStar|BBTag|Orie}}
:{{Character Label|BBTag|Seth|36px}} {{FrameDataStar|BBTag|Seth}}
:{{Character Label|BBTag|Vatista|36px}} {{FrameDataStar|BBTag|Vatista}}
:{{Character Label|BBTag|Waldstein|36px}} {{FrameDataStar|BBTag|Waldstein}}
:{{Character Label|BBTag|Yuzuriha|36px}} {{FrameDataStar|BBTag|Yuzuriha}}
}}
 
<center>'''RWBY'''</center>
{{columns-list|colwidth=15em|style=width: 100%; |
:{{Character Label|BBTag|Blake Belladonna|36px|BBTag_Blake_Icon.png}} {{FrameDataStar|BBTag|Blake Belladonna}}
:{{Character Label|BBTag|Neo Politan|36px|BBTag_Neo_Icon.png}} {{FrameDataStar|BBTag|Neo Politan}}
:{{Character Label|BBTag|Ruby Rose|36px|BBTag_Ruby_Icon.png}} {{FrameDataStar|BBTag|Ruby Rose}}
:{{Character Label|BBTag|Weiss Schnee|36px|BBTag_Weiss_Icon.png}} {{FrameDataStar|BBTag|Weiss Schnee}}
:{{Character Label|BBTag|Yang Xiao Long|36px|BBTag_Yang_Icon.png}} {{FrameDataStar|BBTag|Yang Xiao Long}}
}}
 
<center>'''Guest Entries'''</center>
<center><small>'''Single Entries'''</small></center>
{{columns-list|colwidth=15em|style=width: 100%; |
:{{Character Label|BBTag|Heart Aino|36px|BBTag_Heart_Icon.png}} {{FrameDataStar|BBTag|Heart Aino}}
:{{Character Label|BBTag|Yumi|36px}} {{FrameDataStar|BBTag|Yumi}}
}}
 
<center><small>'''Akatsuki/En-Eins'''</small></center>
{{columns-list|colwidth=15em|style=width: 100%; |
:{{Character Label|BBTag|Akatsuki|36px}} {{FrameDataStar|BBTag|Akatsuki}}
:{{Character Label|BBTag|Blitztank|36px}} {{FrameDataStar|BBTag|Blitztank}}
}}
<div style="text-align: right; font-style: italic;">
Click [★] for character's frame data
{{Closediv}}
|subheader1=System Explanations
|content2={{Centerdiv}}[[BBTag/HUD|HUD]] • [[BBTag/Controls|Controls]] • [[BBTag/Frame Data|Frame Data & System Data]] • [[BBTag/Patch Notes|Patch Notes]]
<br>
[[BBTag/Movement|Movement/Canceling]] • [[BBTag/Offense|Offense]] • [[BBTag/Defense|Defense]] • [[BBTag/Damage|Damage/Combo]] • [[BBTag/Attack Attributes|Attack Attributes]] • [[BBTag/Gauges|Tension/Burst Gauge]] • [[BBTag/Miscellaneous|Misc]]
{{Closediv}}
}}
 
{{FP Box|header=[[Dustloop_Wiki:Roadmap#BlazBlue Cross Tag Battle|Roadmap]]
|content={{#lst:Dustloop_Wiki:Roadmap|BBTag}}
}}

Latest revision as of 22:11, 8 January 2023

BlazBlue
Persona 4 Arena
Under Night In-Birth
RWBY
Guest Entries
Single Entries
Akatsuki/En-Eins

Click [★] for character's full frame data

Essentials
HUDControls
The Basics
Movement/CancelingOffenseDefenseGaugesAttack Attributes
Detailed & Advanced Information
Damage/ComboFrame Data & System DataMisc
Archived Information
Patch Notes