Links
Infobox Data
Name | Health | Prejump | Backdash | Forward Dash | Unique Movement Options | Portrait | Icon |
---|---|---|---|---|---|---|---|
Kokonoe | 10,500 | 4F | 22F (1~7F Inv All) | Gravitons | ![]() |
![]() |
Normal Moves
5A
5B
5C
2A
2B
2C
6A
6B
6C
3C
j.A
j.B
j.C
j.2C
Drive Moves
xD
236D
214D
Universal Mechanics
B+C
4B+C
j.B+C
6A+B
5A+B
5[A+B]
Special Moves
236A
236[A]
236[A] Armament No.2 "Broken Bunker Assault v2.21" special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-ODR | Attribute | Invuln | Cancel | P1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | All | 17~28 | 3 | 22 | -6 | B | R | 100 | ||||
P2 | Starter | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | Cancel Timing | |
92 | Long | 4 | 18 | Stagger 29 | 36 | Crumple 39 | 51 | 12 | +0 | +5 | ||
236[A] Delayed Attack
236[A] Delayed Attack Broken Bunker Delayed Hit special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-ODR | Attribute | Invuln | Cancel | P1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | All | 192 | 1 | P1* | 100 | |||||||
P2 | Starter | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | Cancel Timing | |
70 | Normal | 4 | 18 | Launch | 35 | Launch | 50 | 0/+12 | +12 | +17 | ||
236B
236C
236C Followup Attack
214X
214X Armanent No.4 (Alpha) "Flame Cage v1.43" special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-ODR | Attribute | Invuln | Cancel | P1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Total: 42 | |||||||||||
P2 | Starter | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | Cancel Timing | |
![]() ![]() | ||||||||||||
The little ball that could • Blue raspberry gumball for player 2 | ||||||||||||
j.214X
j.214X Armanent No.4 (Alpha) "Flame Cage v1.43" special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-ODR | Attribute | Invuln | Cancel | P1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Total: 47+5L | |||||||||||
P2 | Starter | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | Cancel Timing | |
Landing recovery applies when move reaches frame 16 |
214X Attack
214X Attack Flame Cage Attack special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-ODR | Attribute | Invuln | Cancel | P1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
360×4 | All | P1 | 80 | |||||||||
P2 | Starter | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | Cancel Timing | |
75 | Normal | 2 | 13 | 14 | 24 | 18 | 36 | 0/+4 | +4 | +5 | ||
214X Reflected Attack
214X Reflected Attack Reflected Flame Cage special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-ODR | Attribute | Invuln | Cancel | P1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
750 | All | P1 | 80 | |||||||||
P2 | Starter | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | Cancel Timing | |
75 | Normal | 4 | 18 | Launch | 60 + WBounce 60 | Launch | 75 + WBounce 60 | 0/+15 | +15 | +15 | ||
22A
22B
22C
Distortion Drives
214214A
214214B
214214C
j.214214X
214214X Attack
214214X Reflected Attack
214214X Reflected Attack Reflected Flaming Belobog super |
Damage | Guard | Startup | Active | Recovery | On-Block | On-ODR | Attribute | Invuln | Cancel | P1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 [2000] | All | P2 | 80 | |||||||||
P2 | Starter | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | Cancel Timing | |
94 | Normal | 5 | 20 | Launch | 90 + WBounce 60 | Launch | 106 + WBounce 60 | 0/+15 | +15 | +15 | ||
Values in [] are during OD Minimum Damage 15%: 225 [300] |
632146D
236C Super Followup Attack
64641236C
64641236C OD
Exceed Accel
A+B+C+D
Astral Heat
720D
Category
Amane Nishiki [★]
Arakune [★]
Azrael [★]
Bang Shishigami [★]
Bullet [★]
Carl Clover [★]
Celica A. Mercury [★]
Es [★]
Hakumen [★]
Hazama [★]
Hibiki Kohaku [★]
Iron Tager [★]
Izanami [★]
Izayoi [★]
Jin Kisaragi [★]
Jubei [★]
Kagura Mutsuki [★]
Kokonoe [★]
Lambda-11 [★]
Litchi Faye Ling [★]
Mai Natsume [★]
Makoto Nanaya [★]
Mu-12[★]
Naoto Kurogane [★]
Nine the Phantom [★]
Noel Vermillion [★]
Nu-13 [★]
Platinum the Trinity [★]
Rachel Alucard [★]
Ragna the Bloodedge [★]
Relius Clover [★]
Susano'o [★]
Taokaka [★]
Tsubaki Yayoi[★]
Valkenhayn R. Hellsing [★]
Yuuki Terumi [★]
Click [★] for character's full frame data
Essentials
• HUD •
Controls •
FAQ •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Universal Strategy •
Detailed & Advanced Information
• Damage/Combo •
Attack Attributes •
Frame Data & System Data •
Misc •
Archived Information
• Patch Notes • Tier Lists •