BBCF/Kagura Mutsuki/Data: Difference between revisions

From Dustloop Wiki
No edit summary
No edit summary
Line 780: Line 780:
|damage=500, 5000<br/>[500*19, 3000]|p1=80|p2=84,50|starter=Long
|damage=500, 5000<br/>[500*19, 3000]|p1=80|p2=84,50|starter=Long
|level=5|attribute=B|guard=Mid|cancel=R|inv=1-12 All
|level=5|attribute=B|guard=Mid|cancel=R|inv=1-12 All
|startup=1+48 Flash+10|active=3|recovery=51|frameAdv=-33
|startup=1+(48 Flash)+10|active=3|recovery=51|frameAdv=-33
|blockstun=20|blockstop=13|hitstop=13/+30, 2<br/>[13, 2*18, 40]|CHstop=+30, +0 [*19]
|blockstun=20|blockstop=13|hitstop=13/+30, 2<br/>[13, 2*18, 40]|CHstop=+30, +0 [*19]
|groundHit=Launch|airHit=90 + Down 23|groundCH=Launch|airCH=90 + 23 Down
|groundHit=Launch|airHit=90 + Down 23|groundCH=Launch|airCH=90 + 23 Down
Line 789: Line 789:
|damage=500, 5000<br/>[500*19, 3000]|p1=80|p2=84,50|starter=Long
|damage=500, 5000<br/>[500*19, 3000]|p1=80|p2=84,50|starter=Long
|level=5|attribute=B|guard=Mid|cancel=R|inv=1-12 All
|level=5|attribute=B|guard=Mid|cancel=R|inv=1-12 All
|startup=1+48 Flash+10|active=3|recovery=51|frameAdv=-33
|startup=1+(48 Flash)+10|active=3|recovery=51|frameAdv=-33
|blockstun=20|blockstop=13|hitstop=13/+30, 2<br/>[13, 2*18, 40]|CHstop=+30, +0 [*19]
|blockstun=20|blockstop=13|hitstop=13/+30, 2<br/>[13, 2*18, 40]|CHstop=+30, +0 [*19]
|groundHit=Launch|airHit=90 + Down 23|groundCH=Launch|airCH=90 + 23 Down
|groundHit=Launch|airHit=90 + Down 23|groundCH=Launch|airCH=90 + 23 Down
Line 799: Line 799:
|damage=500, 5000<br/>[500*19, 3000]|p1=80|p2=84,50|starter=Normal
|damage=500, 5000<br/>[500*19, 3000]|p1=80|p2=84,50|starter=Normal
|level=5|attribute=B|guard=Mid|cancel=R|inv=1-Until L+7 All
|level=5|attribute=B|guard=Mid|cancel=R|inv=1-Until L+7 All
|startup=1+48 Flash+Until L+5|active=3|recovery=51|frameAdv=-33
|startup=1+(48 Flash)+Until L+5|active=3|recovery=51|frameAdv=-33
|blockstun=20|blockstop=13|hitstop=13/+30, 2<br/>[13, 2*18, 40]|CHstop=+30, +0 [*19]
|blockstun=20|blockstop=13|hitstop=13/+30, 2<br/>[13, 2*18, 40]|CHstop=+30, +0 [*19]
|groundHit=Launch|airHit=90 + Down 23|groundCH=Launch|airCH=90 + 23 Down
|groundHit=Launch|airHit=90 + Down 23|groundCH=Launch|airCH=90 + 23 Down
Line 808: Line 808:
|damage=500, 5000<br/>[500*19, 3000]|p1=80|p2=84,50|starter=Normal
|damage=500, 5000<br/>[500*19, 3000]|p1=80|p2=84,50|starter=Normal
|level=5|attribute=B|guard=Mid|cancel=R|inv=1-Until L+7 All
|level=5|attribute=B|guard=Mid|cancel=R|inv=1-Until L+7 All
|startup=1+48 Flash+Until L+5|active=3|recovery=51|frameAdv=-33
|startup=1+(48 Flash)+Until L+5|active=3|recovery=51|frameAdv=-33
|blockstun=20|blockstop=13|hitstop=13/+30, 2<br/>[13, 2*18, 40]|CHstop=+30, +0 [*19]
|blockstun=20|blockstop=13|hitstop=13/+30, 2<br/>[13, 2*18, 40]|CHstop=+30, +0 [*19]
|groundHit=Launch|airHit=90 + Down 23|groundCH=Launch|airCH=90 + 23 Down
|groundHit=Launch|airHit=90 + Down 23|groundCH=Launch|airCH=90 + 23 Down
Line 818: Line 818:
|damage=1100*3|p1=80|p2=92|starter=Normal
|damage=1100*3|p1=80|p2=92|starter=Normal
|level=4|attribute=P2|guard=All|cancel=R|inv=
|level=4|attribute=P2|guard=All|cancel=R|inv=
|startup=1+62 Flash+3|active=12(1)12(1)12|recovery=Total 59|frameAdv=-8
|startup=1+(62 Flash)+3|active=12(1)12(1)12|recovery=Total 59|frameAdv=-8
|blockstun=18|blockstop=0/+3|hitstop=+3|CHstop=+8
|blockstun=18|blockstop=0/+3|hitstop=+3|CHstop=+8
|groundHit=Launch|airHit=30|groundCH=Launch|airCH=45
|groundHit=Launch|airHit=30|groundCH=Launch|airCH=45
Line 827: Line 827:
|damage=1100*3|p1=80|p2=92|starter=Normal
|damage=1100*3|p1=80|p2=92|starter=Normal
|level=4|attribute=P2|guard=All|cancel=R|inv=
|level=4|attribute=P2|guard=All|cancel=R|inv=
|startup=1+62 Flash+3|active=12(1)12(1)12|recovery=Total 59|frameAdv=-8
|startup=1+(62 Flash)+3|active=12(1)12(1)12|recovery=Total 59|frameAdv=-8
|blockstun=18|blockstop=0/+3|hitstop=+3|CHstop=+8
|blockstun=18|blockstop=0/+3|hitstop=+3|CHstop=+8
|groundHit=Launch|airHit=30|groundCH=Launch|airCH=45
|groundHit=Launch|airHit=30|groundCH=Launch|airCH=45
Line 837: Line 837:
|damage=380*3, 380*3|p1=|p2=92|starter=Normal
|damage=380*3, 380*3|p1=|p2=92|starter=Normal
|level=4|attribute=P2*|guard=All|cancel=|inv=
|level=4|attribute=P2*|guard=All|cancel=|inv=
|startup=7+51 Flash+9|active=Until Offscreen|recovery=Total: 99|frameAdv=
|startup=7+(51 Flash)+9|active=Until Offscreen|recovery=Total: 99|frameAdv=
|blockstun=18|blockstop=0/+3|hitstop=+3|CHstop=+8
|blockstun=18|blockstop=0/+3|hitstop=+3|CHstop=+8
|groundHit=Launch|airHit=40 + WBounce 50|groundCH=Launch|airCH=55 + WBounce 50
|groundHit=Launch|airHit=40 + WBounce 50|groundCH=Launch|airCH=55 + WBounce 50
Line 846: Line 846:
|damage=380*3, 380*3|p1=|p2=92|starter=Normal
|damage=380*3, 380*3|p1=|p2=92|starter=Normal
|level=4|attribute=P2*|guard=All|cancel=|inv=
|level=4|attribute=P2*|guard=All|cancel=|inv=
|startup=7+51 Flash+9|active=Until Offscreen|recovery=Total: 99|frameAdv=
|startup=7+(51 Flash)+9|active=Until Offscreen|recovery=Total: 99|frameAdv=
|blockstun=18|blockstop=0/+3|hitstop=+3|CHstop=+8
|blockstun=18|blockstop=0/+3|hitstop=+3|CHstop=+8
|groundHit=Launch|airHit=40 + WBounce 50|groundCH=Launch|airCH=55 + WBounce 50
|groundHit=Launch|airHit=40 + WBounce 50|groundCH=Launch|airCH=55 + WBounce 50
Line 878: Line 878:
|damage=31000|p1=|p2=|starter=Long
|damage=31000|p1=|p2=|starter=Long
|level=5|attribute=B|guard=All|cancel=|inv=1-32 All
|level=5|attribute=B|guard=All|cancel=|inv=1-32 All
|startup=7+42 Flash+15|active=5|recovery=40|frameAdv=-24
|startup=7+(42 Flash)+15|active=5|recovery=40|frameAdv=-24
|blockstun=20|blockstop=13|hitstop=|CHstop=
|blockstun=20|blockstop=13|hitstop=|CHstop=
|groundHit=|airHit=|groundCH=|airCH=
|groundHit=|airHit=|groundCH=|airCH=
Line 887: Line 887:
|damage=31000|p1=|p2=|starter=Long
|damage=31000|p1=|p2=|starter=Long
|level=5|attribute=B|guard=All|cancel=|inv=1-32 All
|level=5|attribute=B|guard=All|cancel=|inv=1-32 All
|startup=7+42 Flash+15|active=5|recovery=40|frameAdv=-24
|startup=7+(42 Flash)+15|active=5|recovery=40|frameAdv=-24
|blockstun=20|blockstop=13|hitstop=|CHstop=
|blockstun=20|blockstop=13|hitstop=|CHstop=
|groundHit=|airHit=|groundCH=|airCH=
|groundHit=|airHit=|groundCH=|airCH=

Revision as of 22:54, 18 July 2020

  • Be sure to update both the move and the move Full sections. One is shown on the character page, while the other is shown on the frame data page.

Nav

Links

System Data

Health: 11,500
Combo Rate: 60%
Prejump: 5
Backdash Time 25 / Invul: 1-7
Movement Options

Double Jump, Air Dash, Dash type: Run

Normal Moves

5A Data

| height="25px"| 300 | All | 5 | 3 | 9 | - | B | -

300 All 5 3 9 - - B -

5B Data

| height="25px"| 480 | Low | 8 | 3 | 11 | - | F | -

480 Low 8 3 11 - - F -

5C Data

| height="25px"| 1100 | Mid | 19 | 4 | 23 | - | B | -

1100 Mid 19 4 23 - - B -

2A Data

| height="25px"| 300 | All | 7 | 3 | 10 | - | F | -

300 All 7 3 10 - - F -

2B Data

| height="25px"| 500 | Low | 10 | 3 | 14 | - | F | -

500 Low 10 3 14 - - F -

2C Data

| height="25px"| 1000 | Mid | 16 | 7 | 23 | - | F | -

1000 Mid 16 7 23 - - F -

6A Data

| height="25px"| 800 | High | 22 | 3 | 19 | - | B | -

800 High 22 3 19 - - B -

6B Data

| height="25px"| 600 | Mid | 9 | 4 | 21 | - | B | -

600 Mid 9 4 21 - - B -

6C Data

| height="25px"| 1300 | Mid | 22 | 6 | 29 | - | B | -

1300 Mid 22 6 29 - - B -

3C Data

| height="25px"| 900 | Low | 14 | 3 | 23 | - | F | -

900 Low 14 3 23 - - F -

j.A Data

| height="25px"| 300 | High/Air | 7 | 3 | 9 | - | H | -

300 High/Air 7 3 9 - - H -

j.B Data

| height="25px"| 550 | High/Air | 10 | 4 | 15 | - | H | -

550 High/Air 10 4 15 - - H -

j.C Data

| height="25px"| 1000 | High/Air | 13 | 5 | 24 | - | H | -

1000 High/Air 13 5 24 - - H -

Drive Moves

5D Data

| height="25px"| | | | | 72 | - | | -

72 - - -

4D Data

| height="25px"| | | | | 12 | - | | -

12 - - -

j.D Data

| height="25px"| | | | | 73 | - | | -

73 - - -

j.4D Data

| height="25px"| | | | | ?? | - | | -

 ?? - - -

5DA Data

| height="25px"| 800 | Mid | 19 | 3 | 31 | - | B | -

800 Mid 19 3 31 - - B -

5DB Data

| height="25px"| 0, 300, 1200 | Throw(120) | 7 | 3 | 38 | - | T | -

0, 300, 1200 Throw(120) 7 3 38 - - T -

5DC Data

| height="25px"| 700, 1200 | Mid | 17 | 3 (14) 3 | 34 | - | B | -

700, 1200 Mid 17 3 (14) 3 34 - - B -

2DA Data

| height="25px"| 1000 | High/Air | 20 | 7 | 41 | - | H | -

1000 High/Air 20 7 41 - - H -

2DB Data

| height="25px"| 800, 1200 | Low/Air, All | 13 | 3 (10) 2 | 22 | - | F | -

800, 1200 Low/Air, All 13 3 (10) 2 22 - - F -

2DC Data

| height="25px"| 600, 1200 | Mid, Low | 18 | 2 (19) 3 | 27 | - | B, F | -

600, 1200 Mid, Low 18 2 (19) 3 27 - - B, F -

6DA Data

| height="25px"| 850 | All | 35 | 3 | 22 | - | B | -

850 All 35 3 22 - - B -

6DB Data

| height="25px"| 900 | All | 42 | 3 | 24 | - | B | -

900 All 42 3 24 - - B -

6DC Data

| height="25px"| 1200 | All | 13~18 | 6 | 26 | - | B | -

1200 All 13~18 6 26 - - B -

Universal Mechanics

BC Data

| height="25px"| 0, 100, 1400 | Throw(70) | 7 | 3 | 23 | - | T | -

0, 100, 1400 Throw(70) 7 3 23 - - T -

4BC Data

| height="25px"| 0, 100, 1400 | Throw(70) | 7 | 3 | 23 | - | T | -

0, 100, 1400 Throw(70) 7 3 23 - - T -

j.BC Data

| height="25px"| 0, 500, 200, 800 | Throw(120) | 7 | 3 | 23+3L | - | T | -

0, 500, 200, 800 Throw(120) 7 3 23+3L - - T -

6AB Data

| height="25px"| 0 | All | 13 | 5 | 28 | - | B | -

0 All 13 5 28 - - B -

5AB Data

| height="25px"| 1000 | Guard Break 32/Barrier | 20 | 1 | 25 | - | B | -

1000 Guard Break 32/Barrier 20 1 25 - - B -

5[AB] Data

| height="25px"| 1000 | Guard Break 60/Barrier | 30~61 | 1 | 25 | - | B | -

1000 Guard Break 60/Barrier 30~61 1 25 - - B -

66 Cancel Data

| height="25px"| | | | | 22 | - | | -

22 - - -

44 Cancel Data

| height="25px"| | | | | 24 | - | | -

24 - - -

Specials

[4]6A Data

| height="25px"| 700/600*3 | All | 18 | | Total: 36 | - | P1 | -

700/600*3 All 18 Total: 36 - - P1 -

[4]6B Data

| height="25px"| 650*2/500*4/500*6 | All | 40 | | Total 51 | - | P1 | -

650*2/500*4/500*6 All 40 Total 51 - - P1 -

[2]8B Data

| height="25px"| 600*3 | Mid | 13 | 3,2,2 | Until L+12 | - | B | -

600*3 Mid 13 3,2,2 Until L+12 - - B -

[2]8C Data

| height="25px"| 900, 200*5 | Mid, All*5 | 9 | 2 (3) 2,2,2,2,2 | Until L+20 | - | B | -

900, 200*5 Mid, All*5 9 2 (3) 2,2,2,2,2 Until L+20 - - B -

[8]2C Data

| height="25px"| 1200 | High/Air | 13 | 3 | Until L+8 | - | H | -

1200 High/Air 13 3 Until L+8 - - H -

[2]8C [8]2C Data

| height="25px"| 1200 | | 14 | 5 | Until L+8 | - | H | -

1200 14 5 Until L+8 - - H -

Distortion Drives

Stance 28D Data

| height="25px"| 500, 5000
[500*19, 3000] | Mid | 1+(48 Flash)+10 | 3 | 51 | - | B | -

500, 5000
[500*19, 3000] Mid 1+(48 Flash)+10 3 51 - - B -

Air Stance 28D Data

| height="25px"| 500, 5000
[500*19, 3000] | Mid | 1+(48 Flash)+Until L+5 | 3 | 51 | - | B | -

500, 5000
[500*19, 3000] Mid 1+(48 Flash)+Until L+5 3 51 - - B -

[4]1236C Data

| height="25px"| 1100*3 | All | 1+(62 Flash)+3 | 12(1)12(1)12 | Total 59 | - | P2 | -

1100*3 All 1+(62 Flash)+3 12(1)12(1)12 Total 59 - - P2 -

[4]1236C OD Followup Data

| height="25px"| 380*3, 380*3 | All | 7+(51 Flash)+9 | Until Offscreen | Total: 99 | - | P2* | -

380*3, 380*3 All 7+(51 Flash)+9 Until Offscreen Total: 99 - - P2* -

Exceed Accel

ABCD Data


| height="25px"| 600, 250*4, 1500
{600, 250*4, 500*7} | All | 20 [10] | 3 | 34 | - | B | -


600, 250*4, 1500
{600, 250*4, 500*7} All 20 [10] 3 34 - - B -

Astral Heat

Astral Data

| height="25px"| 31000 | All | 7+(42 Flash)+15 | 5 | 40 | - | B | -

31000 All 7+(42 Flash)+15 5 40 - - B -

Category