
Glossary
System Data Glossary | |
---|---|
Health | The amount of damage that characters can take before losing a round. Shadow Type characters have +1000 more health. Shadow Akihiko and Shadow Kanji only have +500 more health. |
Prejump | Number of frames before a character becomes airborne from a jump, during which they are throw invincible but cannot block. |
Backdash | Number of frames this move is in a recovery state before returning to neutral. |
ComboRate | Affects how much damage scaling in a combo - the larger the percentage, the more damage. |
Persona Cards | Number of Persona Cards this character has. |
Frame Data Glossary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guard | How this attack can be guarded. All non-throws can be air blocked unless otherwise stated. | ||||||||||
Startup | Number of frames for this move to reach the first active frame (includes the first active frame). | ||||||||||
Active | Number of active frames in this attack. Values in () are for gaps between hits of an attack. | ||||||||||
Recovery | Number of frames this move is in a recovery state before returning to neutral. | ||||||||||
OnBlock | After blocking this attack, how soon can the attacker move compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. | ||||||||||
Attribute | Some attacks are invulnerable to attacks with specific attributes. This notes what attributes each attack possesses. | ||||||||||
Invuln | Attribute and Hitbox invincibility for this attack | ||||||||||
P1 | Damage proration that is applied only when this attack is used as a combo starter. | ||||||||||
P2 | Damage proration that is applied whenever this attack is used. | ||||||||||
SMP | Same Move Proration. Damage proration that is applied whenever this attack is used two or more times in a combo. | ||||||||||
Cancel | What this attack can cancel into. Any other cases will be listed in its respective notes.
| ||||||||||
Level | Attack Level determines the amount of hitstun, blockstun, and hitstop this attack will inflict. Note that there are exceptions. |
Attack Level Values | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
For more values, see P4U2R/Frame Data |
System Data
name | health | prejump | backdash | comborate | personacards | Unique Movement Options |
---|---|---|---|---|---|---|
Margaret | 9,500 | 3F | 23F (1~6F Inv All) | 60% | 8 | 5B, j.B |
Normal Moves
input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
5A | 200 | All | 9 | 3 | Total 34 | -10 | Chest+Projectile | 300 | 200 | 50 | 1 | (J)CSpSOD | 10 | 0/+5 | 11 | 13 | 23 | 25 | ||
5AA | 300 | All | 9 | 3 | Total 34 | -10 | Chest+Projectile | 300 | 100 | 50 | 1 | (J)CSpSO | 10 | 0/+5 | 11 | 13 | 23 | 25 | ||
5AAA | 400 | All | 9 | 3 | Total 34 | -10 | Chest+Projectile | 300 | 100 | 50 | 1 | (J)CSpSO | 10 | 0/+5 | 11 | 13 | 23 | 25 | ||
5AAAA | 400 | All | 9 | 3 | Total 34 | -10 | Chest+Projectile | 400 | 100 | 50 | 1 | (J)CSpSO | 10 | 0/+5 | 11 | 13 | 23 | 25 | ||
5AAAAA | 400 | All | 9 | 3 | Total 38 | -12 | Chest+Projectile | 300 | 100 | 50 | 2 | (J)CSpSO | 12 | 0/+5 | 17 | 15 | 29 | 27 | ||
2A | 180 | Low | 8 | 11 | 16 | -12 | Foot | 500 | 100 | 50 | 3 | CSpSO | 14 | 12 | 15 | 17 | 27 | 37 | ||
5B | 500 | All | 10 | 12 | 17 | -7 | Body | 300 | 100 | 50 | 4 | (J)CSpSO | 16 | 12 | 17 | 19 | 29 | 39 | ||
2B | 200, 100×3 | Air Unblockable | 7 | 5,2,2,2 | 36 | -15 | Body | 7~11 Head | 200 | 100 | 50 | 3 | (J)CSpSO | 14 | 12, 4×3 | Stand 15 | 17 | Stand 27 | 37 | |
j.A | 200 | High | 7 | 3 | 15 | Head | 200 | 100 | 50 | 1 | JCSpSO | 10 | 6 | 11 | 13 | |||||
j.B | 300 | All | 12 | 12 | Until L | Head | 200 | 100 | 50 | 2 | (J)CSpSO | 12 | 10 | 13 | 15 | 25 | 35 | |||
j.2B | 450 | High | 13 | Until L | 13 | +3~+7 | Head | 900 | 100 | 500 | 4 | SpSO | 16 | 12 | Crouch 19 | 39 | Crouch 31 | 59 + GBounce | ||
5AB | 300 | High | 41 | 2 | 19+21L | -23 | Head | 13~29 All 30~41 Guard Strike | 0 | 800 | 50 | 5 | 18 | 13 | Spin 31 | 31 + GBounce | Spin 43 | 51 + GBounce | ||
2AB | 700 | Low | 23~46 | 2 | 24 | -9 | 4~(26~49) Chest | 200 | 100 | 50 | 3 | SpSO | 14 | 0 | Launch | 23 | Launch | 43 |
Persona Moves
input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
5C | 700 | All | 12 | 3 | 32 | -18 | Chest | Persona 1~Until Active All | 200 | 100 | 50 | 4 | (J)SpSO | 16 | 12 | 17 | 19 | 29 | 39 | |
2C | 900 | All | 25 | 3 | 26 | -8 | Head | Persona 1~Until Active All Persona 5~27 Foot | 300 | 300 | 300 | 4 | SpSO | 16 | 4/+4 | Launch | 31 + GBounce | Launch | 51 + GBounce | |
5D | 0, 1400 | Throw | 35 | 4 | Total 50 | Throw | Persona 3~38 Guard All | 800 | 200 | 50 | 0, | 0, 0/+12 | Launch 33 | Launch 53 | ||||||
2D | 0, 1400 | Throw | 23 | 3 | Total 52 | Throw | Persona 5~25 Guard All | 800 | 200 | 1000 | 0, 4 | 0, 0/+15 | 33 | 153 | ||||||
j.C | 700 | High | 12 | 3 | 36 | Head | Persona 1~Until Active All | 200 | 100 | 50 | 4 | SpSO | 16 | 12 | 17 | 19 | 29 | 39 | ||
j.2C | 700 | All | 10 | 3 | 32 | Head | Persona 1~Until Active All | 200 | 100 | 4 | (J)SpSO | 16 | 12 | 17 | 19 | 29 | 39 | |||
j.22C | 900 | All | Until L | 3 | Total 50 | Head | Persona 4~(Until L+3) Foot | 500 | 100 | 300 | 4 | 16 | 0/+12 | Launch | 41 + GBounce | Launch | 61 + GBounce | |||
j.D | 700 | All | 17 | Until Hit | Until L+12 | Projectile+Head | 300 | 100 | 50 | 3 | SpSO | 14 | 0/+5 | 15 | 17 | 27 | 39 | |||
j.2D | 600 | All | 21 | Until Hit | Total 42 | Projectile+Head | 300 | 300 | 1000 | 4 | SpSO | 16 | 0/+4 | 17 | 19 | 29 | 39 | |||
j.22D | 0, 1400 | Throw | 22 | 3 | Total 53 | Throw | Persona 4~24 Guard All | 800 | 200 | 1000 | 0, 4 | 0, 0/+15 | 33 | 153 |
Universal Mechanics
name | input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
Ground Throw | CD | 0, 1100 | Throw (150) | 5 | 3 | 23 | Throw | 0 | 1000 | 50 | 0, 4 | 0, 3 | Launch 71 + WBounce 60 | Launch 91 + WBounce 60 | |||||||
Air Throw | j.CD | 0, 1600 | Throw | 4 | 3 | 19 | Throw | 0 | 1200 | 50 | 0, 4 | 0 | 29 + Down 22 | 49 + Down 30 | |||||||
Ultra Suplex | BD | 0, 1128 | Throw | 14 | 2 | 32 | Throw | 1~15 All | 1000 | 100 | 50 | 4 | 12, 22 | Launch 19 + GBounce | Launch 24 + GBounce | ||||||
Air Ultra Suplex | j.BD | 0, 1128 | Throw | 10 | 2 | Until L+6 | Throw | 1-11 | 1000 | 100 | 50 | 4 | 12, 22 | 19 + GBounce | 24 + GBounce | ||||||
Guard Cancel Attack | 6AB | 0 | All | 15 | 2 | 29 | -14 | 1~21 Guard All | 50 | 4 | 16 | 12 | Launch | 19 | Launch | 39 |
Skill Attacks
name | input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
C Divine Vacuum | 236C | 400, 200×2 | All | 16 | Until Hit×3 | Total 55 | -19 | Projectile+Chest | Persona 1~Until Active All | 300 | 100 | 100 | 4 | SpSO | 16 | 0 | Launch | 24 | Launch | 44 | |
Air C Divine Vacuum | j.236C | 180, 90×5 | All | 11 | 3×6 | Total 54 | Projectile | Persona 1~Until Active All | 300 | 100 | 100 | 3 | SpSO | 16 | 0 | 17 | 24 | 29 | 44 | ||
D Divine Vacuum | 236D | 150, 75×12, 250, 125×2 | All | 19 | 3×12(6)Until Hit×3 | Total 86 | -5 | Projectile×13, (Projectile+Chest×3) | Persona 1~Until Active All | 300, 300 | 300, 100 | 100, 100 | 4 | SpSO | 16 | 0 | 17×13, Launch×3 | 19×13, 34×3 | 29×13, Launch×3 | 39×13, 54×3 | |
Air D Divine Vacuum | j.236D | 150, 75×11 | All | 31 | 3×12 | Total 79 | Projectile | Persona 1~Until Active All | 300 | 300 | 100 | 3 | SpSO | 14 | 0 | 15 | 27 | 27 | 47 | ||
SB Divine Vacuum | 236CD | 150, 75×12, 300, 150×3 | All | 17 | 3×13(3)Until Hit×4 | Total 82 | -1 | Projectile×13, (Projectile+Chest)×4 | Persona 1~Until Active All | 300, 300 | 300, 300 | 500, 500 | 4 | SpSO | 16 | 0 | 17×13, Launch×4 | 37×13, (54 + WStick 22)×4 | 29×13, Launch×4 | 57×13, (74 + WStick 22)×4 | |
Air SB Divine Vacuum | j.236CD | 150, 75×12 | All | 11 | 3×13 | Total 65 | Projectile | Persona 1~Until Active All | 300 | 300 | 500 | 4 | SpSO | 16 | 0 | 17 | 37 | 29 | 57 | ||
A Gale Slash | 214A | 800 | Low | 12 | 6 | 22 | -11 | Foot | Persona 1~Until Active All 6~19 Low Profile | 500 | 100 | 50 | 4 | 16 | 12 | Launch | 29 | Launch | 49 | ||
Air A Gale Slash | j.214A | 800 | All | 13 | 8 | 32 | Head | Persona 1~Until Active All | 500 | 100 | 50 | 4 | 16 | 12 | Launch | 31 | Launch | 51 | |||
B Gale Slash | 214B | 800, 400 | Low, All | 17 | 8(9)6 | 30 | -14 | Foot, Head | Persona 1~Until Active All 1~17 Chest | 100 | 500 | 500 | 4 | SpSO | 16 | 12, 8 | Launch | 36, 39 | Launch | 56, 59 | |
Air B Gale Slash | j.214B | 600, 300 | All | 14 | 6(15)7 | 12 | Head | Persona 1~Until Active All | 100 | 500 | 500 | 4 | 16 | 12 | Launch | 24 | Launch | 44 | |||
SB Gale Slash | 214AB | 700, 350×2 | Low, All×2 | 13 | 8(9)6(12)4 | 17 | 3 hits: -4 2 hits: -22 | Foot, Head×2 | Persona 1~Until Active All | 300 | 300 | 500 | 4 | 16 | 12, 10×2 | Launch×2, 17 | 34 | Launch×2, 29 | 54 | ||
Air SB Gale Slash | j.214AB | 600, 300×2 | All | 13 | 7(9)6(12)4 | Total 65 | Heead | Persona 1~Until Active All | 300 | 300 | 500 | 4 | 16 | 0/+12 | Launch | 39 | Launch | 59 | |||
C God's Hand | 214C | 1600 | High | 25 | 3 | Total 60 | -4 | Body | 1000 | 100 | 500 | 5 | O | 18 | 0/+13 | Launch | 39 + Down 20 | Launch | 59 + GBounce | ||
D God's Hand | 214D | 1800 | High | 28 | 3 | Total 68 | -9 | Body | 1000 | 100 | 500 | 5 | O | 18 | 0/+13 | Launch | 39 + Down 20 | Launch | 59 + GBounce | ||
SB God's Hand | 214CD | 2000 | High | 24 | 3 | Total 57 | +4 | Body | 1000 | 100 | 500 | 5 | O | 24 | 0/+13 | Launch | 39 + Down 20 | Launch | 59 + GBounce |
SP Skill Attacks
name | input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
A Power Slash | 236236A | 900×2 | All | 4+(49 Flash)+5 | 4(8)4 | Total 102 | -24 | Body | 1~17 All | 1000 | 100 | 50 | 5 | SO | 18 | 0/+20 | Launch | 39 + Down 32 | Launch | 59 + Down 32 | |
B Power Slash | 236236B | 1100×2 | All | 4+(49 Flash)+20 | 4(8)4 | Total 107 | -14 | Body | 1~42 All | 1000 | 100 | 50 | 5 | SO | 18 | 0/+20 | Launch | 39 + Down 32 | Launch | 59 + Down 32 | |
SB Power Slash | 236236AB | 1000×2 | All | 4+(49 Flash)+4 | 4(8)4 | Total 98 | -21 | Body | 1~13 All | 1000 | 100 | 50 | 5 | SO | 18 | 0/+20 | Launch | 39 + Down 32 | Launch | 59 + Down 32 | |
C Panta Rhei | 236236C | 355, 177×9 | All | 5+(55 Flash)+9 | 2,2,2… | Total 52 | +45 | Projectile | 1~5 All | 800 | 300 | 50 | 5 | 18 | 0 | Launch | 73 | Launch | 93 | ||
D Panta Rhei | 236236D | 355, 177×9 | All | 4+(55 Flash)+21 | 2,2,2… | Total 49 | +84 | Projectile | 1~16 All | 800 | 300 | 50 | 5 | 18 | 0 | Launch | 73 | Launch | 93 | ||
SB Panta Rhei | 236236CD | 280, 140×14 | All | 5+(55 Flash)+4 | 2,2,2… | Total 52 | +59 | Projectile | 1~17 All | 800 | 300 | 50 | 5 | 18 | 0 | Launch | 121 | Launch | 141 | ||
A Hassou Tobi | 214214A | 0, 1200~6000 | All | 4+(65 Flash)+11 | 39 | Total 81 | -38 | Body | 1~39 All | 0 | 500 | 50 | 5 | 18 | 0/+10, 0/+20 | Launch | 41 | Launch | 41 | ||
B Hassou Tobi | 214214B | 0, 1200~6000 | All | 4+(43 Flash)+33 | 39 | Total 103 | -38 | Body | 1~61 All | 0 | 500 | 50 | 5 | 18 | 0/+10, 0/+20 | Launch | 41 | Launch | 41 | ||
SB Hassou Tobi | 214214AB | 0, 1200~6000 | All | 4+(73 Flash)+3 | 39 | Total 73 | -38 | Body | 1~31 All | 0 | 500 | 50 | 5 | 18 | 0/+10, 0/+20 | Launch | 41 | Launch | 41 | ||
C Mediarahan | 214214C | Total 4+(53 Flash)+50 | 4~33 Guard Strike | ||||||||||||||||||
D Mediarahan | 214214D | Total 4+(53 Flash)+70 | 4~53 Guard Strike | ||||||||||||||||||
SB Mediarahan | 214214CD | Total 4+(53 Flash)+37 | 1~21 Guard Strike |
Instant Kill
name | input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | input | damage | guard | startup | active | recovery | onBlock | attribute | invuln | p1 | p2 | smp | level | cancel | blockstun | hitstop | groundHit | airHit | groundCH | airCH | |
Morning Star | 222CD | K.O. | All | 17+(45 Flash)+58 | 3 | 37 | -21 | 1~77 All | 5 | 18 | 0 |
P Combo System
A | B | C | D | AoA, Sweep | Cancels | |
---|---|---|---|---|---|---|
5A Error: Table MoveData_P4U2 not found. [1]
|
5AA, 2A | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Jump[-], Dash, Special, Super |
5AA~5AAAAA Error: Table MoveData_P4U2 not found.
|
5AAA~5AAAAAA | - | - | - | AOA, Sweep | Jump[-], Special, Super |
5AAAAAA Error: Table MoveData_P4U2 not found.
|
- | - | - | - | - | Special, Super |
2A Error: Table MoveData_P4U2 not found. [1]
|
5A | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Special, Super |
5B[2*] | 5A | 5B, 2B | 5C, 2C | 5D, 2D | AOA, Sweep | Jump[-], Special[-], Super[-] |
2B Error: Table MoveData_P4U2 not found. [2*]
|
- | 5B | 5C, 2C, j.2C (4th hit) | 5D, 2D, j.D (4th hit), j.2D (4th hit) | AOA, Sweep | Jump[-], Special, Super |
5C Error: Table MoveData_P4U2 not found. [1]
|
- | 5B, 2B | 2C | 5D, 2D | AOA, Sweep | Jump[-], Dash, Special, Super |
2C Error: Table MoveData_P4U2 not found. [1]
|
- | 5B, 2B | - | 5D, 2D | AOA, Sweep | Special, Super |
All-out Attack Error: Table MoveData_P4U2 not found.
|
- | - | - | - | - | - |
Sweep Error: Table MoveData_P4U2 not found.
|
- | - | - | - | - | Special, Super |
A | B | C | D | Cancels | |
---|---|---|---|---|---|
j.A Error: Table MoveData_P4U2 not found.
|
j.A[+] | j.B, j.2B | j.C, j.2C, j.22C | j.D, j.2D, j.22D | Special, Jump, Airthrow |
j.B Error: Table MoveData_P4U2 not found.
|
- | j.2B | j.C, j.2C, j.22C | j.D, j.2D, j.22D | Jump[-], Special, Super |
j.2B Error: Table MoveData_P4U2 not found.
|
- | - | - | - | Special |
j.C Error: Table MoveData_P4U2 not found.
|
- | j.2B | j.2C, j.22C | j.D, j.2D, j.22D | Jump[-], Special, Super |
j.2C Error: Table MoveData_P4U2 not found.
|
- | j.2B | j.22C | j.D, j.2D, j.22D | Jump[-], Special, Super |
j.D Error: Table MoveData_P4U2 not found.
|
- | - | - | - | Special, Super |
j.2D Error: Table MoveData_P4U2 not found.
|
- | - | - | - | Special, Super |
- X = X is available on hit or block
- X[-] = X is available only on hit
- X[+] = X is available on hit, block, or whiff
- X[#] = X can be used only # times per string
- X[2*] = X can be done twice per string, but can not go from X > Y > X
- For example, 5B > 5A > 5B does not work, but 5B > 5A > 2A > 5B does work.
- Special = Skill Attacks, Hops, and Furious Actions
- Super = SP Skill Attacks
- 5B and 2B are tied together - they can be used a combined total of 2 times per string

To edit frame data, edit values in P4U2R/Margaret/Data.
Aigis[★]
Akihiko Sanada[★]
Chie Satonaka[★]
Elizabeth[★]
Junpei Iori[★]
Kanji Tatsumi[★]
Ken Amada[★]
Labrys[★]
Margaret[★]
Marie[★]
Minazuki[★]
Mitsuru Kirijo[★]
Naoto Shirogane[★]
Rise Kujikawa[★]
Shadow Labrys[★]
Sho[★]
Teddie[★]
Tohru Adachi[★]
Yosuke Hanamura[★]
Yu Narukami[★]
Yukari Takeba[★]
Yukiko Amagi[★]
Click [★] for character's full frame data
Essentials
• Controls •
HUD •
FAQ •
The Basics
• Movement/Canceling •
Offense •
Defense •
Attack Attributes •
SP/Persona/Burst Gauge Usage •
Status Ailments •
Detailed & Advanced Information
• Damage/Combo System • Frame Data & System Data • Universal Strategy • Misc •
Archived Information
• Patch Notes •
Tier Lists •
Golden Arena •