Links
System Data
Normal Moves
5P
5K
5K normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Mid | 7 | 3 | 8 | +3 | 2 | 10 | 7 | SJ | YRP | 264 | Initial: 90% | ||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.S
c.S normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Mid | 5 | 4 | 14 | -4 | 2 | 10 | 7 | SJ | YRP | 264 | |||
![]() | ||||||||||||||
Your best friend | ||||||||||||||
![]() | ||||||||||||||
f.S
5H
5D
5D normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | High | 24 | 3 | 20 | -9 | 2 | 10 | 20 | YRP | 264 | Initial: 80% | |||
![]() | ||||||||||||||
Liftoff! | ||||||||||||||
![]() | ||||||||||||||
6P
6K
6H
2P
2P normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mid | 5 | 2 | 6 | +2 | 0 | 3 | 8 | CS | YRP | 144 | Initial: 80% | ||
![]() | ||||||||||||||
![]() | ||||||||||||||
2K
2K normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Low | 6 | 2 | 8 | +4 | 2 | 10 | 7 | S | YRP | 264 | Initial: 90% | ||
![]() | ||||||||||||||
![]() | ||||||||||||||
2S
2S normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mid | 10 | 9 | 12 | -7 | 2 | 10 | 7 | SJ | YRP | 264 | |||
![]() | ||||||||||||||
![]() | ||||||||||||||
2H
2D
2D normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Low | 9 | 21 | 9 | -11 | 4 | 20 | 6 | YRP | 384 | ||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.P
j.P normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | High / Air | 5 | 3 | 9 | 1 | 6 | 7 | CS | YRP | 264 | ||||
![]() | ||||||||||||||
Air combo filler/starter | ||||||||||||||
![]() | ||||||||||||||
j.K
j.K normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | High / Air | 6 | 9 | 16 | 2 | 10 | 7 | SJ | YRP | 264 | ||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
j.2K
j.S
j.H
j.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | High / Air | 13 | 5 | 18 | 2 | 10 | 7 | S | YRP | 264 | ||||
![]() | ||||||||||||||
This is my space | ||||||||||||||
![]() | ||||||||||||||
j.D
Universal Mechanics
Ground Throw
Air Throw
DAA
Blitz Attack
Blitz Attack Max Charge
Special Moves
236P
236K
214P
214K
P Dandy > P
K Dandy > P
Dandy > K
Dandy > S
Dandy > S Under Pressure special |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Mid | 5 | 2 | 12 | ±0 | 2 | 10 | 7 | YRP | 250 / 720 | ||||
![]() | ||||||||||||||
The essence of mix | ||||||||||||||
![]() | ||||||||||||||
Staggers opponent on counterhit. Duration: 18F to 38F. Frame Adv: 9F to 29F Untechable time on air hit: 24F (counterhit 48F) From frame 8 (2nd recovery frame), can cancel to It's Late |
Under Pressure > H
Dandy > H
632146P
63214H
j.214K
j.214K special |
Damage | Guard | Startup | Active | Recovery | On-Block1 | Level | RISC Gain1 | RISC Minus | Cancel | Roman | Tension1 | Prorate | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40×6 | All | 5 | [2(2)]×6 | 14 After Landing | 3 | 14 | 6 | YRP | 200 / 360×6 | |||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Overdrives
632146S
236236H
j.214214S
Instant Kill
236236H
Category
Answer [★]
Axl Low [★]
Baiken [★]
Bedman [★]
Chipp Zanuff [★]
Dizzy [★]
Elphelt Valentine [★]
Faust [★]
I-No [★]
Jack-O' [★]
Jam Kuradoberi [★]
Johnny [★]
Kum Haehyun [★]
Ky Kiske [★]
Leo Whitefang [★]
May [★]
Millia Rage [★]
Potemkin [★]
Ramlethal Valentine [★]
Raven [★]
Sin Kiske [★]
Slayer [★]
Sol Badguy [★]
Venom [★]
Zato-1 [★]
Click [★] for character's full frame data
Essentials
• Controls •
HUD •
FAQ •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Universal Strategy •
Misc •
Archived Information
• Patch Notes •
Changelog •
Tier Lists •
Resources •
• Medal of Millionaire •