
Glossary
System Data Glossary | |
---|---|
Health | The amount of damage that characters can take before losing a round. |
Prejump | Number of frames before a character becomes airborne from a jump, during which they are throw invincible but cannot block. |
Backdash | Number of frames this move is in a recovery state before returning to neutral. |
Frame Data Glossary | |
---|---|
Guard | How this attack can be guarded. |
Startup | Number of frames for this move to reach the first active frame (includes the first active frame). |
Active | Number of active frames in this attack. Values in () are for gaps between hits of an attack. |
Recovery | Number of frames this move is in a recovery state before returning to neutral. |
OnBlock | After blocking this attack, how soon can the attacker move compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. |
OnHit | After getting hit by this attack, how soon can the attacker move compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. |
Invuln | Attribute and Hitbox invincibility for this attack |
Level | Attack Level determines the amount of hitstun, blockstun, and hitstop this attack will inflict. Note that there are exceptions. |
Attack Level Values | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
For more values, see GBVS/Frame Data |
System Data
name | health | prejump | backdash | Unique Movement Options |
---|---|---|---|---|
Katalina | 10,000 | 4f | 22f |
Normal Moves
input | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
c.L | 400 | Mid | 5 | 2 | 6 | +2 | +6 | 0 | ||
c.M | 700 | Mid | 6 | 3 | 13 | -1 | +3 | 2 | ||
c.H | 1200 | Mid | 9 | 6 | 21 | -8 | -4 | 4 | ||
c.XX | 350 | Mid | 9 | 3 | 15 | -3 | +1 | 2 | ||
c.XXX | 350 | Mid | 12 | 3 | 18 | -4 | 0 | 3 | ||
f.L | 400 | Mid | 6 | 6 | 6 | +1 | +5 | 1 | ||
f.M | 700 | Mid | 8 | 3 | 18 | -6 | -2 | 2 | ||
f.H | 1000 | Mid | 9 | 4 | 23 | -10 | -6 | 3 | ||
2L | 400 | Low | 6 | 3 | 6 | +2 | +6 | 0 | ||
2M | 700 | Mid | 7 | 5 | 15 | -5 | -1 | 2 | ||
2H | 1000 | Mid | 10 | 6 | 23 | -12 | -8 | 3 | ||
2U | 700 | Low | 8 | 5 | 21 | -11 | HKD | 2 | ||
j.L | 400 | High/Air | 5 | Until L | 0 | 1 | ||||
j.M | 600 | High/Air | 6 | 7 | Until L | 2 | ||||
j.H | 800 | High/Air | 7 | 6 | Until L | 2 | ||||
j.U | 700 | High/Air | 13 | 12 | Until L | 2 |
Unique Action
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
5U Lv1 | Light Wall | 700 | Mid | 14~??+9 | 6 | 24 | -15 | KD | 2 | ||
5U Lv2 | Light Wall | 1000 | Mid | 14~??+9 | 6 | 24 | -13 | KD | 3 | ||
5U Lv3 | Light Wall | 1200 | Mid | 14~??+9 | 6 | 24 | -11 | Crumple | 4 | ||
5U > 66 | Frontstep | 19 | -5/-3/-1 | KD/KD(+7)/Crumple | |||||||
5U > 44 | Backstep | 22 | -8/-6/-4 | KD/KD/Crumple |
Special Moves
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
236L | L Frozen Blade | 800 | All | 16 | Total 45 | -9 | -5 | 2 | |||
236M | M Frozen Blade | 800 | All | 16 | Total 45 | -9 | -5 | 2 | |||
236H | H Frozen Blade | 350×3 | All | 16 | Total 48 | +2 | +6 | 2 | |||
214L | L Enchanted Lands | 1000 | Mid | 16 | 6 | 18 | -7 (at worst) | KD | 3 | ||
214M | M Enchanted Lands | 1400 | Mid | 20 | 6 | 21 | -8 (at worst) | KD | 4 | ||
214H | H Enchanted Lands | 1200 [1800] | Mid | 16 [17-76] | 8 | 19 | -8 (at worst) [+4] | HKD | 4 | ||
623L | L Emerald Sword | 1000→500 | Mid→All | 9 | 2(2)6 | 30 | -23 | KD | 3 | 1~12 All | |
623M | M Emerald Sword | 800, 500 | Mid, All | 9 | 2(2)12 | 34 | -27 | KD | 4 | 1~14 All | |
623H | H Emerald Sword | 800, 150×4~5 | Mid | 9 | 15 | 35 | -28 | HKD | 4 | 1~23 All |
Supers
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
236236H | Blades of Frost | 3500→2500 | Mid | 8+5 | 3(15)6(24)9 | 24 | -10 | HKD | 4 | 1~15 All | |
236236U | Realm of Ice | 4475→3500 | Mid | 6+6 | 6(12)3×5,6 | 55 | -54 | HKD | 4 | 1~17 All |
Other
name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
Ground Throw | 1500 | Throw | 7 | 3 | 31 | HKD | HKD | 0, 4 | ||
Air Throw | 1500 | Throw | 5 | 5 | Until L+6 | HKD | 0, 4 | |||
Overhead Attack | 1000 | High | 26 | 5 | 18 | -4 | +1 | 4 | 4-31 Throw 13-27 Low 12-26 Airborne |

To edit frame data, edit values in GBVS/Katalina/Data.