Links
Infobox Data
Portrait | Name | Health | Prejump |
---|---|---|---|
![]() | |||
Ferry | 9,500 | 5f | |
Backdash | Backshift | Unique Movement Options | |
22f | High Recovery (30f) | ||
Icon | |||
![]() |
Normal Moves
c.L Data
c.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 6 | 3 | 8 | +0 | +4 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.M
c.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 7 | 6 | 9 | +0 | +4 | 2 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.H
c.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Mid | 9 | 4 | 12 | +3 | +7 | 4 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.XX
c.XX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | Mid | 9 | 3 | 15 | -3 | +1 | 2 | |||||||
![]() | ||||||||||||||
c.XXX
c.XXX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | Mid | 12 | 3 | 18 | -4 | +0 | 3 | |||||||
![]() | ||||||||||||||
f.L
f.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | Mid | 8 | 3 | 15 | -5 | -3 | 0 | |||||||
![]() | ||||||||||||||
Minus on hit...eh. | ||||||||||||||
![]() | ||||||||||||||
Clash Level 1 |
f.M
f.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650 | Mid | 10 | 5 | 20 | -10 | -6 | 2 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frames 1~2 • Frames 3~5 | ||||||||||||||
Clash Level 1 |
f.H
f.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | Mid | 14 | 4 | 28 | -15 | -11 | 3 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Clash Level 2 |
2L
2L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Low | 6 | 3 | 9 | -1 | +3 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
2M
2M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | Low | 12 | 5 | 21 | -11 | -7 | 2 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frames 1~2 • Frames 3~5 | ||||||||||||||
Clash Level 1 |
2H
2H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | All | 14 | 6 | 21 | -10 | -6 | 3 | |||||||
![]() | ||||||||||||||
Fubuki whip | ||||||||||||||
![]() ![]() | ||||||||||||||
Frames 1~3 • Frames 4~6 | ||||||||||||||
2U
j.L
j.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | High/Air | 7 | 4 | Until L | 2 | |||||||||
![]() | ||||||||||||||
Ah gottem GGs | ||||||||||||||
![]() | ||||||||||||||
Clash Level 1 |
j.M
j.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | High/Air | 9 | 4 | Until L | 2 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Clash Level 1 |
j.H
Uniquie Mechanics
5U
5U Ein Ball unique |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100×15 | Mid | 17 | 1×9,2×5,1 | 22 | -2 | +2 | 4 | |||||||
![]() | ||||||||||||||
Free Chip | ||||||||||||||
![]() ![]() | ||||||||||||||
j.U
j.8U
j.8U Ghostwing unique |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total 56 | ||||||||||||||
![]() | ||||||||||||||
Universal Mechanics
LU
LU Ground Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Throw | 7 | 3 | 31 | HKD | 0, 4 | ||||||||
![]() ![]() | ||||||||||||||
![]() | ||||||||||||||
j.LU
j.LU Air Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Throw | 5 | 5 | Until L+6 | 0, 4 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
MH
Skills
236L
236M
236H
236X > X
236X > 4X
214L
214M
214H
623L
623L L Beppo, Sic 'Em! special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | All | 7 | 12 | 21 | -16 | KD | 3 | |||||||
![]() | ||||||||||||||
623M
623M M Beppo, Sic 'Em! special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800, 500 | All | 13 | 3,9 | 21 | -11 | KD | 4 | |||||||
![]() | ||||||||||||||
623H
623H H Beppo, Sic 'Em! special |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450×3 | Mid | 11 | 3,3,6 | 39 | -26 | HKD | 4 | 1~22 All | ||||||
![]() | ||||||||||||||
22L
22M
22H
Skybound Art
236236H
214214H
236236U
Category
Click [★] for character's full frame data
Essentials
• HUD •
Controls •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Misc •
Archived Information
• Patch Notes •