Links
InfoboxData
Portrait | Name | Health | Prejump |
---|---|---|---|
![]() | |||
Charlotta | 10,000 | 4f | |
Backdash | Backshift | Unique Movement Options | |
22f | HighRecovery (30f) | ||
Icon | |||
![]() |
NormalMoves
c.L
c.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 5 | 3 | 6 | +2 | +6 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
c.M
c.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 6 | 3 | 16 | -4 | 0 | 2 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frame 6 • Frame 7~8 | ||||||||||||||
c.H
c.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | Mid | 9 | 6 | 15 | -2 | +2 | 4 | |||||||
![]() | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||
c.XX
c.XX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | Mid | 9 | 3 | 15 | -3 | +1 | 2 | |||||||
![]() | ||||||||||||||
c.XXX
c.XXX normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350 | Mid | 12 | 3 | 18 | -4 | 0 | 3 | |||||||
![]() | ||||||||||||||
f.L
f.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Mid | 6 | 3 | 15 | -5 | -1 | 1 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
f.M
f.H
f.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1300 | Mid | 24 | 6 | 18 | -5 | -1 | 4 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frame 24~26 • Frame 27~29 | ||||||||||||||
2L
2L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Low | 6 | 3 | 6 | +2 | +6 | 0 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
2M
2M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Mid | 9 | 5 | 15 | -2 | +2 | 2 | |||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frame 9 • Frame 10~13 | ||||||||||||||
2H
2U
2U normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | Low | 9 | 6 | 18 | -9 | HKD | 2 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.L
j.L normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | High/Air | 5 | Until L | 0 | 1 | |||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
j.M
j.M normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550 | High/Air | 6 | 3 | Until L | 1 | |||||||||
![]() | ||||||||||||||
It's my corner now | ||||||||||||||
![]() | ||||||||||||||
j.H
j.H normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 | High/Air | 8 | 6 | 2 | ||||||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frame 8~10 • Frame 11~13 | ||||||||||||||
j.U
j.U normal |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300,700 | High/Air | 6 | 3(4)3 | Until L | 2 | |||||||||
![]() | ||||||||||||||
![]() ![]() | ||||||||||||||
Frame 6~8 • Frame 13~15 | ||||||||||||||
UniqueMechanics
5U
UniversalMechanics
LU
LU Ground Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Throw | 7 | 3 | 31 | HKD | HKD | 0,4 | |||||||
![]() ![]() | ||||||||||||||
neutral/forward • back | ||||||||||||||
![]() | ||||||||||||||
j.LU
j.LU Air Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Airthrow | 5 | 5 | Until L+6 | HKD | HKD | 0,4 | |||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
MH
MH Overhead Attack other |
Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Attribute | Level | Blockstun | Ground Hitstun | Air Hitstun | Hitstop | Invuln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | High | 26 | 3 | 20 | -4 | +1 | 4 | 4-31Throw 10-31Low 9-30Airborne | ||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Skills
[4]6L
[4]6M
[4]6H
[2]8L
[2]8M
[2]8H
214L
214M
214H
22X
22X~5
22X~L
22X~M
22X~H
SkyboundArt
236236H
236236U
Category
Click [★] for character's full frame data
Essentials
• HUD •
Controls •
The Basics
• Movement/Canceling •
Offense •
Defense •
Gauges •
Attack Attributes •
Detailed & Advanced Information
• Damage/Combo •
Frame Data & System Data •
Misc •
Archived Information
• Patch Notes •