
Glossary
System Data Glossary | |
---|---|
Health | The amount of damage that characters can take before losing a round. |
Prejump | Number of frames before a character becomes airborne from a jump, during which they are throw invincible but cannot block. |
Backdash | Number of frames this move is in a recovery state before returning to neutral. |
Frame Data Glossary | |
---|---|
Guard | How this attack can be guarded. |
Startup | Number of frames for this move to reach the first active frame (includes the first active frame). |
Active | Number of active frames in this attack. Values in () are for gaps between hits of an attack. |
Recovery | Number of frames this move is in a recovery state before returning to neutral. |
OnBlock | After blocking this attack, how soon can the attacker move compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. |
OnHit | After getting hit by this attack, how soon can the attacker move compared to the defender.
Assumes that the attack connects as soon as possible against a standing/crouching opponent, and that the attacker does not cancel the attack into anything else. |
Invuln | Attribute and Hitbox invincibility for this attack |
Level | Attack Level determines the amount of hitstun, blockstun, and hitstop this attack will inflict. Note that there are exceptions. |
Attack Level Values | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
For more values, see GBVS/Frame Data |
System Data
name | health | prejump | backdash | Unique Movement Options |
---|---|---|---|---|
Anre | 10,000 | 4F |
Normal Moves
input | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
input | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
c.L | 400 | Mid | 6 | 3 | 6 | +2 | +6 | 0 | ||
c.M | 700 | Mid | 7 | 3 | 15 | -3 | +1 | 2 | ||
c.H | 1200 | Mid | 11 | 6 | 15 | -2 | +2 | 4 | ||
c.XX | 350 | Mid | 9 | 3 | 15 | -3 | +1 | 2 | ||
c.XXX | 280 | Mid | 12 | 3 | 18 | -4 | 0 | 3 | ||
f.L | 400 | Mid | 6 | 3 | 15 | -5 | -1 | 1 | ||
f.M | 700 | Mid | 10 | 5 | 16 | -6 | -2 | 2 | ||
f.H | 500+500 | Mid | 21 | 3, 3 | 17 | -3 | +1 | 3 | ||
2L | 400 | Low | 6 | 3 | 6 | +2 | +6 | 0 | ||
2M | 700 | Mid | 11 | 3 | 15 | -3 | +1 | 2 | ||
2H | 1000 | Mid | 11 | 6 | 23 | -12 | -8 | 3 | ||
2U | 700 | Low | 10 | 14 | 15 | -14 | HKD | |||
j.L | 400 | High/Air | 5 | Until L | 0 | 1 | ||||
j.M | 550 | High/Air | 6 | 6 | Until L | 1 | ||||
j.H | 700 | High/Air | 9 | 6 | Until L | 2 |
Unique Action
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
5U | Arm the Bastion | 5 | 15 | 21 | |||||||
j.U | Arm the Bastion | 3 | 18 | Until L+16 | |||||||
j.6U | One Rift Spear | 700 | All | 24 | 8 | Until L+7 | KD | ||||
j.2U | One Rift Spear | 700 | All | 24 | Until L+1 | Until L+16 | KD |
Special Moves
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
236L | L Rakshasa | 800 | All | 22 | 4 | 22 | -5 | -1 | |||
236M | M Rakshasa | 1000 | All | 40 | 4 | 13 | +8 | +12 | |||
236H | H Rakshasa | 800 | All | 20 | 4 | 17 | +4 | +8 | |||
236X-X | Rakshasa Followup | 500[400] | N/A | N/A | KD | ||||||
623L | L Spiral Spear | 100×4 | All | 11 | 3,3,3,3 | 15 | -3 | +1 | |||
623M | M Spiral Spear | 100×5 | All | 11 | 3,3,3,3,3 | 15 | -3 | +1 | |||
623H | H Spiral Spear | 75×8 | All | 11 | 3,3,3,3,3,3,3,3 | 12 | 0 | +4 | |||
623X-6L | Radiance Ruination | 700 | All | 14 | Total 40 | -5 | -1 | ||||
623X-6M | Astral Piercer | 800 | All | 13 | 3 | 20 | -6 | KD | |||
623X-6H | Peerless Thrust | 1100 | Low | 17 | 12 | 17 | -12 | KD | |||
623X-6U | Grand Haste | N/A | Total 26 | -12 | -8 | ||||||
214L | L Mantra Wheel | 200×4 | All | 14 | 3,3,3,3 | 16 | -4 | 0 | |||
214M | M Mantra Wheel | 120×10 | All | 20 | 3,3,3,3,3,3,3,3,3,4 | 16 | -3 | KD | |||
214H | H Mantra Wheel | 100x10 | All | 16 | 3,3,3,3,3,3,3,3,3,4 | 15 | -2 | HKD | |||
j.214L | Air L Mantra Wheel | 200×N | All | 14 | 3×N | 14 | |||||
j.214M | Air M Mantra Wheel | 200×N | All | 28 | 3×N | 13 | |||||
j.214H | Air H Mantra Wheel | 200×N | All | 14 | 3×N | 12 | |||||
[2]8L | L Fleeting Spark | 700 | All | 3[29] | -6 | -2, +2 on CH | 3~14 Catch | ||||
[2]8M | M Fleeting Spark | 1200 | All | 3[37] | -10 | KD | 3~14 Catch | ||||
[2]8H | H Fleeting Spark | 600, 800 | All | 1[30] | -10 | HKD | 1~21 Catch |
Supers
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|---|
input | name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
236236H | Astralance: Everto | 3500 | Mid | 13 | 52 | -22 | HKD | 1~15 All | |||
214214H | Seven Spears of Lightning | 400 | Mid | Total 19 | |||||||
236236U | Thousand Spear Void | 4500 | All | 15 | Total 76 | -26 | HKD |
Other
name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
---|---|---|---|---|---|---|---|---|---|---|
name | damage | guard | startup | active | recovery | onBlock | onHit | level | invuln | |
Ground Throw | 1500 | Throw | 7 | 3 | 31 | |||||
Air Throw | 1500 | Airthrow | 5 | 5 | Until L+6 | |||||
Overhead Attack | 1000 | High | 26 | 6 | 17 | -4 | +1 |

To edit frame data, edit values in GBVS/Anre/Data.