Links
Infobox Data
Normal Moves
5A Data
Frenzy 5A Data
5AA Data
Frenzy 5AA Data
5B Data
Frenzy 5B Data
2A Data
2B Data
Frenzy 2B Data
j.A Data
j.B Data
Frenzy j.B Data
Universal Mechanics
Throw Data
A+B Throw Other |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
150 | Throw | 5 | 2 | 22 | - | HKD(+2) | 0% | none | ||
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | - | - | - | - | 0 | - | ||||
![]() | ||||||||||
File:DNFD Berserker AB Hitbox.png | ||||||||||
Dodge Data
6G Dodge Other |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0 | 30 | 1 | - | - | - | 1~20 Hit, Projectile 21~30 Projectile | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | - | - | - | - | - | - | - | - | - | |
![]() | ||||||||||
File:DNFD Berserker 6G Hitbox.png | ||||||||||
Backwards Dodge Data
4G Backwards Dodge Other |
Damage | Verbose Damage | Guard | Startup | Active | Recovery | On-Block | On-Hit | Proration | Invuln |
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0 | 30 | 8 | - | - | - | 1~20 Hit, Projectile 21~30 Projectile | |
Cancel | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Hitstop | Guard Damage | MP Gain | MP Cost | |
- | - | - | - | - | - | - | - | - | - | |
![]() | ||||||||||
File:DNFD Berserker 6G Hitbox.png | ||||||||||
Guard Cancel Data
Special Moves
Ghost Slash Data
Upward Slash Data
Gore Cross Data
Gore Cross: Expulsion Data
Mountainous Wheel Data
Blood Smash Data
Ashe Fork Data
MP Special Moves
Frenzy Data
Blood Twister Data
Raging Fury Data
Blood Sword Data
Blood Lust Data
Outrage Break Data
Awakening Moves
Blood Riven Data
Frenzy Cancel Table
Frenzy Cancel Advantages | ||||
---|---|---|---|---|
Attack | On Block | Frenzy Cancel oB | Difference | |
5A | -4 | -7 | 3F less safe | |
5AA | -6 | -5 | 1f safer | |
5B | -5 | -5 | None | |
2B | -8 | -3 | 5f, safe | |
5S | -13 | -2 | 11f, safe | |
2S | -17 | -1 | 16f, safe | |
4S | -7 | -3 | 4f, safe | |
j.2S | -? | -3 | safe |