Character Hashtags
With the ease of posting videos and discussion to twitter, it can be helpful to know how to track this information down. Each character in the game has a specific hashtag which people should aim to use when posting tweets for ease of searching. Older character hashtags used "BBCF_XX" as a pattern, though sometimes things will still be posted with this format. As of CF2 the pattern was changed to was changed to "BBCF2_XX". The current list of hashtags is as follows:
Character | Hashtag |
---|---|
Ragna the Bloodedge | #BBCF2_RG |
Jin Kisaragi | #BBCF2_JI |
Noel Vermillion | #BBCF2_NO |
Rachel Alucard | #BBCF2_RC |
Taokaka | #BBCF2_TK |
Iron Tager | #BBCF2_TG |
Litchi Faye Ling | #BBCF2_LI |
Arakune | #BBCF2_AR |
Bang Shishigami | #BBCF2_BG |
Carl Clover | #BBCF2_CR |
Hakumen | #BBCF2_HK |
Nu-13 | #BBCF2_NU |
Tsubaki Yayoi | #BBCF2_TS |
Hazama | #BBCF2_HZ |
Mu-12 | #BBCF2_MU |
Makoto Nanaya | #BBCF2_MK |
Valkenhayn R. Hellsing | #BBCF2_VK |
Platinum the Trinity | #BBCF2_PL |
Relius Clover | #BBCF2_RE |
Izayoi | #BBCF2_IZ |
Amane Nishiki | #BBCF2_AM |
Bullet | #BBCF2_BU |
Azrael | #BBCF2_AZ |
Kagura Mutsuki | #BBCF2_KG |
Kokonoe | #BBCF2_KO |
Yuuki Terumi | #BBCF2_TE |
Celica A. Mercury | #BBCF2_CE |
Lambda-11 | #BBCF2_LA |
Hibiki Kohaku | #BBCF2_HI |
Nine the Phantom | #BBCF2_NI |
Naoto Kurogane | #BBCF2_NA |
Izanami | #BBCF2_IN |
Susano'o | #BBCF2_SU |
Es | #BBCF2_ES |
Mai Natsume | #BBCF2_MA |
Jubei | #BBCF2_JU |
Arcade Layout
There are two layouts that you can select when you are at the arcades: Type A and Type B.
The taunt button does not have a defined location, but is generally to the upper right of the other buttons. You don't have to enforce this layout when playing at home; any layout that is comfort to you is good.
Stylish Mode
Stylish Mode is a simple way for players to perform predefined combos, special attacks, and super attacks without learning how to perform them manually. In this layout, besides the 4 buttons you are already given, there is a new SP (Special) button.
- Mashing A, B, C gives you a set of preset auto combos. D button works differently depend on characters.
- SP buttons are one-button specials that have 20% damage off; combine with different directions will give you different specials.
- They are not documented on Dustloop, so you have to find out yourself.
- You can also do the real special input which will not have the damage dropoff.
- On blocking, Barrier Guard is on by default.
- All system mechanic are still available and their input remains unchanged.
This mode isn't used in competitive play since it limits the combos, specials, supers a player can do, and forcing Barrier Guard.
Training Mode
- Ukemi Window
- The Ukemi window shows how much hitstun/untechable time the defender has until they recover/can ukemi
- When the Ukemi window has a red border, that means the attack inflicts a hard knockdown. The attack itself might not knock down the opponent, but if the opponent were to somehow get knocked down, then it would be a hard knockdown. The Ukemi window will show the duration of the knockdown when the opponent is knocked down.
Training Mode Shortcuts
- Direction + Reset
- Left + Reset to reset both characters to the left corner (P1 in the corner)
- Right + Reset to reset both characters to the right corner (P2 in the corner)
- Down + Reset to reset both characters to round start position
- Button + Reset
- L3 + Reset to switch the players characters on reset
- R3 + Reset to switch the opponents characters on reset
Additional Data Charts
Reversal chart
Meterless
Metered
Full Reversal Values
chara | input | startup | active | recovery | onBlock | invuln | |
---|---|---|---|---|---|---|---|
chara | input | startup | active | recovery | onBlock | invuln | |
Amane Nishiki | 236236D Lv1 | 5+(30 Flash)+5 | 1×8 | 42 | -24 | 1~14 All | |
Amane Nishiki | 236236D Lv2 | 5+(30 Flash)+5 | 1×8 | 42 | -24 | 1~14 All | |
Amane Nishiki | 236236D Lv3 | 5+(30 Flash)+5 | 1×8 | 42 | -24 | 1~14 All | |
Arakune | 236236C | 5+(28 Flash)+2 | 108 [162] | 33 | -122 [-176] | 1~15 All | |
Azrael | 623B | 18 | 12 (16) 11+4L | 30 | 1~20 All 21~29 H | ||
Azrael | 214214D | 6+(129 Flash)+10 | 3 | 46 | -28 | 1~18 All | |
Bang Shishigami | 2363214C | 1+(58 Flash)+17 | 24 | 20 | -27 | 1~25 All | |
Bang Shishigami | 236236A | 1+(42 Flash)+8 | 3 | 33 | -15 | 1~11 All | |
Bang Shishigami | 236236D | 19+(60 Flash)+3 | 2 | Ground: 28 Air: Until L+14 | 1~19 All | ||
Bullet | 623B | 14 | 2 | 38 | -23 | 1~15 All | |
Bullet | 720A | 5+(34 Flash)+0 | 5 | 42 | 1~9 All | ||
Celica A. Mercury | 236C | 13~27 | 4 | 39 | -24 | 1~(End of Active) Guard HBFPT | |
Celica A. Mercury | 236[C] | 28 | 4 | 37 | -20 | 1~31 Guard HBFPT | |
Celica A. Mercury | 632146C | 1+(113 Flash)+8 | Until Offscreen | Until L+23L | -43~-54 | 1~(Landing) HBFPT 2~(Landing) Burst | |
Es | 623C | 13 | 3(12)9 | 32+12 (28) | -34 | 1~15 All | |
Es | 632146C | 6+(40 Flash)+15 | 9 | 24 | -14 | 1~23 All | |
Hakumen | 236236D | 44 | 1~27 Catch HBFP, Burst | ||||
Hibiki Kohaku | 623C | 9 | 2×4 | 56 | -41 | 1~12 All | |
Hibiki Kohaku | 632146C | 4+(43 Flash)+5 | 15 | Total: 65 | -29 | 1~23 All | |
Iron Tager | 720C | 5+(28 Flash)+0 | 3~58 | 41 | 1~6 All | ||
Iron Tager | 236236B | 7+(38 Flash)+12 | 4,2×18 (15) 3 | 72 | -56 | 1~24 Guard All 25~58 Guard xP | |
Izanami | 236236B | 4+(30 Flash)+3 | 4 | 32 | -17 | 1~10 All | |
Izayoi | 623C | 15~104 | 3 | 46 | -32 | 1~17 All {1~12 All} | |
Izayoi | 236236C | 1+(88 Flash)+6 | 9 | 49 | -39 | 1~15 All | |
Jin Kisaragi | 623C | 13 | 3 | 49 | -33 | 1~15 All | |
Jin Kisaragi | 623D | 13 | 3(25~79)1 | 42 | -24 | 1~21 All | |
Jin Kisaragi | 632146D | 5+(45 Flash)+5 | Until Offscreen | Total: 63 [Total: 54] | -35 [-26] | 1~11 All | |
Jin Kisaragi | 236236D | 1+(36 Flash)+33 | 1~14 Guard HBFP+Burst | ||||
Kagura Mutsuki | [2]8C | 9 | 2 (3) 2,2,2,2,2 | 29+20L | -45 | 1~23 All | |
Kokonoe | 214214A | 5+(40 Flash)+5 | 3 | 36 | -18 | 1~12 All | |
Kokonoe | 214214B | 5+(40 Flash)+8 | 3 | 36 | -18 | 1~15 All | |
Kokonoe | 214214C | 5+(40 Flash)+11 | 3 | 36 | -18 | 1~18 All | |
Lambda-11 | 22D | 26 | 4 | Total: 54+5L [42] | -3 [+14] | 1~7 All | |
Lambda-11 | 632146D | 10+(52 Flash)+1 | 9 | Total: 68 | -27 | 1~11 All | |
Litchi Faye Ling | 623Dm | 11 | 3,2,24, Until L | Total: 58 | -21 | 1~15 All | |
Litchi Faye Ling | 632146C | 1+(55 Flash)+13 | 6 | 27 | -16 | 1~19 All | |
Litchi Faye Ling | 632146De Vertical | 7+(30 Flash)+5 | 1,2×12 | Total: 46 | 1~6 All | ||
Mai Natsume | 214D | 10+(40 Flash)+7 | 8 | 49 | -36 | 1~10 Guard HBFP Flash~24 All | |
Makoto Nanaya | 623C | 9 | 2 (2) 12 | 28+17 | -42 | 1~14 All | |
Makoto Nanaya | 236236D | 1+(42 Flash)+7 / 4 / 4 | 4 | 58 | -42 / -40 / -38 | 1~10 / 7 / 7 All | |
Mu-12 | 623C | 14 | 8 | 37 | -26 | 1~7 All 8~21 Guard All | |
Mu-12 | 632146C | 5+(25 Flash)+5 | 8 | 42 | -31 | 1~17 All | |
Naoto Kurogane | 623D | 9 | 3,10 [3,3,3,2,2] | 38+16 [29+16] | -45 [-28] | 1~17 All | |
Naoto Kurogane | 632146B | 5+(50 Flash)+2 | 10 | 23 | -11 | 1~6 All 7~16 P | |
Naoto Kurogane | 632146D | 4+(40 Flash)+9 | 1 | 48 | -18 | 1~27 All | |
Nine the Phantom | 214D | 22 | 1 | 29 (Total: 51) | -4 | 1~24 All | |
Nine the Phantom | 236236C | 1+(24 Flash)+13 | 5 | 38 | -29 | 1~18 All | |
Noel Vermillion | 632146D Clean Hit | 1+(28 Flash)+5 | 5 | 1~10 Guard All | |||
Nu-13 | 632146D | 10+(52 Flash)+1 | 9 [{9{(6)9}×3] | Total 52 [Total 84] | -11 [-9] | 1~11 All | |
Platinum the Trinity | 5D Bat | 11 | 4 | 26 | -16 | 1~11 All | |
Platinum the Trinity | j.D Bat | 11 | 8 | 22+6L | 1~11 All | ||
Platinum the Trinity | 5D Bat Special | 11 | 5 | 24 | -10 | 1~15 All | |
Platinum the Trinity | j.D Bat Special | 11 | 10 | 21+6L | 1~15 All | ||
Platinum the Trinity | 632146C | 5+(70 Flash)+7 | 4 (12) 9×11,5 | 44 | -30 | 1~12 All | |
Platinum the Trinity | A+B+C+D | 20 [10] | 3 | 34 | -10 | 1~22 All [1~12 All] | |
Ragna the Bloodedge | 623C | 9 | 5, 8 | 39 | -28 | 1~13 All | |
Ragna the Bloodedge | j.623C | 5 | 5, 8 | Until L+19 | 1~9 All | ||
Ragna the Bloodedge | 632146D | 9+(40 Flash)+4~12 | 2(38)4 [2(38)4,1,1,1,1] | 58 | -43 [-40] | 1~18 All | |
Ragna the Bloodedge | A+B+C+D | 20 [10] | 3 | 34 | -10 | 1~22 All [1~12 All] | |
Ragna the Bloodedge | 2141236C | 3+(75 Flash)+15 | 2 | 25 | -12 | 1~19 All | |
Relius Clover | 2363214C | 7+(76 Flash)+4 | 9 | Total 62 | -23 | 1~10 All | |
Susano'o | 623C | 12 | 12 | Total 70 | -28 | 1~20 All | |
Susano'o | 236236D | 7+(75 Flash)+8 | 6 | 55 | -20 | 1~20 All | |
Susano'o | 632146D | 5+(40 Flash)+11 | 4 | 40 | -23 | 1~19 All | |
Taokaka | 236236D | 4+(28 Flash)+3 | 2(6)2(4)2(6)2(18)2 | 43 | -26 | 1~14 All | |
Tsubaki Yayoi | 623C | 10 | 40 | Total 45+19L | -21 | 1~10 All | |
Tsubaki Yayoi | 623D | 10 | 3,3,3 | Total 50+23L | -21 | 1~14 All | |
Tsubaki Yayoi | 236236C | 5+(30 Flash)+7 | 21? | Total 51 | -21 | 1~14 All | |
Valkenhayn R. Hellsing | 632146D | 1+(69 Flash)+9 | 3 | 38 | -22 | 1~12 All | |
Yuuki Terumi | 623B | 4+(15 Flash)+3 | 4,8(15)6 | 27+21L | -35 | 1~10 All | |
Yuuki Terumi | 236236A | 1 | 119 (8) | Total: 187 | 1~112 Guard HBF | ||
Yuuki Terumi | 632146D | 7+(40 Flash)+10 | 4 | 34 | -17 | 1~23 All | |
Yuuki Terumi | 236236D | 9+(27 Flash)+18 | Until Offscreen | Total 103 | 0 | 1~41 All |
2A speed
chara | input | startup | active | recovery | onBlock | |
---|---|---|---|---|---|---|
chara | input | startup | active | recovery | onBlock | |
Amane Nishiki | 2A | 7 | 3 | 9 | ±0 | |
Arakune | 2A | 10 | 2 | 11 | -1 | |
Azrael | 2A | 9 | 3 | 9 | +2 | |
Bang Shishigami | 2A | 7 | 3 | 11 | -2 | |
Bullet | 2A | 6 | 3 | 10 | -1 | |
Carl Clover | 2A | 7 | 3 | 10 | -1 | |
Celica A. Mercury | 2A | 6 | 3 | 11 | -2 | |
Es | 2A | 7 | 3 | 9 (10) | ±0 (-1) | |
Hakumen | 2A | 7 | 3 | 9 | 0 | |
Hazama | 2A | 6 | 2 | 11 | -1 | |
Hibiki Kohaku | 2A | 7 | 3 | 10 | -1 | |
Iron Tager | 2A | 8 | 3 | 10 | +1 | |
Izanami | 2A | 6 | 3 | 9 | 0 | |
Izayoi | 2A | 7 | 3 | 8 | 1 | |
Jin Kisaragi | 2A | 7 | 4 | 9 | -1 | |
Jubei | 2A | 7 | 3 (2) | 12 | -3 | |
Kagura Mutsuki | 2A | 7 | 3 | 10 | -1 | |
Kokonoe | 2A | 7 | 3 | 11 | -2 | |
Lambda-11 | 2A | 7 | 4 | 12 | -4 | |
Litchi Faye Ling | 2A | 7 | 3 | 9 | 0 | |
Mai Natsume | 2A | 7 | 3 | 10 | -1 | |
Makoto Nanaya | 2A | 6 [5] | 3 | 10 | -1 | |
Mu-12 | 2A | 7 | 4 | 10 | -2 | |
Naoto Kurogane | 2A | 7 | 2 | 12 | -2 | |
Nine the Phantom | 2A | 10 | 3 | 23 | -9 | |
Noel Vermillion | 2A | 6 | 3 | 10 | -1 | |
Nu-13 | 2A | 7 | 4 | 12 | -4 | |
Platinum the Trinity | 2A | 8 | 3 | 10 | -1 | |
Rachel Alucard | 2A | 7 | 4 | 9 | -1 | |
Ragna the Bloodedge | 2A | 7 | 2 | 10 | 0 | |
Relius Clover | 2A | 7 | 3 | 9 | 0 | |
Susano'o | 2A | 7 | 2 | 10 | ±0 | |
Taokaka | 2A | 6 | 2 | 13 | -3 | |
Tsubaki Yayoi | 2A | 7 | 2 | 11 | -1 | |
Valkenhayn R. Hellsing | 2A | 7 | 2 | 10 | 0 | |
Yuuki Terumi | 2A | 7 | 2 | 10 | ±0 |
Counter Assault Comparison
chara | startup | active | recovery | onBlock | |
---|---|---|---|---|---|
chara | startup | active | recovery | onBlock | |
Amane Nishiki | 13 | 6 | 25 | -12 | |
Arakune | 13 | 2 | 29 | -12 | |
Azrael | 19 | 6 | 30 | -17 | |
Bang Shishigami | 13 | 3 | 34 | -18 | |
Bullet | 13 | 3 | 30 | -14 | |
Carl Clover | 13 | 3 | 32 | -16 | |
Celica A. Mercury | 13 | 3 | 39 | -23 | |
Es | 13 | 3 | 32 | -16 | |
Hakumen | 13 | 3 | 30 | -14 | |
Hazama | 13 | 4 | 33 | -18 | |
Hibiki Kohaku | 13 | 3 | 30 | -14 | |
Iron Tager | 16 | 2 | 31 | -14 | |
Izanami | 13 | 3 | 32 | -16 | |
Izayoi | 16 | 4 | 27 | -12 | |
Jin Kisaragi | 13 | 5 | 37 | -23 | |
Jubei | 13 | 3 | 30 | -14 | |
Kagura Mutsuki | 13 | 5 | 28 | -14 | |
Kokonoe | 15 | 3 | 33 | -17 | |
Lambda-11 | 13 | 2 | 32 | -15 | |
Litchi Faye Ling | 13 | 2 | 36 | -19 | |
Mai Natsume | 13 | 3 | 32 | -16 | |
Makoto Nanaya | 15 | 4 | 28 | -13 | |
Mu-12 | 13 | 3 | 32 | -16 | |
Naoto Kurogane | 13 | 8 | 30 | -19 | |
Nine the Phantom | 13 | 3 | 36 | -20 | |
Noel Vermillion | 13 | 6 | 30 | -17 | |
Nu-13 | 13 | 2 | 32 | -15 | |
Platinum the Trinity | 13 | 4 | 29 | -14 | |
Rachel Alucard | 13 | 3 | 33 | -17 | |
Ragna the Bloodedge | 13 | 3 | 32 | -16 | |
Relius Clover | 13 | 6 | 30 | -17 | |
Susano'o | 13 | 3 | 31 | -15 | |
Taokaka | 13 | 4 | 30 | -15 | |
Tsubaki Yayoi | 13 | 4 | 35 | -20 | |
Valkenhayn R. Hellsing | 14 | 6 | 28 | -15 | |
Yuuki Terumi | 13 | 2 | 32 | -15 |