P4AU/Kanji Tatsumi/Frame Data: Difference between revisions

From Dustloop Wiki
mNo edit summary
Line 11: Line 11:
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
|-
{{FrameDataHeader-P4M
{{FrameDataHeader-P4AU
|version=yes}}
|version=yes}}
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=5A
  |version=5A
  |damage=250
  |damage=250
Line 28: Line 28:
  |active=3
  |active=3
  |recovery=17
  |recovery=17
  |staticDiff=-7
  |frameAdv=-7
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5A
  |hitbox=Kanji/5A
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=5AA
  |version=5AA
  |damage=400
  |damage=400
Line 47: Line 47:
  |active=3
  |active=3
  |recovery=17
  |recovery=17
  |staticDiff=-3
  |frameAdv=-3
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5AA
  |hitbox=Kanji/5AA
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=5AAA
  |version=5AAA
  |damage=0, 1200
  |damage=0, 1200
Line 66: Line 66:
  |active=3
  |active=3
  |recovery=20
  |recovery=20
  |staticDiff=-6
  |frameAdv=-6
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5AAA
  |hitbox=Kanji/5AAA
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=Shadow 5AA
  |version=Shadow 5AA
  |damage=500
  |damage=500
Line 85: Line 85:
  |active=5
  |active=5
  |recovery=12
  |recovery=12
  |staticDiff=0
  |frameAdv=0
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5AA
  |hitbox=Kanji/5AA
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=Shadow 5AAA
  |version=Shadow 5AAA
  |damage=1000
  |damage=1000
Line 104: Line 104:
  |active=6
  |active=6
  |recovery=26
  |recovery=26
  |staticDiff=-13
  |frameAdv=-13
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5AAA
  |hitbox=Kanji/5AAA
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=5B
  |version=5B
  |damage=500
  |damage=500
Line 123: Line 123:
  |active=5
  |active=5
  |recovery=13
  |recovery=13
  |staticDiff=0
  |frameAdv=0
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5B
  |hitbox=Kanji/5B
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=[5B]
  |version=[5B]
  |damage=500
  |damage=500
Line 142: Line 142:
  |active=5
  |active=5
  |recovery=20
  |recovery=20
  |staticDiff=+2
  |frameAdv=+2
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5B
  |hitbox=Kanji/5B
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=2A
  |version=2A
  |damage=300
  |damage=300
Line 161: Line 161:
  |active=3
  |active=3
  |recovery=12
  |recovery=12
  |staticDiff=0
  |frameAdv=0
  |invuln=-
  |invuln=-
  |hitbox=Kanji/2A
  |hitbox=Kanji/2A
Line 167: Line 167:
}}
}}


  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=2B
  |version=2B
  |damage=900
  |damage=900
Line 181: Line 181:
  |active=3
  |active=3
  |recovery=31
  |recovery=31
  |staticDiff=-17
  |frameAdv=-17
  |invuln=9-20 Head
  |invuln=9-20 Head
  |hitbox=Kanji/2B
  |hitbox=Kanji/2B
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=j.A
  |version=j.A
  |damage=350
  |damage=350
Line 200: Line 200:
  |active=3
  |active=3
  |recovery=11
  |recovery=11
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/j.A
  |hitbox=Kanji/j.A
Line 206: Line 206:
}}
}}


  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=j.B
  |version=j.B
  |damage=600
  |damage=600
Line 220: Line 220:
  |active=3
  |active=3
  |recovery=19
  |recovery=19
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/j.B
  |hitbox=Kanji/j.B
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=[[Offense (P4Arena)#All Out Attack|All Out Attack]]
  |version=[[Offense (P4Arena)#All Out Attack|All Out Attack]]
  |version=All Out Attack
  |version=All Out Attack
Line 240: Line 240:
  |active=3
  |active=3
  |recovery=24 (31)
  |recovery=24 (31)
  |staticDiff=-5 (-12)
  |frameAdv=-5 (-12)
  |invuln=14-26 (30) Guard
  |invuln=14-26 (30) Guard
  |hitbox=Kanji/AB
  |hitbox=Kanji/AB
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=All Out Rush
  |version=All Out Rush
  |damage=200xN
  |damage=200xN
Line 258: Line 258:
  |active=-
  |active=-
  |recovery=-
  |recovery=-
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/AB
  |hitbox=Kanji/AB
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=All Out Finish (C)
  |version=All Out Finish (C)
  |damage=1800
  |damage=1800
Line 276: Line 276:
  |active=-
  |active=-
  |recovery=-
  |recovery=-
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/AB
  |hitbox=Kanji/AB
Line 282: Line 282:
*Forces Fatal status on normal hit if All Out Rush did 15 hits
*Forces Fatal status on normal hit if All Out Rush did 15 hits
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=All Out Finish (D)
  |version=All Out Finish (D)
  |damage=1000
  |damage=1000
Line 296: Line 296:
  |active=-
  |active=-
  |recovery=-
  |recovery=-
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/AB
  |hitbox=Kanji/AB
Line 303: Line 303:
*Corner Bounces if All Out Rush did 15 hits
*Corner Bounces if All Out Rush did 15 hits
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=Sweep
  |version=Sweep
  |damage=800
  |damage=800
Line 317: Line 317:
  |active=4
  |active=4
  |recovery=35
  |recovery=35
  |staticDiff=-15
  |frameAdv=-15
  |invuln=-
  |invuln=-
  |hitbox=Kanji/2AB
  |hitbox=Kanji/2AB
Line 323: Line 323:
}}
}}


  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=[[Gauges (P4Arena)#Guard Cancel Attack|Guard Cancel Attack]]
  |version=[[Gauges (P4Arena)#Guard Cancel Attack|Guard Cancel Attack]]
  |damage=0
  |damage=0
Line 337: Line 337:
  |active=?
  |active=?
  |recovery=?
  |recovery=?
  |staticDiff=?
  |frameAdv=?
  |invuln=?
  |invuln=?
  |hitbox=Kanji/2AB
  |hitbox=Kanji/2AB
Line 349: Line 349:
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
|-
{{FrameDataHeader-P4M
{{FrameDataHeader-P4AU
|version=yes}}
|version=yes}}
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=5C
  |version=5C
  |damage=1200 (1800)
  |damage=1200 (1800)
Line 366: Line 366:
  |active=3
  |active=3
  |recovery=29
  |recovery=29
  |staticDiff=-8
  |frameAdv=-8
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5C
  |hitbox=Kanji/5C
Line 378: Line 378:
}}
}}
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=2C
  |version=2C
  |damage=1200 (1800)
  |damage=1200 (1800)
Line 392: Line 392:
  |active=2
  |active=2
  |recovery=11
  |recovery=11
  |staticDiff=+6
  |frameAdv=+6
  |invuln=-
  |invuln=-
  |hitbox=Kanji/2C
  |hitbox=Kanji/2C
Line 403: Line 403:
}}
}}
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=j.C
  |version=j.C
  |damage=1200
  |damage=1200
Line 417: Line 417:
  |active=5
  |active=5
  |recovery=Until landing + 8
  |recovery=Until landing + 8
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/j.C
  |hitbox=Kanji/j.C
Line 428: Line 428:
}}
}}
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=5D, 2D, and j.D
  |version=5D, 2D, and j.D
  |damage=300 per bolt
  |damage=300 per bolt
Line 442: Line 442:
  |active=5
  |active=5
  |recovery=5D: 32<br />2D: 52<br />j.D: 27
  |recovery=5D: 32<br />2D: 52<br />j.D: 27
  |staticDiff=5D: +22<br />2D: +2
  |frameAdv=5D: +22<br />2D: +2
  |invuln=-
  |invuln=-
  |hitbox=Kanji/5D
  |hitbox=Kanji/5D
Line 458: Line 458:
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
|-
{{FrameDataHeader-P4M
{{FrameDataHeader-P4AU
|version=yes}}
|version=yes}}
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=Ground Throw
  |version=Ground Throw
  |damage=0, 1500
  |damage=0, 1500
Line 475: Line 475:
  |active=3
  |active=3
  |recovery=20
  |recovery=20
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/CD
  |hitbox=Kanji/CD
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=Air Throw
  |version=Air Throw
  |damage=1200, 100
  |damage=1200, 100
Line 494: Line 494:
  |active=2
  |active=2
  |recovery=18
  |recovery=18
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/j.CD
  |hitbox=Kanji/j.CD
Line 505: Line 505:
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
|-
! colspan=16 style="background: white;"|What A Pain!
! colspan=15 style="background: white;"|What A Pain!
|-
|-
{{FrameDataHeader-P4M
{{FrameDataHeader-P4AU
}}
}}
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |damage=1000
  |damage=1000
  |spgain=?
  |spgain=?
Line 523: Line 523:
  |active=28
  |active=28
  |recovery=25
  |recovery=25
  |staticDiff=-36
  |frameAdv=-36
  |invuln=1-35 All
  |invuln=1-35 All
  |hitbox=Kanji/BD
  |hitbox=Kanji/BD
Line 541: Line 541:
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
|-
{{FrameDataHeader-P4M
{{FrameDataHeader-P4AU
|version=yes}}
|version=yes}}
|-
|-
! colspan=16 style="background: white;"|Cruel Attack
! colspan=15 style="background: white;"|Cruel Attack
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236A
  |version=236A
  |damage=500, 250
  |damage=500, 250
Line 560: Line 560:
  |active=3, 6
  |active=3, 6
  |recovery=37
  |recovery=37
  |staticDiff=-3
  |frameAdv=-3
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
  |description=
  |description=
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236B
  |version=236B
  |damage=1200, 600
  |damage=1200, 600
Line 579: Line 579:
  |active=6, 6
  |active=6, 6
  |recovery=33
  |recovery=33
  |staticDiff=+1
  |frameAdv=+1
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
  |description=
  |description=
  }}
  }}
{{FrameDataNoHeader-P4M
{{FrameDataNoHeader-P4AU
  |version=SB
  |version=SB
  |damage=1200, 600
  |damage=1200, 600
Line 598: Line 598:
  |active=6, 6
  |active=6, 6
  |recovery=33
  |recovery=33
  |staticDiff=+1
  |frameAdv=+1
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
  |description=
  |description=
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=j.236A
  |version=j.236A
  |damage=500, 250
  |damage=500, 250
Line 617: Line 617:
  |active=3, 6
  |active=3, 6
  |recovery=Until landing +6
  |recovery=Until landing +6
  |staticDiff=+1
  |frameAdv=+1
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
  |description=
  |description=
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236B
  |version=236B
  |damage=900, 450
  |damage=900, 450
Line 636: Line 636:
  |active=6, 6
  |active=6, 6
  |recovery=Until Landing +6
  |recovery=Until Landing +6
  |staticDiff=+1
  |frameAdv=+1
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
  |description=
  |description=
  }}
  }}
{{FrameDataNoHeader-P4M
{{FrameDataNoHeader-P4AU
  |version=SB
  |version=SB
  |damage=900, 450
  |damage=900, 450
Line 655: Line 655:
  |active=6, 6
  |active=6, 6
  |recovery=Until landing +6
  |recovery=Until landing +6
  |staticDiff=+1
  |frameAdv=+1
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
Line 661: Line 661:
}}
}}
|-
|-
! colspan=16 style="background: white;"|Added Cruel Attack
! colspan=15 style="background: white;"|Added Cruel Attack
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236A after knockdown
  |version=236A after knockdown
  |damage=1000 (1500)
  |damage=1000 (1500)
Line 677: Line 677:
  |active=6
  |active=6
  |recovery=47 (33)
  |recovery=47 (33)
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
Line 683: Line 683:
*Values in ( ) are for SB Version.
*Values in ( ) are for SB Version.
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236B after knockdown
  |version=236B after knockdown
  |damage=1500
  |damage=1500
Line 697: Line 697:
  |active=6
  |active=6
  |recovery=47  
  |recovery=47  
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
Line 704: Line 704:
  }}
  }}
|-
|-
! colspan=16 style="background: white;"|This'll Hurt!
! colspan=15 style="background: white;"|This'll Hurt!
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=214C
  |version=214C
  |damage=0, 250, 3800, 100, 50x5 (0, 250)
  |damage=0, 250, 3800, 100, 50x5 (0, 250)
Line 720: Line 720:
  |active=4
  |active=4
  |recovery=31
  |recovery=31
  |staticDiff=-
  |frameAdv=-
  |invuln=
  |invuln=
  |hitbox=Kanji/214C
  |hitbox=Kanji/214C
  |description=*Numbers in Parenthesis are during Persona Break
  |description=*Numbers in Parenthesis are during Persona Break
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=214D
  |version=214D
  |damage=0, 250, 4300, 100, 50x5 (Pbroken: 0, 250)
  |damage=0, 250, 4300, 100, 50x5 (Pbroken: 0, 250)
Line 739: Line 739:
  |active=4
  |active=4
  |recovery=39
  |recovery=39
  |staticDiff=-
  |frameAdv=-
  |invuln=1-2 Throw, 3-27 All
  |invuln=1-2 Throw, 3-27 All
  |hitbox=Kanji/214C
  |hitbox=Kanji/214C
Line 745: Line 745:
*Numbers in Parenthesis are during Persona Break
*Numbers in Parenthesis are during Persona Break
  }}
  }}
{{FrameDataNoHeader-P4M
{{FrameDataNoHeader-P4AU
  |version=214CD
  |version=214CD
  |damage=0, 250, 4800, 100, 50x5 (0, 250)
  |damage=0, 250, 4800, 100, 50x5 (0, 250)
Line 759: Line 759:
  |active=4
  |active=4
  |recovery=31
  |recovery=31
  |staticDiff=-
  |frameAdv=-
  |invuln=1 throw, 2-4 full
  |invuln=1 throw, 2-4 full
  |hitbox=Kanji/214C
  |hitbox=Kanji/214C
Line 766: Line 766:
}}
}}
|-
|-
! colspan=16 style="background: white;"|Gotcha!
! colspan=15 style="background: white;"|Gotcha!
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236C
  |version=236C
  |damage=0, 360, 180x8 (1800)
  |damage=0, 360, 180x8 (1800)
Line 782: Line 782:
  |active=11
  |active=11
  |recovery=16
  |recovery=16
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236C
  |hitbox=Kanji/236C
  |description=
  |description=
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236D
  |version=236D
  |damage=0, 280, 140x8 (1400)
  |damage=0, 280, 140x8 (1400)
Line 801: Line 801:
  |active=18
  |active=18
  |recovery=31
  |recovery=31
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236C
  |hitbox=Kanji/236C
  |description=
  |description=
  }}
  }}
{{FrameDataNoHeader-P4M
{{FrameDataNoHeader-P4AU
  |version=236CD
  |version=236CD
  |damage=0, 280, 140x8 (1400)
  |damage=0, 280, 140x8 (1400)
Line 820: Line 820:
  |active=16
  |active=16
  |recovery=27
  |recovery=27
  |staticDiff=-
  |frameAdv=-
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236C
  |hitbox=Kanji/236C
Line 832: Line 832:


|-
|-
! colspan=16 style="background: white;"|Primal Force
! colspan=15 style="background: white;"|Primal Force
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=[4]6C
  |version=[4]6C
  |damage=1200
  |damage=1200
Line 848: Line 848:
  |active=15
  |active=15
  |recovery=9
  |recovery=9
  |staticDiff=+3
  |frameAdv=+3
  |invuln=-
  |invuln=-
  |hitbox=Kanji/46C
  |hitbox=Kanji/46C
  |description=*Projectile armor on Persona
  |description=*Projectile armor on Persona
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=[4]6D
  |version=[4]6D
  |damage=1200
  |damage=1200
Line 867: Line 867:
  |active=21
  |active=21
  |recovery=Total 52
  |recovery=Total 52
  |staticDiff=+10
  |frameAdv=+10
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
  |description=*Projectile armor on Persona
  |description=*Projectile armor on Persona
  }}
  }}
{{FrameDataNoHeader-P4M
{{FrameDataNoHeader-P4AU
  |version=[4]6CD
  |version=[4]6CD
  |damage=1200
  |damage=1200
Line 886: Line 886:
  |active=21
  |active=21
  |recovery=Total 52
  |recovery=Total 52
  |staticDiff=+6
  |frameAdv=+6
  |invuln=-
  |invuln=-
  |hitbox=Kanji/236A
  |hitbox=Kanji/236A
Line 892: Line 892:
}}
}}
|-
|-
! colspan=16 style="background: white;"|Bet Ya Can't Take This!
! colspan=15 style="background: white;"|Bet Ya Can't Take This!
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=j.214A
  |version=j.214A
  |damage=0, 400x2, 800
  |damage=0, 400x2, 800
Line 908: Line 908:
  |active=until landing
  |active=until landing
  |recovery=20 after landing
  |recovery=20 after landing
  |staticDiff=-
  |frameAdv=-
  |invuln=1 onwards throw
  |invuln=1 onwards throw
  |hitbox=Kanji/j.214A
  |hitbox=Kanji/j.214A
  |description=
  |description=
  }}
  }}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=j.214B
  |version=j.214B
  |damage=0, 250x4, 800 (1800)
  |damage=0, 250x4, 800 (1800)
Line 927: Line 927:
  |active=until landing
  |active=until landing
  |recovery=20 after landing
  |recovery=20 after landing
  |staticDiff=-
  |frameAdv=-
  |invuln=-1 onwards Throw
  |invuln=-1 onwards Throw
  |hitbox=Kanji/j.214A
  |hitbox=Kanji/j.214A
  |description=
  |description=
}}
}}
{{FrameDataNoHeader-P4M
{{FrameDataNoHeader-P4AU
  |version=j.214AB
  |version=j.214AB
  |damage=0, 100x7, 250x2, 800 (2000)
  |damage=0, 100x7, 250x2, 800 (2000)
Line 946: Line 946:
  |active=until landing
  |active=until landing
  |recovery=20 after landing
  |recovery=20 after landing
  |staticDiff=
  |frameAdv=
  |invuln=1 onwards Throw
  |invuln=1 onwards Throw
  |hitbox=Kanji/j.214A
  |hitbox=Kanji/j.214A
Line 957: Line 957:
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
|-
{{FrameDataHeader-P4M
{{FrameDataHeader-P4AU
|version=yes}}
|version=yes}}
|-
|-
! colspan=16 style="background: white;"|Ass Whuppin, Tatsumi Style
! colspan=15 style="background: white;"|Ass Whuppin, Tatsumi Style
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236236A/B
  |version=236236A/B
  |damage=700, 800x2 (300)
  |damage=700, 800x2 (300)
Line 976: Line 976:
  |active=until it hits
  |active=until it hits
  |recovery=61
  |recovery=61
  |staticDiff=-
  |frameAdv=-
  |invuln=1-13 All
  |invuln=1-13 All
  |hitbox=Kanji/236236A
  |hitbox=Kanji/236236A
Line 985: Line 985:
*Numbers in parenthesis are for the chair projectile
*Numbers in parenthesis are for the chair projectile
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=236236AB
  |version=236236AB
  |damage=700, 800, 1600 (300)
  |damage=700, 800, 1600 (300)
Line 999: Line 999:
  |active=until it hits
  |active=until it hits
  |recovery=61
  |recovery=61
  |staticDiff=-
  |frameAdv=-
  |invuln=1-13 All
  |invuln=1-13 All
  |hitbox=Kanji/236236A
  |hitbox=Kanji/236236A
Line 1,015: Line 1,015:
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
|-
! colspan=16 style="background: white;"|Burn To A Crisp!
! colspan=15 style="background: white;"|Burn To A Crisp!
|-
|-
{{FrameDataHeader-P4M
{{FrameDataHeader-P4AU
|version=yes}}
|version=yes}}
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=214214C
  |version=214214C
  |damage=0, 1, 0, 1200, 6000 (0, 1, 700, 800x2 (300))
  |damage=0, 1, 0, 1200, 6000 (0, 1, 700, 800x2 (300))
Line 1,034: Line 1,034:
  |active=9
  |active=9
  |recovery=44
  |recovery=44
  |staticDiff=-
  |frameAdv=-
  |invuln=1-14 All
  |invuln=1-14 All
  |hitbox=Kanji/214214C
  |hitbox=Kanji/214214C
  |description=*Fatal Recovery
  |description=*Fatal Recovery
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=214214D
  |version=214214D
  |damage=0, 1, 0, 1200, 6000 (0, 1, 700, 800x2 (300))
  |damage=0, 1, 0, 1200, 6000 (0, 1, 700, 800x2 (300))
Line 1,053: Line 1,053:
  |active=15
  |active=15
  |recovery=44
  |recovery=44
  |staticDiff=-
  |frameAdv=-
  |invuln=1-30 All
  |invuln=1-30 All
  |hitbox=Kanji/214214C
  |hitbox=Kanji/214214C
  |description=*Fatal Recovery
  |description=*Fatal Recovery
}}
}}
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=214214CD
  |version=214214CD
  |damage=0, 1, 0, 1200, 7965 (0, 1, 700, 800, 1600 (300))
  |damage=0, 1, 0, 1200, 7965 (0, 1, 700, 800, 1600 (300))
Line 1,072: Line 1,072:
  |active=15
  |active=15
  |recovery=44
  |recovery=44
  |staticDiff=-
  |frameAdv=-
  |invuln=1-33 All
  |invuln=1-33 All
  |hitbox=Kanji/214214C
  |hitbox=Kanji/214214C
Line 1,084: Line 1,084:
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
{| class='wikitable' style="text-align: center; margin: 1em auto 1em auto;"
|-
|-
! colspan=16 style="background: white;"|The Man Series: Brofist
! colspan=15 style="background: white;"|The Man Series: Brofist
|-
|-
{{FrameDataHeader-P4M
{{FrameDataHeader-P4AU
|version=yes}}
|version=yes}}
|-
|-
  {{FrameDataNoHeader-P4M
  {{FrameDataNoHeader-P4AU
  |version=222CD
  |version=222CD
  |damage=K.O.
  |damage=K.O.
Line 1,103: Line 1,103:
  |active=3
  |active=3
  |recovery=36
  |recovery=36
  |staticDiff=-
  |frameAdv=-
  |invuln=1-78 All
  |invuln=1-78 All
  |hitbox=Kanji/InstantKill
  |hitbox=Kanji/InstantKill

Revision as of 21:38, 16 March 2014

System Data

Health: 10,500

Combo Rate: 60%

Movement Options: 1 Double Jump/Airdash, Dash type: Run

Backdash Time: 26

Backdash Invincibility: 1-6

  • All Jumps have 3F startup, can not input any commands for the first 2 airborne frames, and have blocking disabled for the first 5 airborne frames
  • All air backdashes are invincible 1-5F

Normal Attacks

Version Damage Level Attribute Guard Cancel P1 P2 SMP Startup Active Recovery Frame Adv. Inv
5A 250 2 Body HLA JSpSO 200 200 50 6 3 17 -7 -
5AA 400 4 Body HLA JSpSO 0 100 50 10 3 17 -3 -
5AAA 0, 1200 4, 5 Body HLA SpSO 0 0, 400 0 15 3 20 -6 -
Shadow 5AA 500 4 Body HLA JSpSO 0 100 50 10 5 12 0 -
Shadow 5AAA 1000 5 Body HLA SpSO 0 400 50 17 6 26 -13 -
5B 500 4 Projectile HLA O 300 100 50 11 5 13 0 -
[5B] 500 4 Projectile HLA O 300 100 50 11 5 20 +2 -
2A 300 3 Foot L SpSO 500 100 50 8 3 12 0 -
2B 900 4 Body AUB SpSOD 200 100 50 18 3 31 -17 -
j.A 350 3 Head HA JSpO 200 100 50 10 3 11 - -
j.B 600 4 Head HA JSpO 200 100 50 16 3 19 - -
All Out Attack 300 5 Body HA O 0 1000 10000 26 (30) 3 24 (31) -5 (-12) -
All Out Rush 200xN 5, 3 Body All O 1900 100 50 - - - - -
All Out Finish (C) 1800 4 Body All O 500 300 50 - - - - -
  • Forces Fatal status on normal hit if All Out Rush did 15 hits
All Out Finish (D) 1000 5 Body All JSpSO 500 100 50 - - - - -
  • Forces Fatal status on normal hit if All Out Rush did 15 hits
  • Corner Bounces if All Out Rush did 15 hits
Sweep 800 5 Foot L O Cruel 200 100 50 13 4 35 -15 -
Guard Cancel Attack 0 ? ? All ? ? ? ? ? ? ? ? -

Currently no data on Guard Cancel Attacks is available

Persona Attacks

