Zappa Frame Data (GGACR)
From Dustloop Wiki
(Redirected from Frame Data (Zappa GGACR))
Contents |
[edit] System Data
Defense Modifier: x 1.00
Guts Rating: 2
Stun Resistance: 60
Jump Startup: 4
Backdash Time: 11
Backdash Startup Invincibility: 10
[edit] Normal Moves
[edit] No Summon Normals
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5P | 9 | 1.44 | 3 | 8 | 1 | HLF | CJR | 5 | 2 | 6 | +2 |
| |||||||||||
| 5K | 22 | 2.64 | 6 | 7 | 2 | HLF | CR | 9 | 6 | 8 | -2 |
| |||||||||||
| c.S | 26 | 2.64 | 10 | 7 | 3 | HLF | CJR | 8 | 6 | 18 | -10 |
| f.S | 30 | 2.64 | 10 | 7 | 3 | HLF | CR | 13 | 9 | 10 | -5 |
| |||||||||||
| f.S (on ground) | 0 | 2.64 | 3 | 8 | 2 | L | -- | 34 | 3 | -- | -- |
| |||||||||||
| 5H | 20x3 | 3.84x3 | 11x3 | 6x3 | 4 | HF | RF | 22 | 3x6 | 12 | -7 |
| |||||||||||
| 6P | 24 | 2.64 | 8 | 7 | 3 | LF | CJR | 11 | 3 | 18 | -7 |
| |||||||||||
| 6H | 50 | 3.84 | 15 | 6 | 5 | HF | R | 21 | 19 | 14 | -14 |
| |||||||||||
| 5D | 17 | 3.84 | 11 | 20 | 4 | HF | CR | 26 | 4 | 22 | -9 |
| |||||||||||
| DAA | 25 | 2.64 | 10 | 7 | 3 | All | R | 15 | 4 | 15 | -5 |
| |||||||||||
| 2P | 12 | 1.44 | 3 | 8 | 1 | HLF | CJR | 5 | 3 | 9 | -2 |
| |||||||||||
| 2K | 16 | 2.64 | 5 | 7 | 2 | LF | CR | 7 | 6 | 7 | -1 |
| |||||||||||
| 2S | 26 | 2.64 | 10 | 7 | 3 | HLF | CR | 11 | 9 | 12 | -7 |
| |||||||||||
| 2H | 60 | 3.84 | 20 | 6 | 5 | HLF | CJR | 15 | 5 | 14 | 0 |
| |||||||||||
| 2D | 30 | 2.64 | 8 | 7 | 3 | LF | CR | 11 | 6 | 12 | -4 |
| |||||||||||
| j.P | 13 | 1.44 | 3 | 8 | 1 | HA | CJR | 6 | 6 | 9 | -- |
| j.K | 22 | 2.64 | 6 | 7 | 2 | HA | CR | 10 | 11 | 18 | -- |
| j.S | 32 | 2.64 | 10 | 6 | 3 | HA | JR | 9 | 3 | 15 | -- |
| j.H | 28 | 2.64 | 10 | 6 | 3 | HA | R | 12 | 2(1)2 | 12 | -- |
| |||||||||||
| j.D | 44 | 2.64 | 10 | 6 | 3 | HA | CR | 9 | 6 | 18+5 after landing | -- |
| |||||||||||
[edit] Triplet Normals
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| c.S | 20 | 2.64 | 10 | 7 | 3 | HLF | CJR | 6 | 2 | 12 | 0 |
| |||||||||||
| f.S (1) | 20 | 2.64 | 10 | 7 | 3 | HLF | CJR | 9 | 7 | 7 | 0 |
| |||||||||||
| f.S (2,3) | 20 | 1.44 | 3 | 8 | 3 | HLF | CJR | 10 | 7 | 9,11 | -2 |
| |||||||||||
| 6S | 28 | ?? | ?? | ?? | 4 | HLF | CJR | 14 | 6 | 20 | -9 |
| |||||||||||
| 5H (1) | 25 | 2.64 | 10 | 7 | 3 | HLF | CJR | 14 | 5 | 13 | -4 |
| |||||||||||
| 5H (2,3) | 25 | 2.64 | 3 | 7 | 3 | HLF | CJR | 15 | 5 | 15,17 | -6 |
| |||||||||||
| 6H | 30x3 | 3.84x3 | 11x3 | 6x3 | 4 | HF | R | 16 | 5(3)5(10)5 | 8 | +4 |
| |||||||||||
| 2S (1) | 18 | 2.64 | 5 | 7 | 2 | LF | CR | 5 | 6 | 6 | 0 |
| |||||||||||
| 2S (2,3) | 18 | 1.44 | 3 | 8 | 2 | LF | CR | 6 | 6 | 8,10 | -2 |
| |||||||||||
| 2H (1) | 25 | 1.20 | 6 | 7 | 3 | All | -- | 14 | 9 | 14 | +2 |
| |||||||||||
| 2H (2,3) | 25 | 1.20 | 6 | 7 | 3 | All | -- | 14 | 9 | 16 | 0 |
| |||||||||||
| j.S (1) | 25 | 2.64 | 10 | 7 | 3 | All | CR | 10 | 5 | 21 | -- |
| |||||||||||
| j.S (2,3) | 25 | 2.64 | 3 | 7 | 3 | All | CR | 11 | 5 | 21 | -- |
| |||||||||||
| j.H (1) | 25 | 1.20 | 6 | 7 | 3 | All | -- | 19 | 9 | 17 | -- |
| |||||||||||
| j.H (2,3) | 25 | 1.20 | 6 | 7 | 3 | All | -- | 15 | 9 | 17 | -- |
| |||||||||||
| j.2S | 18 | ?? | ?? | ?? | 2 | All | CR | 7 | 6 | 8 | -- |
| |||||||||||
- *1: If Zappa doesn't have any Triplets with him when you input the move, all the frames that would normally result in a ghost attack turn into recovery. (No attack).
- *2: Input for 2nd attack allowed anytime after the 2nd frame of startup of the 1st hit. Input for 3rd attack allowed anytime after the 1st frame of startup of the 2nd hit.
- *3: Knocks down opponent on ground hit. Triplet disappears after attack. Triplet disappears for 104F, after which they stay in place for 122F before returning. Collect the triplet by touching them.
- *4: Can be cancelled into other moves too
[edit] Dog Normals
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dog Awaken D during sleeping Dog
|
-- | -- | -- | -- | -- | -- | -- | -- | -- | 30 total | -- |
| |||||||||||
| 5D | 20 | -/1.20 | 0 | 7 | 2 | HLF[All] | -- | 16[16] | 8 | 36[60] | -- |
| |||||||||||
| 6D | 20 | -/1.20 | 0 | 7 | 2 | HLF[All] | -- | 17[17] | 12 | 17[24 after landing] | -- |
| |||||||||||
| 8D | 20 | -/1.20 | 0 | 7 | 3 | All[All] | -- | 10[see note] | 12 | 31[24 after landing] | -- |
| |||||||||||
| 2D | 45 | -/1.20 | 20 | 6 | 5 | HLF | -- | 36[36] | 4 | 22[46] | -- |
| |||||||||||
| 4D | -- | -- | -- | -- | -- | -- | -- | -- | -- | total 59[24 after landing] | -- |
| |||||||||||
| 4DD | 20 | -/1.20 | 0 | 7 | 2 | HA[All] | -- | 13[13] | until landing | 40 [24 after landing] | -- |
| |||||||||||
- *1: Listed frame data is for the Dog. Data listed in [ ] is for followup version of the move.
- Dog is invincible while idle.
- If the dog idles for 300F, it enters sleep mode, 30F to wake up dog from sleep.
- If a Dog Attack hits or is blocked, can perform follow up attack versions of other Dog Attack attacks on any of the following frames up to 25F before ending the attack
- The last 24F of the recovery of follow-up versions of Dog Attack attacks are invincible.
- The knockback on Dog attacks is based on the Dog's position
[edit] Sword Normals
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| c.S | 36 | 2.64 | 10 | 7 | 3 | All | CJR | 5 | 4 | 14 | -4 |
| |||||||||||
| f.S | 30 | 3.84 | 14 | 6 | 4 | All | CJR | 8 | 2 | 19 | -4 |
| 5H | 35x2 | 3.84x2 | 20x2 | 6x2 | 5 | All | CR | 9 | 2(10)3 | 16 | 0 |
| 6H | 29,15 | 3.84x2 | 14,5 | 6,7 | 4,2 | see note | CR | 13 | 24,6 | 2 | +4 |
| |||||||||||
| 2S | 22 | 2.64 | 8 | 7 | 3 | LF | CR | 9 | 3 | 15 | -4 |
| |||||||||||
| 2H | 30x2 | 3.84x2 | 20x2 | 6x2 | 5 | All | CJR | 7 | 14,8 | 9 | +2 |
| |||||||||||
| j.S | 26 | 2.64 | 10 | 7 | 3 | HA | CJR | 7 | 3 | 18 | -- |
| |||||||||||
| j.H | 32 | 2.64 | 10 | 7 | 3 | HA | CRF | 9 | 9 | 15 | -- |
| |||||||||||
[edit] Raoh Normals
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| c.S | 40 | 3.84 | 14 | 6 | 4 | HLF | CR | 10 | 11 | 0 | +6 |
| f.S | 36 | 3.84 | 14 | 6 | 4 | HLF | CJR | 9 | 6 | 16 | -5 |
| 5H | 48 | 3.84 | 15 | 6 | 5 | LF | CR | 13 | 9 | 13 | -3 |
| |||||||||||
| 6H | 76 | 3.84 | 20 | 6 | 5 | HLF | CR | 17 | 6 | 24 | -11 |
| |||||||||||
| 5D | 30 | 3.84 | 11 | 6 | 4 | HF | CR | 24 | 5 | 8 | +4 |
| 2S | 36 | 2.64 | 8 | 7 | 3 | LF | CR | 7 | 3 | 11 | 0 |
| 2H | 68 | 3.84 | 15 | 6 | 5 | LF | CR | 19 | 8 | 12 | -1 |
| |||||||||||
| j.S | 35 | 2.64 | 10 | 7 | 3 | HA | JR | 7 | 3 | 15 | -- |
| |||||||||||
| j.H | 45 | 3.84 | 14 | 6 | 4 | HA | R | 16 | 6 | 13 | -- |
| |||||||||||
[edit] Throws
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Throw | 60 | 4.00 | -- | 6 | -- | 36 pixels | -- | -- | -- | -- | -- |
| |||||||||||
| Air Throw | 60 | 4.00 | -- | 6 | -- | 88 pixels | -- | -- | -- | -- | -- |
| |||||||||||
[edit] Specials
[edit] No Summon Specials
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnichiwa Sanbiki no Mukade 236P w/ no summon
|
20 | 5.00/12.00 | 6 | 7 | 2 | HLF | R | 10 | 4 | 20 | -12 |
| |||||||||||
[edit] Triplet Specials
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sono Mama Kaette Konaide Kudasai 236P/K/S/H w/ Triplets air OK
|
16 | 2.00/1.20 | 0 | 7 | 3 | All | F | 9 | see notes | total 39 | -6 |
| |||||||||||
| D Sono Mama Kaette Konaide Kudasai 236D w/ Triplets air OK
|
16x3 | 2.00/1.20x3 | 0 | 7x3 | 3 | All | F | 11 | see notes | total 47 | see notes |
| |||||||||||
| Banana | 0 | -/2.64 | 0 | 7 | 2 | LF | -- | -- | 99 | -- | -- |
| |||||||||||
| Golf Ball | 30 | -/3.84 | 0 | 6 | 4 | All | -- | 38 | -- | -- | -- |
| |||||||||||
| Hachiue | 25 | -/2.64 | 0 | 7 | 2 | All | -- | 1 | 43 | -- | -- |
| |||||||||||
| Recall Triplets 214P in Haunt Mode
|
-- | -- | -- | -- | -- | -- | -- | -- | -- | 28 total | -- |
| |||||||||||
- *2: Triplet haunts the opponent on hit.
- Haunting lasts 481F, after which Triplet returns.
- On block or when negating a projectile, Triplet disappears for 101F, after which it loiters for 23F before returning to Zappa.
- If the Triplet fails to hit anything, the total time it spends disappeared is 23F for the P and K versions, 2F for the S and H versions, after which it loiters in place for 122F before returning to Zappa.
- Triplets can be picked up while loitering.
- Launched Triplets disappear immediately if Zappa is hit.
- *3: +1 Soul 1F after a successful hit and activates Haunting.
- The ghost that hit the opponent will haunt him for 481F before returning.
- Haunting causes a random item (golf ball, banana, or Hachiue) to be thrown at the opponent on 1F, 121F, 241F, and 361F of Haunting.
[edit] Sword Specials
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Itasou, the iuka Itai 236S w/ Sword
|
20 | 2.50/6.00 | 14 | 6 | 4 | HLF | RF | 12 | 16 | 13 | -12 |
| |||||||||||
| Followup 236S->H w/ Sword
|
45 | 3.00/7.20 | 10 | 7 | 3 | HLF | R | 9 | 12 | 26 | -24 |
| |||||||||||
| Ochitoite Kudasai 623H w/ Sword
|
40 | 2.50/6.00 | 14 | 6 | 4 | HLF | RF | 10 | 9 | 29 | -21 |
| |||||||||||
| Chikazuku to Yukimasu 63214H w/ Sword
|
30 | 1.50/3.60 | 20 | 6 | 5 | HLF | RF | 17 | 4 | 16 | -1 |
| |||||||||||
| Hai, Kaerimasu j.236H w/ Sword
|
24xn | 2.50/3.00xn | 6xn | 4xn | 3 | All | R | 12 | till landing | 23 after landing | -- |
| |||||||||||
[edit] Raoh Specials
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darkness Anthem 236S w/ Raoh
|
35x2 | 2.00/3.60x2 | 14x2 | 6x2 | 5 | HLF | -- | 25 | 18 | 8 | +7 |
| |||||||||||
| Air Darkness Anthem j.236S w/ Raoh
|
35x2 | 2.00/3.60x2 | 14x2 | 6x2 | 4 | HLF | -- | 25 | 18 | 26 | +7 |
| |||||||||||
| Followup Attack Darkness Anthem -> P/K/S/H
|
50 | -/3.60 | 14 | 6 | 4 | HLF | -- | 15 | 34(2)20 | total 38 | 0 |
| |||||||||||
| Last Edogai 214S w/ Raoh
|
80 | 3.00/7.20 | 20 | 6 | 5 | HLF | R | 4 | 12 | 37 | -30 |
| |||||||||||
| Air Last Edogai j.214S w/ Raoh
|
80 | 3.00/7.20 | 20 | 6 | 5 | All | R | 4 | 12 | 3 after landing | -35 |
| |||||||||||
[edit] Force Breaks
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regiashou wa Koko Kara 214D
|
30 | -- | 15 | 6 | 5 | HF | R | 16 | 5 | 11 | +3 |
| |||||||||||
[edit] Overdrives
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Umareru!! 632146H
|
40x4 | -- | 14x4 | 6x4 | 4 | HLF | R | 1+11 | 8 | 30 | -15 |
| |||||||||||
| Bellows Malice 632146S w/ Raoh
|
40x10 | -- | 20x10 | 6x10 | 5 | HLF | -- | 5+10 | 27 | total 37 | +13 |
| |||||||||||
[edit] Instant Kill
| Version | Damage | TG | GB+ | GB- | Lv | Guard | Cancel | Startup | Active | Recovery | Frame Adv. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kowai yo~ in IK Mode 236236H
|
Fatal | -- | -- | -- | -- | 30 pixels | -- | 4+1 | 35 | 10 | -- |
| |||||||||||
[edit] Gatling Table
[edit] No Summon
| P | K | S | H | D | Cancel | |
|---|---|---|---|---|---|---|
| 5P | - | - | - | - | - | - |
| 2P | - | - | - | - | - | - |
| 6P | - | - | - | - | - | - |
| 5K | - | - | - | - | - | - |
| 2K | - | - | - | - | - | - |
| 6K | - | - | - | - | - | - |
| c.S | - | - | - | - | - | - |
| f.S | - | - | - | - | - | - |
| 2S | - | - | - | - | - | - |
| 5H | - | - | - | - | - | - |
| 2H | - | - | - | - | - | - |
| 6H | - | - | - | - | - | - |
| 5D | - | - | - | - | - | homing jump |
| 2D | - | - | - | - | - | - |
| P | K | S | H | D | Cancel | |
|---|---|---|---|---|---|---|
| j.P | - | - | - | - | - | - |
| j.K | - | - | - | - | - | - |
| j.S | - | - | - | - | - | - |
| j.H | - | - | - | - | - | - |
| j.D | - | - | - | - | - | - |
[edit] Triplet
| P | K | S | H | D | Cancel | |
|---|---|---|---|---|---|---|
| 5P | - | - | - | - | - | - |
| 2P | - | - | - | - | - | - |
| 6P | - | - | - | - | - | - |
| 5K | - | - | - | - | - | - |
| 2K | - | - | - | - | - | - |
| 6K | - | - | - | - | - | - |
| c.S | - | - | - | - | - | - |
| f.S | - | - | - | - | - | - |
| 2S | - | - | - | - | - | - |
| 5H | - | - | - | - | - | - |
| 2H | - | - | - | - | - | - |
| 6H | - | - | - | - | - | - |
| 5D | - | - | - | - | - | homing jump |
| 2D | - | - | - | - | - | - |
| P | K | S | H | D | Cancel | |
|---|---|---|---|---|---|---|
| j.P | - | - | - | - | - | - |
| j.K | - | - | - | - | - | - |
| j.S | - | - | - | - | - | - |
| j.H | - | - | - | - | - | - |
| j.D | - | - | - | - | - | - |
[edit] Dog
Same as No Summon, but all gatlings to and from D are removed.
[edit] Sword
| P | K | S | H | D | Cancel | |
|---|---|---|---|---|---|---|
| 5P | - | - | - | - | - | - |
| 2P | - | - | - | - | - | - |
| 6P | - | - | - | - | - | - |
| 5K | - | - | - | - | - | - |
| 2K | - | - | - | - | - | - |
| 6K | - | - | - | - | - | - |
| c.S | - | - | - | - | - | - |
| f.S | - | - | - | - | - | - |
| 2S | - | - | - | - | - | - |
| 5H | - | - | - | - | - | - |
| 2H | - | - | - | - | - | - |
| 6H | - | - | - | - | - | - |
| 5D | - | - | - | - | - | homing jump |
| 2D | - | - | - | - | - | - |
| P | K | S | H | D | Cancel | |
|---|---|---|---|---|---|---|
| j.P | - | - | - | - | - | - |
| j.K | - | - | - | - | - | - |
| j.S | - | - | - | - | - | - |
| j.H | - | - | - | - | - | - |
| j.D | - | - | - | - | - | - |
[edit] Raoh
| P | K | S | H | D | Cancel | |
|---|---|---|---|---|---|---|
| 5P | - | - | - | - | - | - |
| 2P | - | - | - | - | - | - |
| 6P | - | - | - | - | - | - |
| 5K | - | - | - | - | - | - |
| 2K | - | - | - | - | - | - |
| 6K | - | - | - | - | - | - |
| c.S | - | - | - | - | - | - |
| f.S | - | - | - | - | - | - |
| 2S | - | - | - | - | - | - |
| 5H | - | - | - | - | - | - |
| 2H | - | - | - | - | - | - |
| 6H | - | - | - | - | - | - |
| 5D | - | - | - | - | - | homing jump |
| 2D | - | - | - | - | - | - |
| P | K | S | H | D | Cancel | |
|---|---|---|---|---|---|---|
| j.P | - | - | - | - | - | - |
| j.K | - | - | - | - | - | - |
| j.S | - | - | - | - | - | - |
| j.H | - | - | - | - | - | - |
| j.D | - | - | - | - | - | - |
- 5D can be only canceled into Homing Jump on ground hit
- Black = On Hit or Block
- Green = Available on whiff
- Sp = Special Attacks and Overdrives (aka: Specials and Supers)
- Su = Overdrives (aka: Supers)